Olivet at Albion
@ Albion, Mich. (Davis Athletic Cmplx )
4/18/2018 at 05:03 PM
@ Albion, Mich. (Davis Athletic Cmplx )
4/18/2018 at 05:03 PM
|
Olivet
3 |
Albion
33 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (1-10, 1-3) | 0 | 0 | 1 | 2 | 3 |
| Albion (5-6, 3-0) | 13 | 5 | 8 | 7 | 33 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trevor McManus at goalie for ALBION. | ||
| 15:00 | Jake Steele at goalie for OLIVET. | ||
| 15:00 | Faceoff Kobe Robinson vs Quinn Dobrzelewski won by ALBION, [15:00] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 14:47 | ALBION substitution: Brandon Lebioda for Quinn Dobrzelewski. | ||
| 14:31 | ALBION substitution: Thomas Hernandez for Nickolis Antenucci. | ||
| 14:12 | GOAL by ALBION Thomas Hernandez (FIRST GOAL), Assist by Brandon Lebioda, goal number 5 for season. | ||
| Score: Olivet 0 - Albion 1 | |||
| 14:12 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [14:12] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 14:03 | Shot by ALBION Quinn Dobrzelewski WIDE | ||
| Turnover by ALBION Scott Shepard. | |||
| 13:08 | ALBION substitution: Evan Seurynck for Thomas Hernandez. | ||
| 12:58 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Bronson Warren. | |||
| 12:51 | Ground ball pickup by ALBION Collin Bowers. | ||
| 12:51 | GOAL by ALBION Tyler Vliek, Assist by Trevor McManus, goal number 2 for season. | ||
| Score: Olivet 0 - Albion 2 | |||
| 12:51 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [12:51] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 12:32 | ALBION substitution: Jacob Swift for Evan Seurynck. | ||
| 12:20 | ALBION substitution: Harrison Palmer for Brady Lawrence. | ||
| 12:11 | GOAL by ALBION Paul Lewis, Assist by Jacob Swift, goal number 7 for season. | ||
| Score: Olivet 0 - Albion 3 | |||
| 12:11 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [12:11] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 11:54 | Shot by ALBION Evan Seurynck, SAVE Jake Steele | ||
| 11:51 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 11:46 | Clear attempt by OLIVET good. | ||
| 11:44 | Shot by OLIVET Cullen Haesler WIDE | ||
| 11:32 | ALBION substitution: Alec Palmer for Scott Shepard. | ||
| 11:13 | Shot by OLIVET Cameron Bazin, SAVE Trevor McManus | ||
| 11:08 | Ground ball pickup by ALBION Evan Seurynck. | ||
| 10:51 | Clear attempt by ALBION good. | ||
| 10:43 | GOAL by ALBION Paul Lewis, Assist by Collin Bowers, goal number 8 for season. | ||
| Score: Olivet 0 - Albion 4 | |||
| 10:43 | Timeout by OLIVET. | ||
| 10:43 | For ALBION: #7 Matt Lowes, #16 Alec Palmer, #17 Dave Brown, #19 Brian Griffiths, #22 Collin Bowers, #33 Trevor McManus, #37 Brady Lawrence, #40 Quinn Dobrzelewski, #41 Brandon Matthews, #48 Nickolis Antenucci. | ||
| 10:43 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [10:43] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 10:25 | ALBION substitution: Brandon Lebioda for Brandon Matthews. | ||
| 10:20 | Shot by ALBION Brandon Lebioda, SAVE Jake Steele | ||
| 09:56 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Kobe Robinson (caused by Alec Palmer). | |||
| 09:51 | Ground ball pickup by ALBION Thomas Hernandez. | ||
| Turnover by ALBION Brady Lawrence. | |||
| 09:33 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jake Steele. | |||
| 09:32 | GOAL by ALBION Alec Palmer, goal number 1 for season. | ||
| Score: Olivet 0 - Albion 5 | |||
| 09:32 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [09:32] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 09:30 | Ground ball pickup by ALBION Alec Palmer. | ||
| Turnover by ALBION Matt Lowes. | |||
| Turnover by OLIVET Connor Hamm. | |||
| 09:12 | Ground ball pickup by ALBION Nickolis Antenucci. | ||
| 08:52 | Ground ball pickup by ALBION Alec Palmer. | ||
| 08:17 | GOAL by ALBION Brandon Lebioda, goal number 11 for season. | ||
| Score: Olivet 0 - Albion 6 | |||
| 08:17 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [08:17] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 07:41 | GOAL by ALBION Jacob Swift, Assist by Brian Griffiths, goal number 3 for season. | ||
| Score: Olivet 0 - Albion 7 | |||
| 07:41 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [07:41] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| Turnover by ALBION Quinn Dobrzelewski (caused by Cullen Haesler). | |||
| Turnover by OLIVET Cameron Bazin. | |||
| 07:03 | Clear attempt by ALBION good. | ||
| 06:54 | GOAL by ALBION Brady Lawrence, Assist by Scott Shepard, goal number 4 for season. | ||
| Score: Olivet 0 - Albion 8 | |||
| 06:54 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [06:54] Ground ball pickup by ALBION Nickolis Antenucci. | ||
| 06:28 | Shot by ALBION Scott Shepard, SAVE Jake Steele | ||
| 06:20 | Ground ball pickup by ALBION Alec Palmer. | ||
| 05:58 | Shot by ALBION Brady Lawrence, SAVE Jake Steele | ||
| 05:30 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 05:25 | Ground ball pickup by ALBION Matt Lowes. | ||
| 05:09 | Clear attempt by ALBION good. | ||
| 04:54 | GOAL by ALBION Harrison Palmer, Assist by Paul Lewis, goal number 7 for season. | ||
| Score: Olivet 0 - Albion 9 | |||
| 04:54 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [04:54] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| Turnover by ALBION Evan Seurynck (caused by Joshua Brantley). | |||
| 04:36 | Ground ball pickup by OLIVET Jake Steele. | ||
| 04:11 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm. | |||
| 04:04 | ALBION substitution: Ryan Lemanski for Quinn Dobrzelewski. | ||
| Turnover by ALBION Aaron McCann. | |||
| 03:40 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 03:30 | Clear attempt by OLIVET good. | ||
| 03:05 | Penalty on ALBION Matt Lowes (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 02:45 | Ground ball pickup by ALBION Caleb Kropp. | ||
| 02:25 | Clear attempt by ALBION good. | ||
| 02:06 | Shot by ALBION Scott Shepard WIDE | ||
| 01:51 | GOAL by ALBION Ryan Lemanski, Assist by Alec Palmer, goal number 3 for season. | ||
| Score: Olivet 0 - Albion 10 | |||
| 01:51 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [01:51] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 01:40 | Shot by ALBION Quinn Dobrzelewski WIDE | ||
| 00:56 | GOAL by ALBION Brady Lawrence, Assist by Nolan Ouellette. | ||
| Score: Olivet 0 - Albion 11 | |||
| 00:56 | Faceoff Cullen Haesler vs Quinn Dobrzelewski won by ALBION, [00:56] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 00:38 | GOAL by ALBION Brady Lawrence. | ||
| Score: Olivet 0 - Albion 12 | |||
| 00:38 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [00:38] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 00:15 | GOAL by ALBION Scott Wistinghausen, goal number 1 for season. | ||
| Score: Olivet 0 - Albion 13 | |||
| 00:15 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [00:15] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | For ALBION: #9 Aaron McCann, #19 Brian Griffiths, #22 Collin Bowers, #28 Caleb Kropp, #29 Evan Seurynck, #33 Trevor McManus, #37 Brady Lawrence, #40 Quinn Dobrzelewski, #41 Brandon Matthews, #48 Nickolis Antenucci. | ||
| 15:00 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [15:00] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 14:24 | ALBION substitution: Scott Wistinghausen for Quinn Dobrzelewski. | ||
| 13:32 | Shot by ALBION Aaron McCann WIDE | ||
| 13:07 | Shot by ALBION Brady Lawrence WIDE | ||
| Turnover by ALBION Brady Lawrence. | |||
| 12:51 | Ground ball pickup by OLIVET Kobe Robinson. | ||
| 12:26 | Clear attempt by OLIVET good. | ||
| 11:51 | Shot by OLIVET Cameron Bazin WIDE | ||
| 11:15 | Shot by OLIVET Cameron Bazin HIGH | ||
| 10:46 | Shot by OLIVET Joshua Brantley, SAVE Trevor McManus | ||
| 10:38 | Ground ball pickup by ALBION Caleb Kropp. | ||
| 10:31 | Clear attempt by ALBION good. | ||
| 10:26 | Shot by ALBION Collin Bowers WIDE | ||
| Turnover by ALBION Nolan Ouellette. | |||
| 10:04 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 09:45 | Clear attempt by OLIVET good. | ||
| 09:09 | Clear attempt by ALBION good. | ||
| 08:30 | GOAL by ALBION Alec Palmer, Assist by Scott Shepard. | ||
| Score: Olivet 0 - Albion 14 | |||
| 08:30 | Timeout by ALBION. | ||
| 08:30 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [08:30] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 08:22 | GOAL by ALBION Alec Palmer, Assist by Quinn Dobrzelewski. | ||
| Score: Olivet 0 - Albion 15 | |||
| 08:22 | For ALBION: #2 Scott Shepard, #13 John Bilello, #16 Alec Palmer, #19 Brian Griffiths, #26 McGregor Wright, #31 Adam Jarvis, #33 Trevor McManus, #37 Brady Lawrence, #41 Brandon Matthews. | ||
| 08:22 | Faceoff Gabe Collins vs Quinn Dobrzelewski won by ALBION, [08:22] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 08:14 | Shot by ALBION John Bilello, SAVE Jake Steele | ||
| 07:59 | ALBION substitution: Scott Wistinghausen for John Bilello. | ||
| 07:53 | ALBION substitution: Nolan Ouellette for Quinn Dobrzelewski. | ||
| Turnover by ALBION Zachary Marvin. | |||
| 07:11 | ALBION substitution: McGregor Wright for Nolan Ouellette. | ||
| 06:57 | Clear attempt by OLIVET good. | ||
| 06:55 | Timeout by OLIVET. | ||
| 06:55 | For ALBION: #2 Scott Shepard, #13 John Bilello, #22 Collin Bowers, #25 Nolan Ouellette, #26 McGregor Wright, #28 Caleb Kropp, #31 Adam Jarvis, #33 Trevor McManus, #37 Brady Lawrence, #41 Brandon Matthews. | ||
| Turnover by OLIVET Joshua Brantley. | |||
| 06:24 | Ground ball pickup by ALBION Adam Jarvis. | ||
| 06:22 | Clear attempt by ALBION good. | ||
| 06:19 | GOAL by ALBION Scott Shepard, Assist by Brady Lawrence. | ||
| Score: Olivet 0 - Albion 16 | |||
| 06:19 | Faceoff Cameron Bazin vs Quinn Dobrzelewski won by ALBION, [06:19] Ground ball pickup by ALBION Brian Griffiths. | ||
| 06:04 | GOAL by ALBION Scott Shepard, Assist by Kyle DeCamp. | ||
| Score: Olivet 0 - Albion 17 | |||
| 06:04 | Faceoff Cameron Bazin vs McGregor Wright won by ALBION, [06:04] Ground ball pickup by ALBION McGregor Wright. | ||
| Turnover by ALBION Collin Bowers. | |||
| 05:46 | Ground ball pickup by OLIVET Kobe Robinson. | ||
| 05:41 | Clear attempt by OLIVET good. | ||
| 05:32 | Shot by OLIVET Cameron Bazin HIGH | ||
| Turnover by OLIVET Kobe Robinson (caused by John Bilello). | |||
| 05:13 | Ground ball pickup by ALBION Brian Griffiths. | ||
| 05:08 | Clear attempt by ALBION good. | ||
| 05:05 | GOAL by ALBION Brady Lawrence, Assist by Scott Shepard. | ||
| Score: Olivet 0 - Albion 18 | |||
| 05:05 | Faceoff Gabe Collins vs Quinn Dobrzelewski won by ALBION, [05:05] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 04:54 | Ground ball pickup by ALBION Scott Shepard. | ||
| 04:51 | Shot by ALBION Evan Seurynck, SAVE Jake Steele | ||
| 04:21 | Clear attempt by OLIVET good. | ||
| 04:11 | Penalty on ALBION Brian Griffiths (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:38 | Shot by OLIVET Connor Hamm, SAVE Trevor McManus | ||
| 03:27 | Clear attempt by ALBION good. | ||
| Turnover by ALBION Collin Bowers. | |||
| 03:08 | Penalty on ALBION Caleb Kropp (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:01 | Shot by OLIVET Cameron Bazin HIGH | ||
| 02:25 | Shot by OLIVET Cameron Bazin WIDE | ||
| Turnover by OLIVET Casey Petersen. | |||
| 02:09 | Clear attempt by ALBION good. | ||
| 01:38 | Shot by ALBION Collin Bowers, SAVE Jake Steele | ||
| 01:22 | Clear attempt by OLIVET good. | ||
| 00:50 | Shot by OLIVET Cameron Bazin WIDE | ||
| 00:41 | Penalty on ALBION Dave Brown (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by OLIVET Justin Lamb. | |||
| 00:05 | Clear attempt by ALBION good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | ALBION substitution: Brandon Tata for Trevor McManus. | ||
| 15:00 | Brandon Tata at goalie for ALBION. | ||
| 15:00 | Faceoff Cameron Bazin vs Quinn Dobrzelewski won by ALBION, [15:00] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 14:13 | Shot by ALBION Aaron McCann, SAVE Jake Steele | ||
| Turnover by ALBION Anthony Zugaro (caused by Connor Hamm). | |||
| 13:44 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 13:39 | Ground ball pickup by ALBION Aaron McCann. | ||
| 13:25 | Shot by ALBION Zachary Marvin WIDE | ||
| 13:25 | Penalty on OLIVET Latrell Louie (SLASHING/1:00) Extra-man opportunity. | ||
| 13:02 | Shot by ALBION Collin Bowers HIGH | ||
| 12:50 | GOAL by ALBION Scott Shepard (MAN-UP), Assist by Brandon Lebioda. | ||
| Score: Olivet 0 - Albion 19 | |||
| 12:50 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [12:50] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 12:28 | GOAL by ALBION David DiRado, Assist by Quinn Dobrzelewski. | ||
| Score: Olivet 0 - Albion 20 | |||
| 12:28 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by OLIVET, [12:28] Ground ball pickup by OLIVET Cullen Haesler. | ||
| Turnover by OLIVET Cullen Haesler (caused by John Bilello). | |||
| 12:03 | Ground ball pickup by ALBION John Bilello. | ||
| 12:00 | Clear attempt by ALBION good. | ||
| 11:57 | GOAL by ALBION John Cooke, Assist by David DiRado. | ||
| Score: Olivet 0 - Albion 21 | |||
| 11:57 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [11:57] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| Turnover by ALBION Quinn Dobrzelewski (caused by Joshua Brantley). | |||
| 11:44 | Ground ball pickup by OLIVET Malik Woods. | ||
| 11:28 | Clear attempt by OLIVET good. | ||
| 11:23 | Timeout by OLIVET. | ||
| 11:23 | For ALBION: #3 John Cooke, #6 Anthony Zugaro, #15 Brandon Tata, #21 David DiRado, #28 Caleb Kropp, #31 Adam Jarvis, #32 Kyle DeCamp, #41 Brandon Matthews, #42 Alex Boucher, #45 Davon Holman. | ||
| 11:04 | Shot by OLIVET Cameron Bazin, SAVE Brandon Tata | ||
| 10:58 | Clear attempt by ALBION good. | ||
| 10:54 | Shot by ALBION David DiRado WIDE | ||
| 10:43 | Shot by ALBION David DiRado, SAVE Jake Steele | ||
| 09:59 | Shot by ALBION Nolan Ouellette HIGH | ||
| 09:45 | Shot by ALBION John Cooke, SAVE Jake Steele | ||
| 09:41 | Ground ball pickup by OLIVET Jake Steele. | ||
| 09:34 | Clear attempt by OLIVET good. | ||
| 09:26 | Shot by OLIVET Cameron Bazin WIDE | ||
| Turnover by OLIVET Justin Lamb (caused by Caleb Kropp). | |||
| 09:07 | Ground ball pickup by ALBION Brandon Tata. | ||
| 08:59 | Clear attempt by ALBION good. | ||
| 08:48 | Shot by ALBION John Cooke WIDE | ||
| 08:42 | GOAL by ALBION Nolan Ouellette, Assist by Anthony Zugaro. | ||
| Score: Olivet 0 - Albion 22 | |||
| 08:42 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION, [08:42] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 07:47 | GOAL by ALBION Nolan Ouellette, Assist by Scott Wistinghausen. | ||
| Score: Olivet 0 - Albion 23 | |||
| 07:47 | Faceoff Joshua Brantley vs Quinn Dobrzelewski won by ALBION (on faceoff violation). | ||
| 07:13 | Shot by ALBION Scott Wistinghausen HIGH | ||
| Turnover by ALBION Anthony Zugaro. | |||
| 06:51 | Ground ball pickup by OLIVET Joshua Brantley. | ||
| 06:47 | Clear attempt by OLIVET good. | ||
| 06:33 | Shot by OLIVET Cameron Bazin HIGH | ||
| 06:20 | GOAL by OLIVET Kobe Robinson. | ||
| Score: Olivet 1 - Albion 23 | |||
| 06:20 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION (on faceoff violation). | ||
| 05:50 | Shot by ALBION David DiRado, SAVE Jake Steele | ||
| 05:40 | Ground ball pickup by ALBION Cody Davis. | ||
| 05:22 | GOAL by ALBION Cody Davis, Assist by David DiRado. | ||
| Score: Olivet 1 - Albion 24 | |||
| 05:22 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by OLIVET, [05:22] Ground ball pickup by OLIVET Cullen Haesler. | ||
| 05:12 | Shot by OLIVET Cullen Haesler, SAVE Brandon Tata | ||
| 04:58 | Clear attempt by ALBION good. | ||
| 04:51 | Shot by ALBION John Bilello, SAVE Jake Steele | ||
| 04:39 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 04:33 | Shot by ALBION David DiRado WIDE | ||
| 04:20 | GOAL by ALBION Cody Davis, Assist by Anthony Zugaro. | ||
| Score: Olivet 1 - Albion 25 | |||
| 04:20 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION (on faceoff violation). | ||
| 03:53 | Shot by ALBION David DiRado WIDE | ||
| 03:36 | Ground ball pickup by ALBION Anthony Zugaro. | ||
| 03:19 | Shot by ALBION John Cooke, SAVE Jake Steele | ||
| 03:04 | Shot by ALBION Anthony Zugaro, SAVE Jake Steele | ||
| 03:01 | Ground ball pickup by OLIVET Latrell Louie. | ||
| 02:42 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Scott Wistinghausen). | |||
| 02:35 | Ground ball pickup by ALBION Caleb Kropp. | ||
| 02:33 | Clear attempt by ALBION good. | ||
| 02:28 | Shot by ALBION David DiRado HIGH | ||
| 02:22 | Ground ball pickup by ALBION Anthony Zugaro. | ||
| 01:57 | Shot by ALBION John Cooke BLOCKED | ||
| 01:46 | Shot by ALBION David DiRado, SAVE Jake Steele | ||
| 01:44 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 01:21 | Clear attempt by OLIVET good. | ||
| 01:17 | Shot by OLIVET Joshua Brantley HIGH | ||
| 01:15 | Penalty on ALBION Caleb Kropp (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:02 | Shot by OLIVET Casey Petersen, SAVE Brandon Tata | ||
| 00:53 | Clear attempt by ALBION good. | ||
| 00:48 | Shot by ALBION Kyle DeCamp, SAVE Jake Steele | ||
| 00:41 | Ground ball pickup by ALBION John Cooke. | ||
| 00:26 | Shot by ALBION John Cooke, SAVE Jake Steele | ||
| 00:03 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Bronson Warren (caused by Anthony Zugaro). | |||
| 00:02 | GOAL by ALBION Anthony Zugaro. | ||
| Score: Olivet 1 - Albion 26 | |||
| 00:02 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [00:02] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | ALBION substitution: Josh Luketic for Brandon Tata. | ||
| 15:00 | Josh Luketic at goalie for ALBION. | ||
| 15:00 | For ALBION: #1 Josh Luketic, #3 John Cooke, #9 Aaron McCann, #13 John Bilello, #21 David DiRado, #28 Caleb Kropp, #32 Kyle DeCamp, #40 Quinn Dobrzelewski, #41 Brandon Matthews, #42 Alex Boucher. | ||
| 15:00 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [15:00] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 14:22 | ALBION substitution: Brian Junker for John Bilello. | ||
| Turnover by ALBION McGregor Wright (caused by Cullen Haesler). | |||
| 13:58 | Clear attempt by OLIVET good. | ||
| 13:54 | Ground ball pickup by OLIVET Casey Petersen. | ||
| 13:52 | GOAL by OLIVET Casey Petersen. | ||
| Score: Olivet 2 - Albion 26 | |||
| 13:52 | Faceoff Bronson Warren vs McGregor Wright won by ALBION (on faceoff violation). | ||
| 13:01 | GOAL by ALBION John Cooke, Assist by Aaron McCann. | ||
| Score: Olivet 2 - Albion 27 | |||
| 13:01 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [13:01] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 12:42 | ALBION substitution: McGregor Wright for John Cooke. | ||
| 12:19 | GOAL by ALBION David DiRado, Assist by Adam Jarvis. | ||
| Score: Olivet 2 - Albion 28 | |||
| 12:19 | Faceoff Gabe Collins vs McGregor Wright won by ALBION, [12:19] Ground ball pickup by ALBION Davon Holman. | ||
| 11:57 | GOAL by ALBION Aaron McCann, Assist by David DiRado. | ||
| Score: Olivet 2 - Albion 29 | |||
| 11:57 | Faceoff Gabe Collins vs McGregor Wright won by ALBION, [11:57] Ground ball pickup by ALBION Kyle DeCamp. | ||
| 11:43 | Shot by ALBION John Cooke HIT POST | ||
| 11:40 | Ground ball pickup by ALBION McGregor Wright. | ||
| 11:35 | Shot by ALBION John Cooke HIGH | ||
| Turnover by ALBION Brian Junker (caused by Connor Hamm). | |||
| 11:07 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Gabe Collins (caused by John Cooke). | |||
| 11:02 | Ground ball pickup by ALBION John Cooke. | ||
| 10:53 | Ground ball pickup by ALBION John Cooke. | ||
| Turnover by ALBION John Cooke. | |||
| 10:33 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cameron Bazin (caused by Kyle DeCamp). | |||
| 10:28 | Ground ball pickup by ALBION Kyle DeCamp. | ||
| Turnover by ALBION Anthony Zugaro (caused by Latrell Louie). | |||
| 10:01 | Clear attempt by OLIVET good. | ||
| 09:38 | Shot by OLIVET Cameron Bazin HIGH | ||
| 09:15 | Ground ball pickup by ALBION Caleb Kropp. | ||
| Turnover by OLIVET Casey Petersen. | |||
| 09:06 | Clear attempt by ALBION good. | ||
| 09:06 | Shot by ALBION Caleb Kropp, SAVE Jake Steele | ||
| 08:54 | Clear attempt by OLIVET good. | ||
| 08:51 | Shot by OLIVET Cameron Bazin, SAVE Josh Luketic | ||
| 08:34 | Clear attempt by ALBION good. | ||
| 08:16 | Shot by ALBION David DiRado HIT CROSSBAR | ||
| 08:08 | Shot by ALBION David DiRado, SAVE Jake Steele | ||
| 08:04 | Ground ball pickup by OLIVET Jake Steele. | ||
| 07:51 | Clear attempt by OLIVET good. | ||
| 07:42 | Timeout by OLIVET. | ||
| Turnover by OLIVET Kobe Robinson (caused by Brandon Matthews). | |||
| 07:28 | Clear attempt by ALBION good. | ||
| 07:22 | GOAL by ALBION John Cooke, Assist by Anthony Zugaro. | ||
| Score: Olivet 2 - Albion 30 | |||
| 07:22 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [07:22] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 06:56 | Ground ball pickup by ALBION Zachary Marvin. | ||
| Turnover by ALBION John Cooke (caused by Malik Woods). | |||
| 06:29 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 06:27 | Clear attempt by OLIVET good. | ||
| 06:23 | Shot by OLIVET Cameron Bazin WIDE | ||
| 06:07 | Ground ball pickup by OLIVET Justin Lamb. | ||
| 05:52 | Ground ball pickup by OLIVET Kobe Robinson. | ||
| Turnover by OLIVET Kobe Robinson. | |||
| 05:46 | Ground ball pickup by ALBION Brandon Matthews. | ||
| 05:44 | Clear attempt by ALBION good. | ||
| Turnover by ALBION John Cooke (caused by Connor Hamm). | |||
| 05:34 | Clear attempt by OLIVET good. | ||
| 05:30 | Shot by OLIVET Cameron Bazin, SAVE Josh Luketic | ||
| 05:11 | Shot by OLIVET Cameron Bazin, SAVE Josh Luketic | ||
| 05:05 | Ground ball pickup by ALBION Josh Luketic. | ||
| 04:49 | Clear attempt by ALBION good. | ||
| Turnover by ALBION John Cooke (caused by Bronson Warren). | |||
| 04:37 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 04:33 | Clear attempt by OLIVET good. | ||
| 04:31 | GOAL by OLIVET Cullen Haesler. | ||
| Score: Olivet 3 - Albion 30 | |||
| 04:31 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [04:31] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 04:16 | GOAL by ALBION Anthony Zugaro (30-second count), Assist by Kyle DeCamp. | ||
| Score: Olivet 3 - Albion 31 | |||
| 04:16 | Faceoff Gabe Collins vs Quinn Dobrzelewski won by ALBION, [04:16] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| Turnover by ALBION John Bilello. | |||
| 03:42 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Latrell Louie. | |||
| 03:38 | GOAL by ALBION Jacob Accardo, Assist by Anthony Zugaro. | ||
| Score: Olivet 3 - Albion 32 | |||
| 03:38 | Faceoff Gabe Collins vs Quinn Dobrzelewski won by ALBION, [03:38] Ground ball pickup by ALBION Kyle DeCamp. | ||
| 03:34 | Ground ball pickup by ALBION Caleb Kropp. | ||
| 03:10 | GOAL by ALBION Anthony Zugaro, Assist by John Cooke. | ||
| Score: Olivet 3 - Albion 33 | |||
| 03:10 | Faceoff Bronson Warren vs Quinn Dobrzelewski won by ALBION, [03:10] Ground ball pickup by ALBION Quinn Dobrzelewski. | ||
| 02:37 | Shot by ALBION McGregor Wright, SAVE Jake Steele | ||
| 02:18 | Clear attempt by OLIVET good. | ||
| 01:57 | Shot by OLIVET Cameron Bazin HIGH | ||
| 01:45 | Shot by OLIVET Joshua Brantley HIGH | ||
| Turnover by OLIVET Kobe Robinson (caused by Brandon Matthews). | |||
| 01:20 | Clear attempt by ALBION good. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 3 - Albion 33 | |||
