Marcus Matthews

Marcus Matthews
15 Marcus Matthews
  • Hometown:
    Buckley
  • Position:
    M
  • Year:
    So.
  • High School:
    Buckley
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Player statistics
  Overall Conference
Games 20 14
Games started 16 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 19 Trine (Ind.) L, 1-0
Oct 22 at Kalamazoo W, 4-3
Oct 25 at Hope L, 3-0
Oct 29 Calvin W, 1-0
Nov 2 Alma W, 2-1
Nov 5 at Albion L, 5-3
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 3 Heidelberg (Ohio) L, 1-0 1 1 0 0 0
Sep 4 Wis.-Oshkosh L, 3-1 1 1 0 0 0
Sep 9 vs. Ohio Dominican L, 2-1 1 1 0 0 0
Sep 10 at Ohio Wesleyan L, 5-1 1 - 0 0 0
Sep 14 at Saginaw Valley L, 6-2 1 - 0 0 0
Sep 17 Manchester (Ind.) W, 3-0 1 1 0 0 0
Sep 21 at Adrian W, 2-1 1 1 0 0 0
Sep 24 at Trine (Ind.) W, 3-0 1 1 0 0 0
Sep 27 Kalamazoo L, 2-1 1 1 0 0 0
Oct 1 Hope L, 3-2 1 1 0 0 0
Oct 5 at Calvin L, 3-0 1 1 0 0 0
Oct 8 at Alma W, 5-4 1 1 0 0 0
Oct 11 Albion T, 1-1 1 1 0 0 0
Oct 15 Adrian W, 3-1 1 1 0 0 0
Oct 19 Trine (Ind.) L, 1-0 1 1 0 0 0
Oct 22 at Kalamazoo W, 4-3 1 1 0 0 0
Oct 25 at Hope L, 3-0 1 - 0 0 0
Oct 29 Calvin W, 1-0 1 1 0 0 0
Nov 2 Alma W, 2-1 1 1 0 0 0
Nov 5 at Albion L, 5-3 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 3 Heidelberg (Ohio) L, 1-0 1 1 .000 0 .000
Sep 4 Wis.-Oshkosh L, 3-1 1 1 .000 0 .000
Sep 9 vs. Ohio Dominican L, 2-1 1 1 .000 0 .000
Sep 10 at Ohio Wesleyan L, 5-1 1 0 - 0 -
Sep 14 at Saginaw Valley L, 6-2 1 0 - 0 -
Sep 17 Manchester (Ind.) W, 3-0 1 0 - 0 -
Sep 21 at Adrian W, 2-1 1 0 - 0 -
Sep 24 at Trine (Ind.) W, 3-0 1 0 - 0 -
Sep 27 Kalamazoo L, 2-1 1 0 - 0 -
Oct 1 Hope L, 3-2 1 0 - 0 -
Oct 5 at Calvin L, 3-0 1 0 - 0 -
Oct 8 at Alma W, 5-4 1 0 - 0 -
Oct 11 Albion T, 1-1 1 1 .000 0 .000
Oct 15 Adrian W, 3-1 1 0 - 0 -
Oct 19 Trine (Ind.) L, 1-0 1 0 - 0 -
Oct 22 at Kalamazoo W, 4-3 1 0 - 0 -
Oct 25 at Hope L, 3-0 1 1 .000 1 1.000
Oct 29 Calvin W, 1-0 1 0 - 0 -
Nov 2 Alma W, 2-1 1 0 - 0 -
Nov 5 at Albion L, 5-3 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 3 Heidelberg (Ohio) L, 1-0 1 0 0 0-0 0
Sep 4 Wis.-Oshkosh L, 3-1 1 0 0 0-0 0
Sep 9 vs. Ohio Dominican L, 2-1 1 0 0 0-0 0
Sep 10 at Ohio Wesleyan L, 5-1 1 0 0 0-0 0
Sep 14 at Saginaw Valley L, 6-2 1 0 0 0-0 0
Sep 17 Manchester (Ind.) W, 3-0 1 0 0 0-0 0
Sep 21 at Adrian W, 2-1 1 0 0 0-0 0
Sep 24 at Trine (Ind.) W, 3-0 1 0 0 0-0 0
Sep 27 Kalamazoo L, 2-1 1 0 0 0-0 0
Oct 1 Hope L, 3-2 1 0 0 0-0 0
Oct 5 at Calvin L, 3-0 1 1 0 0-0 0
Oct 8 at Alma W, 5-4 1 0 0 0-0 0
Oct 11 Albion T, 1-1 1 0 0 0-0 0
Oct 15 Adrian W, 3-1 1 0 0 0-0 0
Oct 19 Trine (Ind.) L, 1-0 1 0 0 0-0 0
Oct 22 at Kalamazoo W, 4-3 1 0 0 0-0 0
Oct 25 at Hope L, 3-0 1 0 0 0-0 0
Oct 29 Calvin W, 1-0 1 0 0 0-0 0
Nov 2 Alma W, 2-1 1 0 0 0-0 0
Nov 5 at Albion L, 5-3 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2004-05 19 - 2 0 4
2005-06 20 16 0 0 0
2006-07 19 19 0 0 0
Total 58 35 2 0 4
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2004-05 19 7 .286 2 .286
2005-06 20 5 .000 1 .200
2006-07 19 4 .000 1 .250
Total 58 16 .125 4 .250
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2004-05 19 0 0 0-0 0
2005-06 20 1 0 0-0 0
2006-07 19 1 0 0-0 0
Total 58 2 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2004-05 19 - .11 .00 .21
2005-06 20 16 .00 .00 .00
2006-07 19 19 .00 .00 .00
Total 58 35 .03 .00 .07
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2004-05 19 .37 .286 .11 .286
2005-06 20 .25 .000 .05 .200
2006-07 19 .21 .000 .05 .250
Total 58 .28 .125 .07 .250
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 16 0 0 0
Conference 14 12 0 0 0
Exhibition - - - - 0
Location
Home 10 10 0 0 0
Away 9 5 0 0 0
Neutral 1 1 0 0 0
Result
Wins 8 8 0 0 0
Losses 11 7 0 0 0
Month
September 9 7 0 0 0
October 9 8 0 0 0
November 2 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 5 .000 1 .200
Conference 14 2 .000 1 .500
Exhibition - - - - -
Location
Home 10 3 .000 0 .000
Away 9 1 .000 1 1.000
Neutral 1 1 .000 0 .000
Result
Wins 8 0 - 0 -
Losses 11 4 .000 1 .250
Month
September 9 3 .000 0 .000
October 9 2 .000 1 .500
November 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 1 0 0-0 0
Conference 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 8 0 0 0-0 0
Losses 11 1 0 0-0 0
Month
September 9 0 0 0-0 0
October 9 1 0 0-0 0
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 16 .00 .00 .00
Conference 14 12 .00 .00 .00
Exhibition - - - - -
Location
Home 10 10 .00 .00 .00
Away 9 5 .00 .00 .00
Neutral 1 1 .00 .00 .00
Result
Wins 8 8 .00 .00 .00
Losses 11 7 .00 .00 .00
Month
September 9 7 .00 .00 .00
October 9 8 .00 .00 .00
November 2 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .25 .000 .05 .200
Conference 14 .14 .000 .07 .500
Exhibition - - - - -
Location
Home 10 .30 .000 .00 .000
Away 9 .11 .000 .11 1.000
Neutral 1 1.00 .000 .00 .000
Result
Wins 8 .00 - .00 -
Losses 11 .36 .000 .09 .250
Month
September 9 .33 .000 .00 .000
October 9 .22 .000 .11 .500
November 2 .00 - .00 -