Rudy Pulido
-
- Hometown:
- Holt
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Holt
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 12 | 10 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 15 | 8 |
| Shot Pct | .200 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Heidelberg (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wis.-Oshkosh | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Ohio Dominican | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Saginaw Valley | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Manchester (Ind.) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Adrian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Trine (Ind.) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Kalamazoo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Hope | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Calvin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Alma | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Albion | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Adrian | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Trine (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Kalamazoo | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Hope | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Calvin | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Alma | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Albion | L, 5-3 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Heidelberg (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Wis.-Oshkosh | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Ohio Dominican | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Saginaw Valley | L, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Manchester (Ind.) | W, 3-0 | 1 | 6 | .167 | 2 | .333 |
| Sep 21 | at Adrian | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Trine (Ind.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Kalamazoo | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Hope | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Alma | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 11 | Albion | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Adrian | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | Trine (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Kalamazoo | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Hope | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Calvin | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Alma | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Albion | L, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Heidelberg (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wis.-Oshkosh | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Ohio Dominican | L, 2-1 | - | - | - | - | - |
| Sep 10 | at Ohio Wesleyan | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Saginaw Valley | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manchester (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Adrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Trine (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hope | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Alma | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Albion | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Adrian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Trine (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Kalamazoo | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Hope | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Calvin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Albion | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 3 | 1 | 7 |
| Conference | 14 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 2 | 0 | 4 |
| Away | 8 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 2 | 1 | 5 |
| Losses | 9 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 5 | 2 | 1 | 5 |
| October | 9 | 6 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .200 | .39 | .467 |
| Conference | 14 | .57 | .125 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .154 | .60 | .462 |
| Away | 8 | .25 | .500 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.50 | .167 | .50 | .333 |
| Losses | 9 | .33 | .333 | .33 | 1.000 |
| Month | |||||
| September | 7 | 1.14 | .250 | .57 | .500 |
| October | 9 | .67 | .167 | .33 | .500 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .200 | 7 | .467 |
| Conference | 14 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .154 | 6 | .462 |
| Away | 8 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 12 | .167 | 4 | .333 |
| Losses | 9 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| September | 7 | 8 | .250 | 4 | .500 |
| October | 9 | 6 | .167 | 3 | .500 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .17 | .06 | .39 |
| Conference | 14 | 10 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .20 | .00 | .40 |
| Away | 8 | 4 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .25 | .13 | .63 |
| Losses | 9 | 5 | .11 | .00 | .22 |
| Month | |||||
| September | 7 | 5 | .29 | .14 | .71 |
| October | 9 | 6 | .11 | .00 | .22 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Three Olivet College men’s soccer players scored a goal and another three players had an assist, as the Comets defeated Michigan Intercollegiate Athletic Association (MIAA) foe Adrian College 3-1, this afternoon in Olivet.
The Olivet College men’s soccer team extended its winning streak to three games with a 3-0 shutout victory today at Michigan Intercollegiate Athletic Association (MIAA) foe Tri-State (Ind.) University.
The Olivet College men’s soccer team snapped a five-game losing streak with a 3-0 win over non-conference foe Manchester (Ind.) College this afternoon in Olivet.
The Olivet College men’s soccer team fell to non-conference foe Saginaw Valley State University, 6-2, this evening in University Center.
