Graham Lockwood
8

Graham Lockwood

g
9
a
2
pts
20
gw
4
Player Stats
  Overall Conference
Games 19 13
Games started 19 13
Goals 9 5
Assists 2 1
Points 20 11
Shots 53 36
Shot Pct .170 .139
Penalty kicks 1-2 0-1
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 22 at Hope L, 1-0
Oct 25 Adrian W, 1-0
Oct 28 at Calvin L, 4-1
Nov 1 at Albion W, 1-0
Nov 5 Alma W, 4-0
Nov 8 at Kalamazoo W, 1-0
Date Opponent Score gp gs g a pts
Aug 29 at Ohio Wesleyan L, 3-0 1 1 0 0 0
Aug 30 vs. Kenyon (Ohio) L, 2-1 1 1 0 0 0
Sep 6 at Denison (Ohio) L, 2-1 1 1 0 0 0
Sep 7 vs. DePauw (Ind.) T, 2-2 1 1 0 1 1
Sep 16 Finlandia W, 7-1 1 1 2 0 4
Sep 20 at Manchester (Ind.) W, 5-1 1 1 2 0 4
Sep 24 at Trine (Ind.) L, 2-0 1 1 0 0 0
Sep 27 Hope L, 2-1 1 1 0 0 0
Sep 30 at Adrian W, 2-1 1 1 1 0 2
Oct 4 Calvin L, 2-1 1 1 0 0 0
Oct 8 Albion L, 3-2 1 1 1 0 2
Oct 11 at Alma W, 2-1 1 1 0 1 1
Oct 14 Kalamazoo W, 2-0 1 1 1 0 2
Oct 18 Trine (Ind.) W, 2-1 1 1 1 0 2
Oct 22 at Hope L, 1-0 1 1 0 0 0
Oct 25 Adrian W, 1-0 1 1 1 0 2
Oct 28 at Calvin L, 4-1 1 1 0 0 0
Nov 1 at Albion W, 1-0 1 1 0 0 0
Nov 5 Alma W, 4-0 1 1 0 0 0
Nov 8 at Kalamazoo W, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Ohio Wesleyan L, 3-0 1 0 - 0 -
Aug 30 vs. Kenyon (Ohio) L, 2-1 1 1 .000 1 1.000
Sep 6 at Denison (Ohio) L, 2-1 1 1 .000 1 1.000
Sep 7 vs. DePauw (Ind.) T, 2-2 1 1 .000 0 .000
Sep 16 Finlandia W, 7-1 1 8 .250 4 .500
Sep 20 at Manchester (Ind.) W, 5-1 1 6 .333 5 .833
Sep 24 at Trine (Ind.) L, 2-0 1 1 .000 1 1.000
Sep 27 Hope L, 2-1 1 3 .000 1 .333
Sep 30 at Adrian W, 2-1 1 1 1.000 1 1.000
Oct 4 Calvin L, 2-1 1 0 - 0 -
Oct 8 Albion L, 3-2 1 3 .333 1 .333
Oct 11 at Alma W, 2-1 1 2 .000 1 .500
Oct 14 Kalamazoo W, 2-0 1 7 .143 3 .429
Oct 18 Trine (Ind.) W, 2-1 1 4 .250 2 .500
Oct 22 at Hope L, 1-0 1 3 .000 1 .333
Oct 25 Adrian W, 1-0 1 6 .167 1 .167
Oct 28 at Calvin L, 4-1 1 1 .000 0 .000
Nov 1 at Albion W, 1-0 1 3 .000 1 .333
Nov 5 Alma W, 4-0 1 2 .000 0 .000
Nov 8 at Kalamazoo W, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 29 at Ohio Wesleyan L, 3-0 1 0 0 0-0 0
Aug 30 vs. Kenyon (Ohio) L, 2-1 1 0 0 0-0 0
Sep 6 at Denison (Ohio) L, 2-1 1 0 0 0-0 0
Sep 7 vs. DePauw (Ind.) T, 2-2 1 1 0 0-0 0
Sep 16 Finlandia W, 7-1 1 0 0 0-0 1
Sep 20 at Manchester (Ind.) W, 5-1 1 0 0 1-1 0
Sep 24 at Trine (Ind.) L, 2-0 1 0 0 0-1 0
Sep 27 Hope L, 2-1 1 0 0 0-0 0
Sep 30 at Adrian W, 2-1 1 0 0 0-0 1
Oct 4 Calvin L, 2-1 1 0 0 0-0 0
Oct 8 Albion L, 3-2 1 0 0 0-0 0
Oct 11 at Alma W, 2-1 1 0 0 0-0 0
Oct 14 Kalamazoo W, 2-0 1 0 0 0-0 0
Oct 18 Trine (Ind.) W, 2-1 1 0 0 0-0 1
Oct 22 at Hope L, 1-0 1 0 0 0-0 0
Oct 25 Adrian W, 1-0 1 0 0 0-0 1
Oct 28 at Calvin L, 4-1 1 0 0 0-0 0
Nov 1 at Albion W, 1-0 1 0 0 0-0 0
Nov 5 Alma W, 4-0 1 0 0 0-0 0
Nov 8 at Kalamazoo W, 1-0 - - - - -
  gp gs g a pts
2005-06 20 10 3 5 11
2006-07 19 8 0 4 4
2007-08 20 15 0 5 5
2008-09 19 19 9 2 20
Total 78 52 12 16 40
  gp sh/g sh%/g sog/g sog%/g
2005-06 20 .85 .176 .40 .471
2006-07 19 .79 .000 .37 .467
2007-08 20 1.05 .000 .55 .524
2008-09 19 2.79 .170 1.26 .453
Total 78 1.36 .113 .64 .472
  gp sh sh% sog sog%
2005-06 20 17 .176 8 .471
2006-07 19 15 .000 7 .467
2007-08 20 21 .000 11 .524
2008-09 19 53 .170 24 .453
Total 78 106 .113 50 .472
  gp yc rc pk gw
2005-06 20 0 0 0-0 2
2006-07 19 3 0 0-0 0
2007-08 20 0 0 0-0 0
2008-09 19 1 0 1-2 4
Total 78 4 0 1-2 6
  gp gs g/g a/g pts/g
2005-06 20 10 .15 .25 .55
2006-07 19 8 .00 .21 .21
2007-08 20 15 .00 .25 .25
2008-09 19 19 .47 .11 1.05
Total 78 52 .15 .21 .51
  gp gs g a pts
Total 19 19 9 2 20
Conference 13 13 5 1 11
Exhibition - - - - 0
           
Home 8 8 6 0 12
Away 9 9 3 1 7
Neutral 2 2 0 1 1
           
Wins 9 9 8 1 17
Losses 9 9 1 0 2
           
August 2 2 0 0 0
September 7 7 5 1 11
October 8 8 4 1 9
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.79 .170 1.26 .453
Conference 13 2.77 .139 1.00 .361
Exhibition - - - - -
           
Home 8 4.13 .182 1.50 .364
Away 9 2.00 .167 1.22 .611
Neutral 2 1.00 .000 .50 .500
           
Wins 9 4.33 .205 2.00 .462
Losses 9 1.44 .077 .67 .462
           
August 2 .50 .000 .50 1.000
September 7 3.00 .238 1.86 .619
October 8 3.25 .154 1.13 .346
November 2 2.50 .000 .50 .200
  gp sh sh% sog sog%
Total 19 53 .170 24 .453
Conference 13 36 .139 13 .361
Exhibition - - - - -
           
Home 8 33 .182 12 .364
Away 9 18 .167 11 .611
Neutral 2 2 .000 1 .500
           
Wins 9 39 .205 18 .462
Losses 9 13 .077 6 .462
           
August 2 1 .000 1 1.000
September 7 21 .238 13 .619
October 8 26 .154 9 .346
November 2 5 .000 1 .200
  gp yc rc pk gw
Total 19 1 0 1-2 4
Conference 13 0 0 0-1 3
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 3
Away 9 0 0 1-2 1
Neutral 2 1 0 0-0 0
           
Wins 9 0 0 1-1 4
Losses 9 0 0 0-1 0
           
August 2 0 0 0-0 0
September 7 1 0 1-2 2
October 8 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .47 .11 1.05
Conference 13 13 .38 .08 .85
Exhibition - - - - -
           
Home 8 8 .75 .00 1.50
Away 9 9 .33 .11 .78
Neutral 2 2 .00 .50 .50
           
Wins 9 9 .89 .11 1.89
Losses 9 9 .11 .00 .22
           
August 2 2 .00 .00 .00
September 7 7 .71 .14 1.57
October 8 8 .50 .13 1.13
November 2 2 .00 .00 .00