Trine (Ind.) at Olivet October 6, 2010
Box Score
Trine (Ind.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Thon
|
0 | 0 | 0 | 0 |
|
2
Andre Hilson
|
2 | 0 | 0 | 0 |
|
3
Danny Coppola
|
2 | 0 | 0 | 0 |
|
4
Femi Adediji
|
0 | 0 | 0 | 0 |
|
5
Sean Sullivan
|
3 | 1 | 0 | 0 |
|
6
Samuel Seibolt
|
1 | 0 | 0 | 0 |
|
7
Dan Kuehn
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:08
8
Rudy Cantrell
|
0 | 0 | 0 | 0 |
|
9
Kramer Pursell
|
0 | 0 | 0 | 0 |
|
11
Curtis Holcom
|
3 | 1 | 0 | 0 |
|
12
David Duquette
|
0 | 0 | 0 | 0 |
|
15
Dan Nix
|
0 | 0 | 0 | 0 |
|
18
Brandon Shearer
|
0 | 0 | 0 | 0 |
|
22
Foster Webb
|
2 | 1 | 0 | 0 |
|
25
Ryan Zeeck
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Ross Cutler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Thon | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (W, 8-2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
71:17 | Adam Wright (1) (Alex Alvarez & Daniel Hampsten) - pass from #16 to #4, buried by #14 | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
68:08 | Yellow card - Chase Anthes |
|
Olivet
2nd
|
68:08 | Yellow card - Rudy Cantrell |
|
Olivet
2nd
|
71:17 | Yellow card - Adam Wright |
|
Olivet
2nd
|
88:24 | Red card - Alex Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 7 | 6 | 13 |
| Olivet | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 1 | 4 |
| Olivet | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 2 | 2 | 4 |
| Olivet | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 8 | 5 | 13 |
| Olivet | 8 | 7 | 15 |
| Date/Time | October 6, 2010 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:56 |
| Attendance | 115 |
| Referee: | Jim Debrabander |
| Asst. Referee: | Amy Willing |
| : | Wayne Wilkins |
| Timekeeper: | Richard Perkins |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Nick Thon at goalie for TRINE. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:52 | Shot by TRINE Curtis Holcom WIDE RIGHT. | ||
| 02:06 | Shot by TRINE Sean Sullivan, SAVE Ethan Felsing. | ||
| 02:10 | Corner kick by TRINE Sean Sullivan. | ||
| 02:45 | Shot by TRINE Andre Hilson HIGH. | ||
| 04:15 | Shot by OLIVET Fred Smyser BLOCKED. | ||
| 04:24 | Foul on TRINE. | ||
| 04:46 | Shot by OLIVET Carlos Alejos WIDE LEFT. | ||
| 05:32 | Shot by OLIVET Adam Wright, SAVE Nick Thon. | ||
| 06:49 | Shot by TRINE Foster Webb, SAVE Ethan Felsing. | ||
| 07:44 | Foul on OLIVET. | ||
| 10:27 | Corner kick by TRINE Sean Sullivan. | ||
| 11:20 | Shot by TRINE Sean Sullivan WIDE RIGHT. | ||
| 13:46 | Foul on TRINE. | ||
| 13:55 | Shot by OLIVET Adam Wright, SAVE Nick Thon. | ||
| 14:40 | Shot by OLIVET Carlos Alejos HIGH. | ||
| 18:59 | Corner kick by OLIVET Fred Smyser. | ||
| 19:31 | Corner kick by OLIVET Fred Smyser. | ||
| 20:53 | Shot by TRINE Curtis Holcom, SAVE Ethan Felsing. | ||
| 22:17 | Foul on TRINE. | ||
| 22:38 | Corner kick by OLIVET Fred Smyser. | ||
| 26:25 | Shot by OLIVET Adam Wright BLOCKED. | ||
| 26:31 | Corner kick by OLIVET Fred Smyser. | ||
| 27:36 | Foul on OLIVET. | ||
| 28:47 | Foul on OLIVET. | ||
| Substitution!TRINE substitution: David Duquette for Sean Sullivan. | |||
| 31:26 | Shot by TRINE Foster Webb HIGH. | ||
| Substitution!OLIVET substitution: Dalton Guggemos for Carlos Alejos. | |||
| 32:49 | Foul on TRINE. | ||
| Substitution!TRINE substitution: Ryan Zeeck for Curtis Holcom. | |||
| Substitution!TRINE substitution: Dan Kuehn for David Duquette. | |||
| 33:54 | Shot by OLIVET Matt Garza, SAVE Nick Thon. | ||
| 34:29 | Foul on OLIVET. | ||
| 36:51 | Foul on TRINE. | ||
| 37:21 | Foul on TRINE. | ||
| 37:49 | Header Shot by OLIVET Daniel Hampsten HIGH. | ||
| 39:08 | Shot by OLIVET Adam Wright HIGH. | ||
| Substitution!OLIVET substitution: Connor Plagens for Fred Smyser. | |||
| 40:48 | Foul on OLIVET. | ||
| 41:56 | Foul on TRINE. | ||
| 42:45 | Foul on OLIVET. | ||
| 43:45 | Foul on OLIVET. | ||
| 44:39 | Foul on TRINE. | ||
| 44:59 | Foul on OLIVET. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For TRINE: #1 Nick Thon, #18 Brandon Shearer, #15 Dan Nix, #22 Foster Webb, #6 Samuel Seibolt, #4 Femi Adediji, #11 Curtis Holcom, #8 Rudy Cantrell, #3 Danny Coppola, #2 Andre Hilson, #5 Sean Sullivan. | |||
| For OLIVET: #1 Ethan Felsing, #23 Fred Smyser, #16 Alex Alvarez, #12 Matt Garza, #10 Matt Manning, #4 Daniel Hampsten, #14 Adam Wright, #22 Cole Dehen, #19 Dalton Guggemos, #3 Chase Anthes, #6 David Bahling. | |||
| 46:23 | Foul on OLIVET. | ||
| 48:01 | Shot by OLIVET Daniel Hampsten, SAVE Nick Thon. | ||
| 49:41 | Shot by OLIVET Fred Smyser HIGH. | ||
| 50:59 | Foul on TRINE. | ||
| 51:48 | Shot by OLIVET Adam Wright HIGH. | ||
| 53:41 | Shot by TRINE Andre Hilson BLOCKED. | ||
| 54:08 | Shot by OLIVET Daniel Hampsten WIDE RIGHT. | ||
| 56:50 | Shot by OLIVET Dalton Guggemos WIDE LEFT. | ||
| Substitution!OLIVET substitution: Carlos Alejos for Dalton Guggemos. | |||
| 60:35 | Shot by OLIVET Matt Garza WIDE LEFT. | ||
| 61:54 | Offside against OLIVET. | ||
| 62:29 | Foul on TRINE. | ||
| 63:38 | Foul on OLIVET. | ||
| 64:30 | Shot by TRINE Sean Sullivan HIGH. | ||
| Substitution!TRINE substitution: Ryan Zeeck for Curtis Holcom. | |||
| Substitution!TRINE substitution: David Duquette for Sean Sullivan. | |||
| 65:30 | Shot by OLIVET Fred Smyser WIDE RIGHT. | ||
| Substitution!TRINE substitution: Kramer Pursell for Andre Hilson. | |||
| 67:46 | Foul on OLIVET. | ||
| 68:08 | Yellow card on OLIVET Chase Anthes. | ||
| 68:08 | Yellow card on TRINE Rudy Cantrell. | ||
| 69:00 | Foul on TRINE. | ||
| Substitution!TRINE substitution: Dan Kuehn for Danny Coppola. | |||
| Substitution!TRINE substitution: Andre Hilson for Kramer Pursell. | |||
| 71:17 | Goal!GOAL by OLIVET Adam Wright (FIRST GOAL), Assist by Alex Alvarez and Daniel Hampsten, goal number 1 for season. ( 0 - 1 ) |
||
| *pass from #16 to #4, buried by #14 | |||
| 71:17 | Yellow card on OLIVET Adam Wright. | ||
| Substitution!TRINE substitution: Danny Coppola for Dan Nix. | |||
| 74:19 | Foul on OLIVET. | ||
| 75:12 | Foul on TRINE. | ||
| 77:06 | Foul on TRINE. | ||
| 78:48 | Foul on OLIVET. | ||
| Substitution!TRINE substitution: Curtis Holcom for Ryan Zeeck. | |||
| 79:56 | Foul on OLIVET. | ||
| 80:23 | Shot by TRINE Samuel Seibolt WIDE LEFT. | ||
| Substitution!OLIVET substitution: Dalton Guggemos for Adam Wright. | |||
| 81:16 | Shot by TRINE Curtis Holcom WIDE LEFT. | ||
| Substitution!OLIVET substitution: Ross Cutler for Dalton Guggemos. | |||
| 86:30 | Corner kick by TRINE Foster Webb. | ||
| Substitution!OLIVET substitution: Adam Wright for Ross Cutler. | |||
| 87:59 | Foul on OLIVET. | ||
| 88:24 | Red card on OLIVET Alex Alvarez. | ||
| 88:48 | Corner kick by TRINE Foster Webb. | ||
| 89:13 | Header Shot by TRINE Danny Coppola HIGH. | ||
| 89:59 | Header Shot by TRINE Danny Coppola HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


