Olivet at Albion October 20, 2010
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Matt Jenca
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
|
17
James Heuker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ross Cutler
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| TOTALS | 14 | 4 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0B
Brian Greathouse
|
0 | 0 | 0 | 0 |
|
2
David Garr
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 84:08
3
Jon Cannell
|
0 | 0 | 0 | 0 |
|
d 4
Eric Clark
|
2 | 0 | 0 | 0 |
|
5
Tom Dickmann
|
0 | 0 | 0 | 0 |
|
m 7
Jordan Marchewka
|
0 | 0 | 0 | 0 |
|
d 8
Destin Simon
|
0 | 0 | 0 | 0 |
|
f 9
Ben Lightner
|
2 | 1 | 0 | 0 |
|
10
Dimitrios Tomaras
|
0 | 0 | 0 | 0 |
|
12
Mat Peters
|
0 | 0 | 0 | 0 |
|
d 13
Mark Feger
|
2 | 1 | 0 | 0 |
|
f 14
Benjamin Patterson
|
2 | 1 | 0 | 0 |
|
16
Matt Woster
|
1 | 1 | 0 | 0 |
|
d 17
Kevin Carron
|
1 | 0 | 0 | 0 |
|
m 23
Kurt Miller
|
0 | 0 | 0 | 0 |
|
26
Kori Fetters
|
0 | 0 | 0 | 0 |
|
m 27
Sean Bartoshuk
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (W, 10-4-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0B - Brian Greathouse (L, 2-6) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
40:20 | Matt Garza (4) (David Bahling & Daniel Hampsten) - Cross with a 'dummy' | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
39:50 | Yellow card - Zach Piotrowski |
|
Olivet
2nd
|
50:23 | Yellow card - Daniel Hampsten |
|
Olivet
2nd
|
84:08 | Yellow card - Jon Cannell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 11 | 3 | 14 |
| Albion | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 4 | 4 |
| Albion | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 6 | 3 | 9 |
| Albion | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 9 | 4 | 13 |
| Albion | 7 | 7 | 14 |
| Date/Time | October 20, 2010 - 4 pm |
|---|---|
| Location | Albion, Mich. |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | Robert Shewman |
| Asst. Referee: | Gerald Oulette |
| : | Mark Schatz |
| Timekeeper: | Joe Berry |
| Scorer: | Ryan Bean |
Play By Play
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:00 | Brian Greathouse at goalie for ALBION. | ||
| 00:09 | Foul on ALBION Ben Lightner. | ||
| 02:06 | Foul on ALBION Mark Feger. | ||
| 02:39 | Header Shot by OLIVET Matt Manning HIGH {shot from in the box}. | ||
| 03:46 | Shot by OLIVET Daniel Hampsten WIDE LEFT {shot from close left wing}. | ||
| 04:22 | Shot by ALBION Eric Clark HIGH {shot from top of box}. | ||
| 05:16 | Shot by OLIVET Fred Smyser, SAVE Brian Greathouse {shot from close left wing}. | ||
| 05:59 | |||
| 06:20 | |||
| 09:35 | Shot by OLIVET Matt Garza HIGH {shot from top of box}. | ||
| 10:23 | Shot by OLIVET Fred Smyser, SAVE Brian Greathouse {shot from in the box}. | ||
| 11:37 | Foul on OLIVET Zach Piotrowski. | ||
| 12:24 | Foul on OLIVET David Bahling. | ||
| 13:30 | |||
| Substitution!OLIVET substitution: Matt Hendrix for Connor Plagens. | |||
| Substitution!ALBION substitution: Mat Peters for Sean Bartoshuk. | |||
| Substitution!OLIVET substitution: Kyle Ellingham for Dalton Guggemos. | |||
| 15:36 | |||
| 17:39 | Foul on ALBION Ben Lightner. | ||
| 18:58 | Foul on OLIVET Chase Anthes. | ||
| 20:13 | Foul on ALBION Mark Feger. | ||
| 22:35 | Foul on ALBION Destin Simon. | ||
| 23:10 | Shot by OLIVET Daniel Hampsten WIDE {shot from top of box}. | ||
| Substitution!OLIVET substitution: James Heuker for Kyle Ellingham. | |||
| 23:42 | |||
| 23:50 | Foul on OLIVET Ross Cutler. | ||
| 25:37 | Shot by OLIVET Alex Alvarez WIDE {shot from top of box}. | ||
| 25:54 | |||
| 26:00 | Shot by OLIVET Chase Anthes WIDE {shot from far left wing}. | ||
| Substitution!ALBION substitution: Matt Woster for Ben Lightner. | |||
| 26:45 | Shot by OLIVET Matt Garza HIGH {shot from far right wing}. | ||
| 28:05 | |||
| 28:16 | Shot by ALBION Mark Feger BLOCKED {shot from top of box}. | ||
| 28:27 | Shot by ALBION Kevin Carron WIDE RIGHT {shot from top of box}. | ||
| Substitution!OLIVET substitution: Jacob Jensen for James Heuker. | |||
| 29:27 | Foul on OLIVET Dalton Guggemos. | ||
| 31:53 | |||
| 33:19 | Foul on ALBION Kevin Carron. | ||
| 33:48 | Foul on ALBION Kevin Carron. | ||
| Substitution!ALBION substitution: Kori Fetters for Eric Clark. | |||
| Substitution!OLIVET substitution: Matt Jenca for Matt Hendrix. | |||
| 35:55 | Foul on OLIVET Zach Piotrowski. | ||
| Substitution!ALBION substitution: Dimitrios Tomaras for Jon Cannell. | |||
| 38:51 | Foul on OLIVET Matt Manning. | ||
| 39:50 | Foul on OLIVET Zach Piotrowski. | ||
| 39:50 | Yellow card on OLIVET Zach Piotrowski. | ||
| 40:20 | Goal!GOAL by OLIVET Matt Garza (FIRST GOAL) {shot from in the box}, Assist by David Bahling and Daniel Hampsten, goal number 4 for season. ( 1 - 0 ) |
||
| *Cross with a 'dummy' | |||
| 40:47 | Foul on OLIVET Jacob Jensen. | ||
| 41:18 | Offside against ALBION. | ||
| 42:19 | Shot by OLIVET Alex Alvarez WIDE {shot from far right wing}. | ||
| Substitution!ALBION substitution: David Garr for Benjamin Patterson. | |||
| 43:26 | Offside against OLIVET. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For ALBION: #0B Brian Greathouse, #17 Kevin Carron, #13 Mark Feger, #4 Eric Clark, #14 Benjamin Patterson, #3 Jon Cannell, #8 Destin Simon, #9 Ben Lightner, #7 Jordan Marchewka, #27 Sean Bartoshuk, #23 Kurt Miller. | |||
| For OLIVET: #12 Matt Garza, #4 Daniel Hampsten, #19 Dalton Guggemos, #20 Zach Piotrowski, #18 Connor Plagens, #1 Ethan Felsing, #3 Chase Anthes, #23 Fred Smyser, #16 Alex Alvarez, #10 Matt Manning, #32 David Bahling. | |||
| 49:13 | |||
| 50:11 | Shot by ALBION Ben Lightner, SAVE Ethan Felsing {shot from top of box}. | ||
| 50:23 | Yellow card on OLIVET Daniel Hampsten. | ||
| 50:23 | Foul on ALBION Ben Lightner. | ||
| 51:38 | Foul on ALBION Jon Cannell. | ||
| 52:58 | Foul on ALBION Jon Cannell. | ||
| 54:33 | |||
| Substitution!OLIVET substitution: Jacob Jensen for Dalton Guggemos. | |||
| Substitution!OLIVET substitution: Matt Jenca for Connor Plagens. | |||
| 56:59 | Foul on ALBION Kurt Miller. | ||
| 57:31 | Header Shot by OLIVET Jacob Jensen HIGH {shot from in the box}. | ||
| 58:11 | Foul on OLIVET Matt Garza. | ||
| 58:51 | Header Shot by ALBION Ben Lightner WIDE {shot from close right wing}. | ||
| 59:58 | Shot by ALBION Benjamin Patterson BLOCKED {shot from in the box}. | ||
| Substitution!OLIVET substitution: Matt Hendrix for Matt Jenca. | |||
| 61:57 | Foul on OLIVET David Bahling. | ||
| Substitution!ALBION substitution: Matt Woster for Ben Lightner. | |||
| Substitution!OLIVET substitution: James Heuker for Jacob Jensen. | |||
| 63:54 | |||
| 64:05 | |||
| 65:11 | Header Shot by ALBION Benjamin Patterson, SAVE Ethan Felsing {shot from in the box}. | ||
| Substitution!OLIVET substitution: Jacob Jensen for Fred Smyser. | |||
| Substitution!OLIVET substitution: Kyle Ellingham for James Heuker. | |||
| 71:49 | Foul on OLIVET Chase Anthes. | ||
| 72:21 | Foul on ALBION Jon Cannell. | ||
| 74:06 | Shot by OLIVET Alex Alvarez HIGH {shot from far left wing}. | ||
| 75:13 | Shot by ALBION Matt Woster, SAVE Ethan Felsing {shot from top of box}. | ||
| 76:15 | Shot by OLIVET Matt Garza, SAVE Brian Greathouse {shot from close right wing}. | ||
| Substitution!OLIVET substitution: Fred Smyser for Jacob Jensen. | |||
| 78:54 | Offside against ALBION. | ||
| 79:34 | Foul on ALBION Kurt Miller. | ||
| Substitution!OLIVET substitution: Dalton Guggemos for Kyle Ellingham. | |||
| 84:08 | Yellow card on ALBION Jon Cannell. | ||
| Substitution!ALBION substitution: Tom Dickmann for Jon Cannell. | |||
| Substitution!ALBION substitution: Mat Peters for Sean Bartoshuk. | |||
| 86:10 | Shot by ALBION Eric Clark WIDE {shot from close right wing}. | ||
| 87:51 | Foul on OLIVET Zach Piotrowski. | ||
| 88:33 | Header Shot by ALBION Mark Feger, SAVE Ethan Felsing {shot from in the box}. | ||
| 89:38 | Foul on ALBION Destin Simon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


