Olivet at Anderson (Ind.) September 1, 2011
Box Score
Olivet
Anderson (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jon Puente
|
0 | 0 | 0 | 0 |
|
12
Matt Garza
|
2 | 0 | 0 | 1 |
| 6 | 3 | 2 | 0 | |
|
14
Adam Wright
|
6 | 3 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
16
Alex Alvarez
|
0 | 0 | 0 | 0 |
|
17
Judd Sikkema
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Cole Dehen
|
0 | 0 | 0 | 0 |
|
23
Fred Smyser
|
1 | 1 | 0 | 1 |
|
25
Jared Wilson
|
2 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
k 00
Austin Howard
|
0 | 0 | 0 | 0 |
|
1
Chris Maloney
|
0 | 0 | 0 | 0 |
|
2
Brad Rusche
|
2 | 1 | 0 | 0 |
|
3
Stephen Brown
|
0 | 0 | 0 | 0 |
|
4
Josh Staley
|
1 | 0 | 0 | 0 |
|
7
Ethan Wells
|
0 | 0 | 0 | 0 |
|
8
Derek Droeger
|
1 | 1 | 0 | 0 |
|
9
Kyle Boyer
|
0 | 0 | 0 | 0 |
|
10
Matt Robinson
|
0 | 0 | 0 | 0 |
|
12
Austin Fridley
|
2 | 1 | 0 | 0 |
|
13
Chad Goodrich
|
0 | 0 | 0 | 0 |
|
14
Reid Martin
|
0 | 0 | 0 | 0 |
|
15
Eric Spencer
|
0 | 0 | 0 | 0 |
|
16
Paul Gamber
|
1 | 0 | 0 | 0 |
|
18
Kingsley Kantande
|
0 | 0 | 0 | 0 |
|
20
Mark Lundstrom
|
0 | 0 | 0 | 0 |
|
21
Matt Young
|
1 | 0 | 0 | 0 |
|
22
Hayden Wood
|
1 | 0 | 0 | 0 |
|
23
Nathan Cramer
|
0 | 0 | 0 | 0 |
|
30
Dillon Curry
|
0 | 0 | 0 | 0 |
|
33
Elliot Reiff
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 28 - Matt Van Houten | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Howard (L, 0-1) | 6 | 2 | 4 | 45:00 | |
| 1 - Chris Maloney | 6 | 2 | 4 | 45:00 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
19:00 | Esteban Russell (Adam Wright & Jared Wilson) | 1 - 0 |
|
Olivet
1st
|
19:45 | Jared Wilson (Matt Garza) | 2 - 0 |
|
Olivet
2nd
|
53:40 | Jared Wilson (Fred Smyser) | 3 - 0 |
|
Olivet
2nd
|
56:24 | Esteban Russell (Jared Wilson) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 13 | 8 | 21 |
| Anderson (Ind.) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 2 | 3 |
| Anderson (Ind.) | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 2 | 6 |
| Anderson (Ind.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 3 | 7 |
| Anderson (Ind.) | 4 | 5 | 9 |
| Date/Time | September 1, 2011 - 5pm |
|---|---|
| Location | Anderson, Ind |
| Attendance | 0 |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Alex Lang at goalie for OLIVET. | ||
| 00:00 | Howard, Austin at goalie for AU. | ||
| Foul on OLIVET. | |||
| 02:00 | Foul on AU Goodrich, Chad. | ||
| 04:00 | Shot by OLIVET Adam Wright, SAVE Howard, Austin. | ||
| 05:00 | Foul on AU Goodrich, Chad. | ||
| Substitution!OLIVET substitution: Jon Puente for Alex Alvarez. | |||
| 07:05 | Shot by OLIVET Adam Wright, SAVE Howard, Austin. | ||
| 08:40 | Corner kick by OLIVET Cole Dehen. | ||
| 09:20 | Shot by OLIVET Esteban Russell HIGH. | ||
| 10:30 | Shot by OLIVET Matt Garza HIGH. | ||
| 14:00 | Shot by OLIVET Matt Garza BLOCKED. | ||
| 15:45 | Shot by AU Fridley, Austin WIDE. | ||
| Substitution!OLIVET substitution: Jared Wilson for James Lett. | |||
| 18:20 | Foul on OLIVET Zach Piotrowski. | ||
| 19:00 | Goal!GOAL by OLIVET Esteban Russell (FIRST GOAL), Assist by Adam Wright and Jared Wilson. ( 1 - 0 ) |
||
| * | |||
| 19:45 | Goal!GOAL by OLIVET Jared Wilson, Assist by Matt Garza. ( 2 - 0 ) |
||
| * | |||
| Substitution!AU substitution: Martin, Reid for Young, Matt. | |||
| 21:20 | Corner kick by OLIVET Fred Smyser. | ||
| 22:45 | Shot by OLIVET Esteban Russell WIDE. | ||
| Substitution!OLIVET substitution: Dalton Guggemos for Esteban Russell. | |||
| 26:15 | Shot by OLIVET Adam Wright BLOCKED. | ||
| 26:45 | Corner kick by OLIVET Matt Garza. | ||
| Substitution!AU substitution: Kantande, Kingsley for Goodrich, Chad. | |||
| Substitution!OLIVET substitution: Billyle Alman for Jared Wilson. | |||
| 28:30 | Foul on OLIVET Dalton Guggemos. | ||
| 30:00 | Foul on AU Martin, Reid. | ||
| 32:05 | Shot by OLIVET Adam Wright HIGH. | ||
| Substitution!AU substitution: Droeger, Derek for Spencer, Eric. | |||
| Substitution!OLIVET substitution: Camden Iwasko for Fred Smyser. | |||
| 33:00 | Foul on AU Rusche, Brad. | ||
| 33:55 | Shot by AU Gamber, Paul WIDE RIGHT. | ||
| Substitution!AU substitution: Lundstrom, Mark for Rusche, Brad. | |||
| Substitution!OLIVET substitution: Judd Sikkema for Adam Wright. | |||
| Substitution!OLIVET substitution: David Bahling for Jacob Jensen. | |||
| Substitution!OLIVET substitution: Connor Plagens for Matt Garza. | |||
| 36:35 | Corner kick by OLIVET Judd Sikkema. | ||
| 38:00 | Shot by OLIVET Connor Plagens, SAVE Howard, Austin. | ||
| 38:20 | Foul on OLIVET John Leutzinger. | ||
| 39:00 | Shot by AU Fridley, Austin, SAVE Alex Lang. | ||
| 40:20 | Shot by OLIVET Dalton Guggemos WIDE RIGHT. | ||
| Substitution!AU substitution: Cramer, Nathan for Fridley, Austin. | |||
| 44:20 | Header Shot by OLIVET Billyle Alman, SAVE Howard, Austin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Maloney, Chris at goalie for AU. | ||
| 45:00 | Matt Van Houten at goalie for OLIVET. | ||
| For AU: #1 Maloney, Chris, #12 Fridley, Austin, #21 Young, Matt, #2 Rusche, Brad, #18 Kantande, Kingsley, #15 Spencer, Eric, #4 Staley, Josh, #33 Reiff, Elliot, #10 Robinson, Matt, #9 Boyer, Kyle, #18 Kantande, Kingsley. | |||
| 47:00 | Shot by OLIVET Esteban Russell HIGH. | ||
| 49:20 | Shot by AU Rusche, Brad, SAVE Matt Van Houten. | ||
| 50:00 | Foul on AU Fridley, Austin. | ||
| For OLIVET: #25 Jared Wilson, #23 Fred Smyser, #22 Cole Dehen, #20 Zach Piotrowski, #12 Matt Garza, #14 Adam Wright, #15 Camden Iwasko, #21 John Leutzinger, #6 David Bahling, #13 Esteban Russell, #0 Alex Lang. | |||
| Substitution!AU substitution: Martin, Reid for Fridley, Austin. | |||
| 52:30 | Shot by AU Rusche, Brad WIDE LEFT. | ||
| 53:40 | Goal!GOAL by OLIVET Jared Wilson, Assist by Fred Smyser. ( 3 - 0 ) |
||
| Substitution!AU substitution: Gamber, Paul for Boyer, Kyle. | |||
| 54:42 | Foul on OLIVET David Bahling. | ||
| 55:25 | Shot by AU Young, Matt HIT POST. | ||
| 55:50 | Shot by AU Staley, Josh WIDE LEFT. | ||
| 56:24 | Goal!GOAL by OLIVET Esteban Russell, Assist by Jared Wilson. ( 4 - 0 ) |
||
| Substitution!OLIVET substitution: Jacob Jensen for John Leutzinger. | |||
| Substitution!AU substitution: Droeger, Derek for Young, Matt. | |||
| 57:25 | Foul on OLIVET Jared Wilson. | ||
| Substitution!OLIVET substitution: James Lett for Jared Wilson. | |||
| Substitution!AU substitution: Boyer, Kyle for Robinson, Matt. | |||
| 58:50 | Foul on AU Martin, Reid. | ||
| 59:20 | Foul on AU Spencer, Eric. | ||
| 60:20 | Corner kick by OLIVET Adam Wright. | ||
| Substitution!AU substitution: Goodrich, Chad for Rusche, Brad. | |||
| Substitution!OLIVET substitution: Judd Sikkema for Adam Wright. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Esteban Russell. | |||
| Substitution!OLIVET substitution: Billyle Alman for Matt Garza. | |||
| 62:00 | Corner kick by OLIVET Fred Smyser. | ||
| 62:50 | Foul on AU Goodrich, Chad. | ||
| 63:15 | Shot by OLIVET Billyle Alman, SAVE Maloney, Chris. | ||
| Substitution!OLIVET substitution: Connor Plagens for Fred Smyser. | |||
| Substitution!AU substitution: Lundstrom, Mark for Kantande, Kingsley. | |||
| 67:40 | Shot by AU Droeger, Derek, SAVE Matt Van Houten. | ||
| 68:10 | Foul on OLIVET James Lett. | ||
| 68:45 | Foul on AU Brown, Stephen. | ||
| Substitution!OLIVET substitution: John Leutzinger for Jacob Jensen. | |||
| Substitution!OLIVET substitution: Adam Wright for James Lett. | |||
| Substitution!AU substitution: Kantande, Kingsley for Spencer, Eric. | |||
| Substitution!OLIVET substitution: Camden Iwasko for Jon Puente. | |||
| Substitution!OLIVET substitution: Esteban Russell for Dalton Guggemos. | |||
| 72:40 | Shot by OLIVET Adam Wright, SAVE Maloney, Chris. | ||
| Substitution!OLIVET substitution: Jared Wilson for James Lett. | |||
| Substitution!OLIVET substitution: Fred Smyser for Connor Plagens. | |||
| Substitution!OLIVET substitution: Matt Garza for Billyle Alman. | |||
| Substitution!AU substitution: Cramer, Nathan for Reiff, Elliot. | |||
| Substitution!AU substitution: Robinson, Matt for Brown, Stephen. | |||
| Substitution!AU substitution: Wood, Hayden for Martin, Reid. | |||
| 75:30 | Shot by OLIVET Fred Smyser, SAVE Maloney, Chris. | ||
| 76:00 | Shot by OLIVET Adam Wright BLOCKED. | ||
| 76:30 | Shot by OLIVET Esteban Russell, SAVE Maloney, Chris. | ||
| Substitution!OLIVET substitution: Connor Plagens for David Bahling. | |||
| 82:45 | Header Shot by AU Wood, Hayden WIDE. | ||
| Substitution!OLIVET substitution: Billyle Alman for Adam Wright. | |||
| Substitution!OLIVET substitution: James Lett for Jared Wilson. | |||
| Substitution!OLIVET substitution: Judd Sikkema for Esteban Russell. | |||
| Substitution!OLIVET substitution: Jon Puente for Matt Garza. | |||
| Substitution!AU substitution: Wells, Ethan for Goodrich, Chad. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Camden Iwasko. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


