Olivet at Elmhurst (Ill.) September 6, 2011
Box Score
Olivet
Elmhurst (Ill.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jon Puente
|
0 | 0 | 0 | 0 |
|
12
Matt Garza
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
14
Adam Wright
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Cole Dehen
|
1 | 0 | 0 | 0 |
|
23
Fred Smyser
|
1 | 1 | 0 | 0 |
|
25
Jared Wilson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Corben Titus
|
2 | 0 | 0 | 0 |
|
- Yellow card 81:22
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Reglin, John
|
0 | 0 | 0 | 0 |
|
2
Sanchez, Alex
|
0 | 0 | 0 | 0 |
|
5
Mullin, Christian
|
0 | 0 | 0 | 0 |
|
6
Harper, Brett
|
0 | 0 | 0 | 0 |
|
7
Witzofsky, Andrew
|
0 | 0 | 0 | 0 |
|
8
Austin, Haas
|
4 | 2 | 1 | 0 |
|
9
McMahon, Brian
|
0 | 0 | 0 | 0 |
|
10
Madison, David
|
0 | 0 | 0 | 0 |
|
11
Sterner, Matt
|
6 | 3 | 1 | 0 |
|
12
Miller, Ken
|
1 | 0 | 0 | 0 |
|
14
Delong, Michael
|
0 | 0 | 0 | 0 |
|
19
Wright, Kyle
|
0 | 0 | 0 | 0 |
|
20
Thurman, Keith
|
0 | 0 | 0 | 1 |
|
21
Fehring, Tyler
|
0 | 0 | 0 | 0 |
|
23
Thedford, Reggie
|
0 | 0 | 0 | 0 |
|
24
Smith, Kyle
|
0 | 0 | 0 | 0 |
|
26
Boscolo, Henrique
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang | 3 | 1 | 2 | 45:00 | |
| 28 - Matt Van Houten (L, 1-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reglin, John (W, 1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elmhurst (Ill.)
1st
|
12:01 | Sterner, Matt (1) (unassisted) - Free kick wrapped around the wall and in | 0 - 1 |
|
Elmhurst (Ill.)
2nd
|
67:57 | Austin, Haas (1) (Thurman, Keith) - Header off of cross from near sideline. | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Elmhurst (Ill.)
2nd
|
81:22 | Yellow card - TEAM |
|
Elmhurst (Ill.)
2nd
|
85:23 | Yellow card - Jensen, Jacob |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 6 | 8 |
| Elmhurst (Ill.) | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 1 | 3 |
| Elmhurst (Ill.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 2 | 2 |
| Elmhurst (Ill.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 5 | 12 |
| Elmhurst (Ill.) | 4 | 9 | 13 |
| Date/Time | September 6, 2011 - 5 pm |
|---|---|
| Location | Elmhurst, Ill. |
| Stadium | Berens Park |
| Game length | 1:52 |
| Attendance | 0 |
| Referee: | George Ghawi |
| Asst. Referee: | Besnik Rexhepi |
| : | Peter Balciunas |
| Scorer: | K. Juday |
Play By Play
| 00:00 | Lang, Alex at goalie for Olivet College. | ||
| 00:00 | Reglin, John at goalie for Elmhurst (Ill.). | ||
| 00:50 | Shot by ELMHURST Austin, Haas, HIGH. | ||
| Foul on Elmhurst (Ill.). | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 09:41 | Offside against Elmhurst (Ill.). | ||
| 10:46 | Shot by ELMHURST Sterner, Matt, HIGH. | ||
| Foul on Olivet College. | |||
| 12:01 | Goal!GOAL by ELMHURST Sterner, Matt, Assist by , goal number 1 for season. *Free kick wrapped around the wall and into the corner of the net. ( 0 - 1 ) |
||
| 16:58 | Corner kick by ELMHURST Madison, David [16:58]. | ||
| Foul on Elmhurst (Ill.). | |||
| Foul on Olivet College. | |||
| 20:40 | Shot by OLIVET Wright, Adam, SAVE Reglin, John. | ||
| 26:32 | Corner kick by ELMHURST Madison, David [26:32]. | ||
| 27:06 | Substitution!ELMHURST substitution: Delong, Michael for Wright, Kyle. | ||
| Foul on Olivet College. | |||
| 30:44 | Substitution!ELMHURST substitution: Thedford, Reggie for Harper, Brett. | ||
| Foul on Olivet College. | |||
| 32:17 | Shot by ELMHURST Sterner, Matt, SAVE Lang, Alex. | ||
| 33:26 | Substitution!OLIVET substitution: Titus, Corben for Leutzinger, John. | ||
| 35:07 | Offside against Olivet College. | ||
| Foul on Elmhurst (Ill.). | |||
| 36:30 | Shot by ELMHURST Austin, Haas, SAVE Lang, Alex. | ||
| 37:47 | Substitution!OLIVET substitution: Schulz, Zach for Smyser, Fred. | ||
| 38:08 | Shot by OLIVET Titus, Corben, WIDE. | ||
| 39:06 | Shot by ELMHURST Austin, Haas, WIDE. | ||
| 41:36 | Corner kick by ELMHURST Madison, David [41:36]. | ||
| Foul on Olivet College. | |||
| Foul on Elmhurst (Ill.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Van Houten, Matt at goalie for Olivet College. | ||
| 45:00 | For OLIVET: #14 Wright, Adam, #12 Garza, Matt, #32 Titus, Corben, #23 Smyser, Fred, #15 Iwasko, Camden, #20 Piotrowski, Zach, #28 Van Houten, Matt, #25 Wilson, Jared, #22 Dehen, Cole, #6 Bahling, David, #13 Russell, Esteban. | ||
| 45:00 | For ELMHURST: #0 Reglin, John, #6 Harper, Brett, #24 Smith, Kyle, #12 Miller, Ken, #11 Sterner, Matt, #8 Austin, Haas, #10 Madison, David, #20 Thurman, Keith, #19 Wright, Kyle, #2 Sanchez, Alex, #9 McMahon, Brian. | ||
| 49:31 | Shot by ELMHURST Miller, Ken, WIDE. | ||
| Foul on Olivet College. | |||
| 50:41 | Shot by ELMHURST Sterner, Matt, HIGH. | ||
| Foul on Olivet College. | |||
| 54:31 | Corner kick by OLIVET Wright, Adam [54:31]. | ||
| Foul on Olivet College. | |||
| Foul on Elmhurst (Ill.). | |||
| 58:11 | Substitution!ELMHURST substitution: Witzofsky, Andrew for Smith, Kyle. | ||
| 58:26 | Shot by OLIVET Russell, Esteban, SAVE Reglin, John. | ||
| Foul on Elmhurst (Ill.). | |||
| 59:55 | Substitution!OLIVET substitution: Lett, James for Wilson, Jared. | ||
| Foul on Elmhurst (Ill.). | |||
| 64:27 | Shot by OLIVET Russell, Esteban, SAVE Reglin, John. | ||
| Foul on Elmhurst (Ill.). | |||
| 66:26 | Shot by OLIVET Smyser, Fred, SAVE Reglin, John. | ||
| Foul on Olivet College. | |||
| 67:57 | Goal!GOAL by ELMHURST Austin, Haas, Assist by Thurman, Keith, goal number 1 for season. *Header off of cross from near sideline. ( 0 - 2 ) |
||
| 71:25 | Corner kick by ELMHURST Madison, David [71:25]. | ||
| 71:30 | Shot by ELMHURST Sterner, Matt, HIGH. | ||
| Foul on Elmhurst (Ill.). | |||
| 73:18 | Substitution!ELMHURST substitution: Fehring, Tyler for Harper, Brett. | ||
| 75:44 | Shot by ELMHURST Sterner, Matt, SAVE Van Houten, Matt. | ||
| 80:44 | Substitution!ELMHURST substitution: Boscolo, Henrique for Madison, David. | ||
| 80:53 | Corner kick by OLIVET Alman, Billyle [80:53]. | ||
| 81:22 | Yellow card on OLIVET TEAM. | ||
| Foul on Elmhurst (Ill.). | |||
| 82:42 | Shot by OLIVET Plagens, Connor, SAVE Reglin, John. | ||
| Foul on Olivet College. | |||
| 85:23 | Yellow card on OLIVET Jensen, Jacob. | ||
| Foul on Elmhurst (Ill.). | |||
| Foul on Elmhurst (Ill.). | |||
| Foul on Elmhurst (Ill.). | |||
| 87:59 | Shot by OLIVET Titus, Corben, WIDE. | ||
| 89:57 | Shot by OLIVET Dehen, Cole, HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


