Olivet at Alma September 24, 2011
Box Score
Olivet
Alma
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Alex Alvarez
|
0 | 0 | 0 | 0 |
|
17
Judd Sikkema
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Graham Wallace
|
0 | 0 | 0 | 0 |
|
f 3
Trae Pitts
|
0 | 0 | 0 | 0 |
|
4
Jordan Presley
|
0 | 0 | 0 | 0 |
|
d 5
Joonas Kotka
|
1 | 0 | 0 | 0 |
|
7
Doug Smith
|
2 | 1 | 0 | 0 |
|
8
Kramer Trombley
|
0 | 0 | 0 | 0 |
|
m 9
Matt Kuberski
|
0 | 0 | 0 | 0 |
|
10
Dirk Roskam
|
1 | 1 | 0 | 0 |
|
f 11
Nate Brown
|
0 | 0 | 0 | 0 |
|
d 12
Nick Peper
|
0 | 0 | 0 | 0 |
|
f 13
Cameron Alman
|
7 | 1 | 0 | 0 |
|
14
Ryan Kovach
|
1 | 1 | 0 | 0 |
|
f 15
Mike Smith
|
0 | 0 | 0 | 0 |
|
cb 17
David Gettel
|
0 | 0 | 0 | 0 |
|
m 18
Brandon Aldridge
|
0 | 0 | 0 | 0 |
|
19
Eric Foster
|
0 | 0 | 0 | 0 |
|
f 21
Matteo Capicchioni
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang (W, 5-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Graham Wallace (L, 1-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
66:40 | Wilson, Jared (Simpson, Evan) - Pass from 2 shot into the top of the goa | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 7 | 6 | 13 |
| Alma | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 2 | 4 |
| Alma | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 1 | 6 |
| Alma | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 5 | 10 |
| Alma | 4 | 3 | 7 |
| Date/Time | September 24, 2011 - 2:30 pm |
|---|---|
| Location | Alma, MI |
| Stadium | Scotland Yard |
| Game length | 1:55 |
| Attendance | 191 |
| Referee: | Mike Sharrah |
| Asst. Referee: | Mark Lundvick |
| : | Bill Wagner |
| Timekeeper: | Kelsey Weekley |
| Scorer: | Lauren Davis |
Play By Play
| 45:00 | Lang, Alex at goalie for Olivet College. | ||
| 45:00 | Wallace, Graham at goalie for Alma College. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 41:56 | Shot by OLIVET Smyser, Fred, S Wallace, Graham. | ||
| 41:31 | Offside against Olivet College. | ||
| 38:53 | Corner kick by OLIVET Russell, Esteban [38:53]. | ||
| Foul on Olivet College. | |||
| 38:11 | Shot by OLIVET Leutzinger, John, W. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 34:10 | Shot by OLIVET Russell, Esteban, B. | ||
| 33:28 | Corner kick by OLIVET Wright, Adam [33:28]. | ||
| 29:31 | Shot by OLIVET Wilson, Jared, H. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 26:34 | Shot by ALMA Capicchioni, Matteo, B. | ||
| 26:19 | Substitution!ALMA substitution: Foster, Eric for Smith, Mike. | ||
| 26:08 | Corner kick by ALMA Aldridge, Brandon [26:08]. | ||
| 24:32 | Shot by OLIVET Russell, Esteban, B. | ||
| 24:13 | Substitution!OLIVET substitution: Shean, Corey for Wilson, Jared. | ||
| 23:32 | Shot by OLIVET Shean, Corey, W. | ||
| 22:28 | Substitution!ALMA substitution: Roskam, Dirk for Gettel, David. | ||
| 20:35 | Shot by ALMA Alman, Cameron, H. | ||
| 19:21 | Substitution!OLIVET substitution: Iwasko, Camden for Smyser, Fred. | ||
| 18:12 | Substitution!OLIVET substitution: Lett, James for Russell, Esteban. | ||
| 17:07 | Shot by OLIVET Garza, Matt, S Wallace, Graham. | ||
| 15:03 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 10:15 | Substitution!OLIVET substitution: Sikkema, Judd for Wright, Adam. | ||
| 10:15 | Substitution!OLIVET substitution: Schulz, Zach for Garza, Matt. | ||
| 09:48 | Corner kick by OLIVET Sikkema, Judd [09:48]. | ||
| 09:32 | Corner kick by OLIVET Sikkema, Judd [09:32]. | ||
| 08:00 | Shot by ALMA Roskam, Dirk, S Lang, Alex. | ||
| 07:04 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 05:23 | Shot by ALMA Kotka, Joonas, H. | ||
| 05:18 | Substitution!ALMA substitution: Kovach, Ryan for Brown, Nate. | ||
| 05:18 | Substitution!ALMA substitution: Smith, Doug for Aldridge, Brandon. | ||
| 05:18 | Substitution!OLIVET substitution: Guggemos, Dalton for Lett, James. | ||
| 03:17 | Shot by ALMA Kovach, Ryan, S Lang, Alex. | ||
| 02:42 | Substitution!OLIVET substitution: Alvarez, Alex for Puente, Jon. | ||
| 02:02 | Corner kick by OLIVET Sikkema, Judd [02:02]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lang, Alex at goalie for Olivet College. | ||
| 45:00 | For OLIVET: #0 Lang, Alex, #2 Simpson, Evan, #4 Shean, Corey, #6 Bahling, David, #11 Puente, Jon, #12 Garza, Matt, #13 Russell, Esteban, #14 Wright, Adam, #15 Iwasko, Camden, #20 Piotrowski, Zach, #21 Leutzinger, John. | ||
| 45:00 | Wallace, Graham at goalie for Alma College. | ||
| 45:00 | For ALMA: #0 Wallace, Graham, #3 Pitts, Trae, #5 Kotka, Joonas, #9 Kuberski, Matt, #10 Roskam, Dirk, #12 Peper, Nick, #11 Brown, Nate, #13 Alman, Cameron, #15 Smith, Mike, #18 Aldridge, Brandon, #21 Capicchioni, Matteo. | ||
| 43:15 | Shot by ALMA Alman, Cameron, W. | ||
| 42:05 | Offside against Olivet College. | ||
| 40:30 | Shot by OLIVET Puente, Jon, S Wallace, Graham. | ||
| 40:07 | Shot by OLIVET Wright, Adam, B. | ||
| 39:39 | Corner kick by OLIVET Russell, Esteban [39:39]. | ||
| Foul on Olivet College. | |||
| 35:25 | Offside against Olivet College. | ||
| 34:41 | Substitution!ALMA substitution: Foster, Eric for Capicchioni, Matteo. | ||
| 34:41 | Substitution!OLIVET substitution: Wilson, Jared for Russell, Esteban. | ||
| Foul on Olivet College. | |||
| 30:40 | Substitution!ALMA substitution: Presley, Jordan for Roskam, Dirk. | ||
| 30:40 | Substitution!OLIVET substitution: Smyser, Fred for Iwasko, Camden. | ||
| 27:23 | Shot by ALMA Alman, Cameron, B. | ||
| 26:51 | Shot by ALMA Alman, Cameron, B. | ||
| 25:45 | Substitution!OLIVET substitution: Russell, Esteban for Shean, Corey. | ||
| 25:45 | Substitution!OLIVET substitution: Schulz, Zach for Garza, Matt. | ||
| 24:49 | Substitution!ALMA substitution: Kovach, Ryan for Smith, Mike. | ||
| 23:37 | Shot by ALMA Alman, Cameron, P. | ||
| 23:20 | Goal!GOAL by OLIVET Wilson, Jared (FIRST GOAL), Assist by Simpson, Evan, goal number 0 for season. *Pass from 2 shot into the top of the goal by 25 ( 1 - 0 ) |
||
| 23:20 | Substitution!ALMA substitution: Trombley, Kramer for Brown, Nate. | ||
| Foul on Olivet College. | |||
| 21:27 | Substitution!OLIVET substitution: Iwasko, Camden for Wright, Adam. | ||
| Foul on Olivet College. | |||
| 17:42 | Offside against Olivet College. | ||
| 16:45 | Substitution!ALMA substitution: Smith, Doug for Presley, Jordan. | ||
| 16:35 | Substitution!OLIVET substitution: Lett, James for Wilson, Jared. | ||
| 16:08 | Shot by ALMA Alman, Cameron, S Lang, Alex. | ||
| 15:25 | Substitution!OLIVET substitution: Garza, Matt for Schulz, Zach. | ||
| 15:25 | Substitution!OLIVET substitution: Wright, Adam for Smyser, Fred. | ||
| 14:45 | Substitution!ALMA substitution: Brown, Nate for Trombley, Kramer. | ||
| 13:25 | Shot by OLIVET Wright, Adam, S Wallace, Graham. | ||
| Foul on Olivet College. | |||
| 12:11 | Shot by ALMA Smith, Doug, H. | ||
| 11:54 | Substitution!OLIVET substitution: Alvarez, Alex for Puente, Jon. | ||
| Foul on Olivet College. | |||
| 10:32 | Shot by ALMA Smith, Doug, S Lang, Alex. | ||
| 09:52 | Substitution!OLIVET substitution: Shean, Corey for Lett, James. | ||
| 09:12 | Substitution!OLIVET substitution: Puente, Jon for Iwasko, Camden. | ||
| 08:06 | Shot by ALMA Alman, Cameron, H. | ||
| 07:26 | Shot by OLIVET Russell, Esteban, W. | ||
| 04:10 | Substitution!ALMA substitution: Gettel, David for Smith, Doug. | ||
| 04:10 | Substitution!ALMA substitution: Capicchioni, Matteo for Foster, Eric. | ||
| 04:10 | Substitution!ALMA substitution: Roskam, Dirk for Kovach, Ryan. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 01:01 | Shot by OLIVET Puente, Jon, W. | ||
| 01:01 | Substitution!ALMA substitution: Foster, Eric for Peper, Nick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


