Calvin at Olivet October 5, 2011
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dolan, Michael
|
0 | 0 | 0 | 0 |
|
2
Broekhuizen, Joe
|
0 | 0 | 0 | 0 |
|
d 4
Colago, Miles
|
1 | 1 | 0 | 0 |
|
f 8
Vegter, Travis
|
4 | 1 | 0 | 0 |
|
- Yellow card 43:46
9
Heethuis, Brad
|
0 | 0 | 0 | 0 |
|
mf 10
Holtrop, Nick
|
5 | 5 | 1 | 0 |
|
11
Honeycutt, Ben
|
1 | 1 | 0 | 0 |
|
12
Vela, Kyle
|
1 | 1 | 0 | 0 |
|
13
Sanderson, Mike
|
1 | 0 | 0 | 0 |
|
mf 14
Duratovic, Dino
|
3 | 3 | 1 | 1 |
|
d 15
Ahearne, Justin
|
0 | 0 | 0 | 0 |
|
f 17
Nance, Chris
|
1 | 0 | 0 | 0 |
|
mf 18
Bushhouse, Trevor
|
0 | 0 | 0 | 0 |
|
19
Goorhouse, Alec
|
0 | 0 | 0 | 0 |
|
d 21
Murray, Lawrence
|
1 | 1 | 0 | 0 |
|
- Yellow card 63:33
22
Vegter, Tyler
|
2 | 1 | 0 | 1 |
|
d 23
Nederhoed, Dan
|
1 | 0 | 0 | 0 |
|
mf 25
Willis, Zach
|
4 | 2 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Garza
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Alex Alvarez
|
0 | 0 | 0 | 0 |
|
17
Judd Sikkema
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
24
Patrick Lamp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Kyle Kok
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dolan, Michael (W, 7-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang (L, 7-1-1) | 11 | 3 | 8 | 76:18 | |
| 28 - Matt Van Houten | 4 | 0 | 4 | 13:42 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
32:53 | Holtrop, Nick (1) (Vegter, Tyler) - strike from top of box | 1 - 0 |
|
Calvin
2nd
|
50:26 | Willis, Zach (6) (Duratovic, Dino) - shot to upper left corner | 2 - 0 |
|
Calvin
2nd
|
54:27 | Duratovic, Dino (4) (Willis, Zach) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Calvin
1st
|
20:56 | Yellow card - Piotrowski, Zach |
|
Calvin
1st
|
43:46 | Yellow card - Heethuis, Brad |
|
Calvin
2nd
|
63:33 | Yellow card - Vegter, Tyler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 10 | 15 | 25 |
| Olivet | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 3 | 0 | 3 |
| Olivet | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6 | 6 | 12 |
| Olivet | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6 | 7 | 13 |
| Olivet | 5 | 10 | 15 |
| Date/Time | October 5, 2011 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:54 |
| Attendance | 215 |
| Referee: | Alex Smith |
| Asst. Referee: | Chad Szymczak |
| : | Francisco Villarruel |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Dolan, Michael at goalie for Calvin College. | ||
| 00:00 | Lang, Alex at goalie for Olivet College. | ||
| 01:16 | Shot by CALVIN Holtrop, Nick, S Lang, Alex. | ||
| 03:47 | Shot by CALVIN Vegter, Travis, B. | ||
| 03:54 | Corner kick by CALVIN Duratovic, Dino [03:54]. | ||
| 05:02 | Shot by CALVIN Vegter, Travis, T. | ||
| 06:52 | Shot by OLIVET Smyser, Fred, S Dolan, Michael. | ||
| 07:33 | Shot by CALVIN Duratovic, Dino, S Lang, Alex. | ||
| 07:38 | Corner kick by CALVIN Nance, Chris [07:38]. | ||
| 08:11 | Shot by CALVIN Duratovic, Dino, S Lang, Alex. | ||
| Foul on Calvin College. | |||
| 12:37 | Substitution!OLIVET substitution: Garza, Matt for Iwasko, Camden. | ||
| 12:37 | Substitution!OLIVET substitution: Shean, Corey for Wilson, Jared. | ||
| Foul on Calvin College. | |||
| 15:45 | Shot by CALVIN Nance, Chris, P. | ||
| 18:30 | Corner kick by CALVIN Duratovic, Dino [18:30]. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 20:56 | Yellow card on OLIVET Piotrowski, Zach. | ||
| 20:56 | Substitution!OLIVET substitution: Jensen, Jacob for Piotrowski, Zach. | ||
| 22:03 | Shot by CALVIN Vegter, Travis, R. | ||
| 22:10 | Substitution!OLIVET substitution: Alvarez, Alex for Smyser, Fred. | ||
| 22:50 | Substitution!CALVIN substitution: Honeycutt, Ben for Willis, Zach. | ||
| 22:50 | Substitution!CALVIN substitution: Vegter, Tyler for Duratovic, Dino. | ||
| 22:50 | Substitution!CALVIN substitution: Broekhuizen, Joe for Nance, Chris. | ||
| 24:35 | Substitution!OLIVET substitution: Lett, James for Russell, Esteban. | ||
| 25:43 | Shot by CALVIN Vegter, Travis, L. | ||
| 25:56 | Substitution!CALVIN substitution: Heethuis, Brad for Vegter, Travis. | ||
| Foul on Calvin College. | |||
| 29:34 | Substitution!OLIVET substitution: Alman, Billyle for Garza, Matt. | ||
| Foul on Calvin College. | |||
| 30:30 | Shot by CALVIN Murray, Lawrence, S Lang, Alex. | ||
| 32:30 | Corner kick by CALVIN Honeycutt, Ben [32:30]. | ||
| 32:53 | Goal!GOAL by CALVIN Holtrop, Nick (FIRST GOAL), Assist by Vegter, Tyler, goal number 1 for season. *strike from top of box ( 1 - 0 ) |
||
| 32:53 | Substitution!OLIVET substitution: Schulz, Zach for Wright, Adam. | ||
| 32:53 | Substitution!OLIVET substitution: Guggemos, Dalton for Shean, Corey. | ||
| 33:14 | Substitution!OLIVET substitution: Plagens, Connor for Puente, Jon. | ||
| 33:32 | Corner kick by OLIVET Lett, James [33:32]. | ||
| 33:46 | Shot by OLIVET Leutzinger, John, S Dolan, Michael. | ||
| Foul on Calvin College. | |||
| 38:47 | Corner kick by CALVIN Honeycutt, Ben [38:47]. | ||
| Foul on Calvin College. | |||
| 40:38 | Substitution!OLIVET substitution: Phillips, Danny for Jensen, Jacob. | ||
| 40:38 | Substitution!OLIVET substitution: Lamp, Patrick for Lett, James. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 43:32 | Shot by OLIVET Bahling, David, S Dolan, Michael. | ||
| 43:42 | Offside against Calvin College. | ||
| 43:46 | Yellow card on CALVIN Heethuis, Brad. | ||
| 44:21 | Corner kick by CALVIN Vegter, Travis [44:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CALVIN: #23 Nederhoed, Dan, #15 Ahearne, Justin, #0 Dolan, Michael, #18 Bushhouse, Trevor, #14 Duratovic, Dino, #8 Vegter, Travis, #17 Nance, Chris, #25 Willis, Zach, #21 Murray, Lawrence, #4 Colago, Miles, #10 Holtrop, Nick. | ||
| 45:00 | For OLIVET: #0 Lang, Alex, #4 Shean, Corey, #6 Bahling, David, #11 Puente, Jon, #21 Leutzinger, John, #20 Piotrowski, Zach, #13 Russell, Esteban, #22 Dehen, Cole, #14 Wright, Adam, #23 Smyser, Fred, #12 Garza, Matt. | ||
| Foul on Calvin College. | |||
| 46:25 | Shot by CALVIN Colago, Miles, S Lang, Alex. | ||
| 50:26 | Goal!GOAL by CALVIN Willis, Zach, Assist by Duratovic, Dino, goal number 6 for season. *shot to upper left corner ( 2 - 0 ) |
||
| 50:26 | Substitution!OLIVET substitution: Alman, Billyle for Garza, Matt. | ||
| 51:05 | Shot by CALVIN Holtrop, Nick, S Lang, Alex. | ||
| Foul on Calvin College. | |||
| 52:40 | Shot by OLIVET Bahling, David, B. | ||
| 53:45 | Shot by CALVIN Willis, Zach, B. | ||
| 53:55 | Corner kick by CALVIN Duratovic, Dino [53:55]. | ||
| 54:27 | Goal!GOAL by CALVIN Duratovic, Dino, Assist by Willis, Zach, goal number 4 for season. * ( 3 - 0 ) |
||
| 54:27 | Substitution!OLIVET substitution: Iwasko, Camden for Puente, Jon. | ||
| 55:01 | Corner kick by CALVIN Nance, Chris [55:01]. | ||
| Foul on Calvin College. | |||
| 57:25 | Substitution!OLIVET substitution: Sikkema, Judd for Wright, Adam. | ||
| 57:25 | Substitution!OLIVET substitution: Plagens, Connor for Bahling, David. | ||
| 57:25 | Substitution!OLIVET substitution: Alvarez, Alex for Smyser, Fred. | ||
| Foul on Calvin College. | |||
| 60:28 | Substitution!CALVIN substitution: Goorhouse, Alec for Nance, Chris. | ||
| 60:28 | Substitution!CALVIN substitution: Vegter, Tyler for Willis, Zach. | ||
| 60:28 | Substitution!CALVIN substitution: Sanderson, Mike for Vegter, Travis. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 63:33 | Yellow card on CALVIN Vegter, Tyler. | ||
| 63:37 | Shot by OLIVET Russell, Esteban, H. | ||
| 63:41 | Substitution!OLIVET substitution: Wilson, Jared for Shean, Corey. | ||
| 63:41 | Substitution!OLIVET substitution: Schulz, Zach for Russell, Esteban. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 67:53 | Shot by OLIVET Sikkema, Judd, H. | ||
| Foul on Calvin College. | |||
| 69:52 | Shot by CALVIN Vegter, Tyler, S Lang, Alex. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| 71:48 | Substitution!CALVIN substitution: Vela, Kyle for Duratovic, Dino. | ||
| 71:48 | Substitution!OLIVET substitution: Lett, James for Sikkema, Judd. | ||
| 71:48 | Substitution!OLIVET substitution: Puente, Jon for Alman, Billyle. | ||
| 71:48 | Substitution!OLIVET substitution: Wright, Adam for Iwasko, Camden. | ||
| 71:48 | Substitution!OLIVET substitution: Smyser, Fred for Piotrowski, Zach. | ||
| 72:30 | Corner kick by CALVIN Vela, Kyle [72:30]. | ||
| 73:06 | Shot by CALVIN Holtrop, Nick, S Lang, Alex. | ||
| Foul on Calvin College. | |||
| 74:57 | Shot by CALVIN Vegter, Tyler, C. | ||
| 75:02 | Substitution!OLIVET substitution: Russell, Esteban for Schulz, Zach. | ||
| 75:02 | Substitution!OLIVET substitution: Shean, Corey for Wilson, Jared. | ||
| Foul on Calvin College. | |||
| 76:03 | Shot by CALVIN Sanderson, Mike, H. | ||
| 76:18 | Substitution!OLIVET substitution: Van Houten, Matt for Lang, Alex. | ||
| 76:18 | Van Houten, Matt at goalie for Olivet College. | ||
| 76:40 | Substitution!OLIVET substitution: Kok, Kyle for Leutzinger, John. | ||
| 76:40 | Substitution!OLIVET substitution: Jensen, Jacob for Plagens, Connor. | ||
| 78:42 | Shot by OLIVET Smyser, Fred, R. | ||
| 78:45 | Substitution!OLIVET substitution: Lamp, Patrick for Lett, James. | ||
| 78:45 | Substitution!OLIVET substitution: Iwasko, Camden for Wright, Adam. | ||
| 78:45 | Substitution!CALVIN substitution: Honeycutt, Ben for Vegter, Tyler. | ||
| 78:45 | Substitution!CALVIN substitution: Broekhuizen, Joe for Sanderson, Mike. | ||
| 78:45 | Substitution!CALVIN substitution: Willis, Zach for Ahearne, Justin. | ||
| 79:40 | Shot by CALVIN Willis, Zach, S Van Houten, Matt. | ||
| 80:19 | Shot by CALVIN Vela, Kyle, S Van Houten, Matt. | ||
| 80:23 | Corner kick by CALVIN Vela, Kyle [80:23]. | ||
| 80:51 | Shot by CALVIN Holtrop, Nick, S Van Houten, Matt. | ||
| 80:57 | Corner kick by CALVIN Vela, Kyle [80:57]. | ||
| 81:10 | Shot by CALVIN Honeycutt, Ben, S Van Houten, Matt. | ||
| 81:30 | Corner kick by CALVIN Vela, Kyle [81:30]. | ||
| 82:06 | Shot by CALVIN Nederhoed, Dan, H. | ||
| 82:12 | Substitution!OLIVET substitution: Leutzinger, John for Smyser, Fred. | ||
| 82:12 | Substitution!OLIVET substitution: Bahling, David for Puente, Jon. | ||
| 82:12 | Substitution!OLIVET substitution: Cutler, Ross for Alvarez, Alex. | ||
| 82:59 | Substitution!CALVIN substitution: Heethuis, Brad for Holtrop, Nick. | ||
| 82:59 | Substitution!OLIVET substitution: Guggemos, Dalton for Shean, Corey. | ||
| 83:41 | Shot by CALVIN Willis, Zach, R. | ||
| Foul on Calvin College. | |||
| 84:51 | Shot by OLIVET Russell, Esteban, L. | ||
| 84:55 | Substitution!OLIVET substitution: Phillips, Danny for Dehen, Cole. | ||
| 84:55 | Substitution!OLIVET substitution: Schulz, Zach for Iwasko, Camden. | ||
| 86:24 | Offside against Calvin College. | ||
| Foul on Calvin College. | |||
| Foul on Calvin College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


