Olivet at Milwaukee School of Engineering (Wis.) August 31, 2013

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Olivet | 0 | 2 | 0 | 0 | 2 |
| Milwaukee School of Engineering (Wis.) | 1 | 1 | 0 | 0 | 2 |
Box Score
Olivet
Milwaukee School of Engineering (Wis.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Jon Puente
|
2 | 2 | 0 | 0 |
|
14
Adam Wright
|
4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
19
Austin Dunn
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Fred Smyser
|
5 | 4 | 1 | 0 |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Garrett Farin
|
0 | 0 | 0 | 0 |
|
gk 1
Sean Stelter
|
0 | 0 | 0 | 0 |
|
2
Brock Shilling
|
2 | 0 | 0 | 0 |
|
3
Henry Nuckles
|
0 | 0 | 0 | 0 |
|
5
Robert Nogle
|
0 | 0 | 0 | 0 |
|
6
Justin Johnson
|
0 | 0 | 0 | 0 |
|
9
Nicholas Dobernig
|
2 | 2 | 0 | 0 |
|
11
Mat Braden
|
2 | 1 | 0 | 0 |
|
12
Andy Swiecichowski
|
2 | 2 | 0 | 0 |
|
13
Tyler Leis
|
0 | 0 | 0 | 1 |
|
15
Logan Andryk
|
7 | 4 | 1 | 0 |
|
19
Mike Skow
|
3 | 1 | 1 | 0 |
|
20
Ryan Flores
|
0 | 0 | 0 | 0 |
|
21
Aleksander Spasic
|
0 | 0 | 0 | 0 |
|
22
Gerardo Rubio
|
0 | 0 | 0 | 0 |
|
24
Jake Tenut
|
0 | 0 | 0 | 0 |
|
25
Daniel Frey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang (T, 1-0-1) | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garrett Farin | 5 | 0 | 5 | 53:38 | |
| 1 - Sean Stelter | 5 | 2 | 3 | 56:22 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milwaukee School of Engineering (Wis.)
1st
|
21:47 | Andryk, Logan (unassisted) | 0 - 1 |
|
Olivet
2nd
|
51:23 | Connor Plagens (Evan Simpson) | 1 - 1 |
|
Olivet
2nd
|
53:59 | Fred Smyser (Michael Moscone) | 2 - 1 |
|
Milwaukee School of Engineering (Wis.)
2nd
|
73:07 | Skow, Mike (Leis, Tyler) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 12 | 11 | 1 | 1 | 25 |
| Milwaukee School of Engineering (Wis.) | 8 | 8 | 1 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 2 | 5 | 0 | 1 | 8 |
| Milwaukee School of Engineering (Wis.) | 4 | 5 | 0 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 2 | 8 | 0 | 2 | 12 |
| Milwaukee School of Engineering (Wis.) | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 7 | 6 | 1 | 0 | 14 |
| Milwaukee School of Engineering (Wis.) | 5 | 8 | 1 | 1 | 15 |
| Date/Time | August 31, 2013 - 3 pm |
|---|---|
| Location | Kalamazoo, Mich. |
| Stadium | MacKenzie Field |
| Game length | 2:30 |
| Attendance | 121 |
Play By Play
| 0:00 | Alex Lang at goalie for Olivet College. | ||
| 0:00 | Stelter, Sean at goalie for MSOE. | ||
| Foul on MSOE. | |||
| 01:44 | Shot by Olivet College Adam Wright, Blocked. | ||
| 01:48 | Offside against Olivet College. | ||
| 03:18 | Shot by Olivet College Connor Plagens, Team Save. | ||
| 03:55 | Shot by Olivet College Michael Brait, Wide. | ||
| Foul on MSOE. | |||
| 05:16 | Shot by Olivet College Adam Wright, Wide. | ||
| Foul on Olivet College. | |||
| 07:09 | Shot by MSOE Andryk, Logan, Wide. | ||
| 10:28 | Corner kick by Olivet College Michael Moscone [10:28]. | ||
| Foul on Olivet College. | |||
| 11:41 | Shot by Olivet College Adam Wright, Wide. | ||
| 12:39 | Shot by MSOE Andryk, Logan, High. | ||
| Foul on MSOE. | |||
| Foul on MSOE. | |||
| 17:02 | Shot by MSOE Shilling, Brock, Hit Post. | ||
| 17:14 | Substitution!MSOE substitution: Rubio, Gerardo for Tenut, Jake. | ||
| 17:14 | Substitution!Olivet College substitution: Austin Dunn for Michael Brait. | ||
| 18:10 | Corner kick by Olivet College Michael Moscone [18:10]. | ||
| 18:30 | Shot by Olivet College Jon Puente, Save (by goalie) Stelter, Sean. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 21:47 | Goal!GOAL by MSOE Andryk, Logan (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Olivet College. | |||
| 22:40 | Shot by MSOE Swiecichowski, Andy, Save (by goalie) Alex Lang. | ||
| 23:54 | Substitution!MSOE substitution: Johnson, Justin for Shilling, Brock. | ||
| 25:07 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| Foul on MSOE. | |||
| 28:46 | Shot by Olivet College Michael Moscone, Save (by goalie) Stelter, Sean. | ||
| 28:51 | Shot by Olivet College Jared Wilson-Santos, Save (by goalie) Stelter, Sean. | ||
| 30:51 | Shot by MSOE Braden, Mat, Wide. | ||
| 31:11 | Substitution!MSOE substitution: Spasic, Aleksander for Leis, Tyler. | ||
| 31:11 | Substitution!MSOE substitution: Nuckles, Henry for Swiecichowski, Andy. | ||
| 31:11 | Substitution!Olivet College substitution: Zach Schulz for Jon Puente. | ||
| 31:11 | Substitution!Olivet College substitution: Camden Iwasko for Fred Smyser. | ||
| 31:54 | Offside against Olivet College. | ||
| 33:46 | Shot by Olivet College Zach Schulz, Blocked. | ||
| 33:49 | Shot by Olivet College Adam Wright, Wide. | ||
| 35:59 | Shot by Olivet College Connor Plagens, Wide. | ||
| Foul on Olivet College. | |||
| 38:22 | Substitution!MSOE substitution: Flores, Ryan for Rubio, Gerardo. | ||
| 38:56 | Shot by MSOE Andryk, Logan, Wide. | ||
| 39:56 | Shot by MSOE Dobernig, Nicholas, Save (by goalie) Alex Lang. | ||
| 40:41 | Shot by Olivet College Jared Wilson-Santos, High. | ||
| 40:57 | Substitution!Olivet College substitution: Dominic Mastromatteo for Connor Plagens. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #0 Alex Lang, #2 Evan Simpson, #7 Jared Wilson-Santos, #8 Michael Moscone, #13 Jon Puente, #14 Adam Wright, #18 Connor Plagens, #19 Austin Dunn, #20 Zach Piotrowski, #21 John Leutzinger, #23 Fred Smyser. | ||
| 45:00 | For MSOE: #1 Stelter, Sean, #2 Shilling, Brock, #3 Nuckles, Henry, #5 Nogle, Robert, #9 Dobernig, Nicholas, #11 Braden, Mat, #12 Swiecichowski, Andy, #13 Leis, Tyler, #15 Andryk, Logan, #19 Skow, Mike, #25 Frey, Daniel. | ||
| Foul on Olivet College. | |||
| 46:25 | Corner kick by MSOE Andryk, Logan [46:25]. | ||
| 46:39 | Shot by MSOE Skow, Mike, Wide. | ||
| Foul on MSOE. | |||
| 51:23 | Goal!GOAL by Olivet College Connor Plagens, Assist by Evan Simpson * ( 1 - 1 ) |
||
| 51:23 | Shot by MSOE Andryk, Logan, Save (by goalie) Alex Lang. | ||
| Foul on MSOE. | |||
| 53:59 | Goal!GOAL by Olivet College Fred Smyser, Assist by Michael Moscone * ( 2 - 1 ) |
||
| 54:08 | Shot by MSOE Andryk, Logan, Save (by goalie) Alex Lang. | ||
| Foul on MSOE. | |||
| Foul on Olivet College. | |||
| 56:22 | Substitution!MSOE substitution: Farin, Garrett for Stelter, Sean. | ||
| 56:22 | Farin, Garrett at goalie for MSOE. | ||
| 57:51 | Shot by MSOE Braden, Mat, Save (by goalie) Alex Lang. | ||
| 61:04 | Shot by MSOE Swiecichowski, Andy, Save (by goalie) Alex Lang. | ||
| 62:42 | Corner kick by Olivet College Michael Moscone [62:42]. | ||
| 62:58 | Substitution!Olivet College substitution: Dominic Mastromatteo for Connor Plagens. | ||
| 62:58 | Substitution!Olivet College substitution: Gregory Petty for Adam Wright. | ||
| 62:58 | Substitution!MSOE substitution: Johnson, Justin for Shilling, Brock. | ||
| 65:16 | Shot by Olivet College Fred Smyser, Save (by goalie) Farin, Garrett. | ||
| Foul on Olivet College. | |||
| 66:47 | Shot by Olivet College Dominic Mastromatteo, Wide. | ||
| Foul on MSOE. | |||
| 69:20 | Olivet College Fred Smyser PENALTY KICK | ||
| 69:43 | Corner kick by Olivet College Michael Moscone [69:43]. | ||
| Foul on MSOE. | |||
| Foul on Olivet College. | |||
| 73:07 | Goal!GOAL by MSOE Skow, Mike, Assist by Leis, Tyler * ( 2 - 2 ) |
||
| 73:07 | Substitution!MSOE substitution: Shilling, Brock for Dobernig, Nicholas. | ||
| 73:23 | Shot by MSOE Andryk, Logan, Save (by goalie) Alex Lang. | ||
| Foul on MSOE. | |||
| 76:02 | Corner kick by Olivet College Jared Wilson-Santos [76:02]. | ||
| 76:09 | Shot by Olivet College Jon Puente, Save (by goalie) Farin, Garrett. | ||
| 76:58 | Corner kick by Olivet College Michael Moscone [76:58]. | ||
| 77:35 | Corner kick by Olivet College Michael Moscone [77:35]. | ||
| 77:46 | Shot by Olivet College Austin Dunn, Save (by goalie) Farin, Garrett. | ||
| 77:56 | Shot by Olivet College Dominic Mastromatteo, Wide. | ||
| 78:12 | Corner kick by Olivet College Michael Moscone [78:12]. | ||
| 78:53 | Corner kick by Olivet College Michael Moscone [78:53]. | ||
| Foul on MSOE. | |||
| 79:00 | Olivet College Fred Smyser PENALTY KICK | ||
| 79:30 | Corner kick by Olivet College Jared Wilson-Santos [79:30]. | ||
| 79:40 | Shot by Olivet College Gregory Petty, Wide. | ||
| 79:19 | Substitution!Olivet College substitution: Zach Schulz for Fred Smyser. | ||
| 79:19 | Substitution!Olivet College substitution: Camden Iwasko for Jon Puente. | ||
| 79:19 | Substitution!Olivet College substitution: Connor Plagens for Dominic Mastromatteo. | ||
| 81:27 | Substitution!MSOE substitution: Spasic, Aleksander for Leis, Tyler. | ||
| 81:27 | Substitution!Olivet College substitution: Adam Wright for Gregory Petty. | ||
| Foul on Olivet College. | |||
| 84:18 | Corner kick by MSOE Andryk, Logan [84:18]. | ||
| 84:32 | Shot by MSOE Shilling, Brock, Wide. | ||
| Foul on MSOE. | |||
| 87:28 | Shot by Olivet College Michael Moscone, High. | ||
| 87:47 | Substitution!Olivet College substitution: Matt Meldrum for Zach Piotrowski. | ||
| Foul on Olivet College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Olivet College substitution: Fred Smyser for Camden Iwasko. | ||
| 91:27 | Shot by Olivet College John Leutzinger, High. | ||
| Foul on MSOE. | |||
| 96:47 | Shot by MSOE Skow, Mike, High. | ||
| 97:00 | Substitution!Olivet College substitution: Jon Puente for Zach Schulz. | ||
| Foul on Olivet College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Olivet College substitution: Kyle Cupp for Adam Wright. | ||
| 100:31 | Shot by MSOE Dobernig, Nicholas, Save (by goalie) Alex Lang. | ||
| 100:54 | Corner kick by Olivet College Jared Wilson-Santos [100:54]. | ||
| Foul on MSOE. | |||
| 105:50 | Corner kick by Olivet College Michael Moscone [105:50]. | ||
| 105:55 | Shot by Olivet College Fred Smyser, Wide. | ||
| 109:08 | Substitution!Olivet College substitution: Gregory Petty for Jared Wilson-Santos. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
