Olivet at Trine (Ind.) October 9, 2013
Box Score
Olivet
Trine (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Jon Puente
|
4 | 2 | 1 | 0 |
|
14
Adam Wright
|
4 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Austin Dunn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Fred Smyser
|
2 | 1 | 0 | 1 |
|
25
Joey Sieg
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Stewart
|
0 | 0 | 0 | 0 |
|
2
Ryan Goodhew
|
0 | 0 | 0 | 0 |
|
3
David Duquette
|
0 | 0 | 0 | 0 |
|
4
Karston Shephard
|
2 | 0 | 0 | 0 |
|
5
Kenny Rappuhn
|
1 | 0 | 0 | 0 |
|
6
Samuel Seibolt
|
0 | 0 | 0 | 0 |
|
7
Daniel Kuehn
|
0 | 0 | 0 | 0 |
|
8
Ryan Schreiner
|
0 | 0 | 0 | 0 |
|
9
Luke Collins
|
1 | 0 | 0 | 0 |
|
10
Bill Wilson
|
1 | 1 | 0 | 0 |
|
11
Nick Lang
|
1 | 0 | 0 | 0 |
|
13
Mac Green
|
0 | 0 | 0 | 0 |
|
14
Zach O'Brien
|
1 | 0 | 0 | 0 |
|
15
Jt McLain
|
0 | 0 | 0 | 0 |
|
17
Evan Vanbelle
|
1 | 1 | 0 | 0 |
|
19
Zach Rilett
|
0 | 0 | 0 | 0 |
|
23
David Gannon
|
0 | 0 | 0 | 0 |
|
26
Jacob Nantz
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Stewart | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
74:02 | Jon Puente (Fred Smyser) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 10 | 15 |
| Trine (Ind.) | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 2 | 3 |
| Trine (Ind.) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 5 | 6 |
| Trine (Ind.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 8 | 9 |
| Trine (Ind.) | 4 | 2 | 6 |
| Date/Time | October 9, 2013 - 4 pm |
|---|---|
| Location | Angola,Ind. |
| Stadium | Weaver Soccer Field |
| Game length | 1:51 |
| Attendance | 52 |
Play By Play
| 0:00 | Alex Lang at goalie for Olivet College. | ||
| 0:00 | Chris Stewart at goalie for Trine University. | ||
| 01:12 | Offside against Olivet College. | ||
| 02:52 | Offside against Olivet College. | ||
| Foul on Trine University. | |||
| Foul on Trine University. | |||
| 09:24 | Offside against Olivet College. | ||
| 10:48 | Offside against Olivet College. | ||
| Foul on Trine University. | |||
| 13:18 | Shot by Olivet College Gregory Petty, High. | ||
| 16:24 | Shot by Olivet College Jon Puente, Save (by goalie) Chris Stewart. | ||
| 16:50 | Corner kick by Olivet College Jared Wilson-Santos [16:50]. | ||
| 17:54 | Corner kick by Trine University Karston Shephard [17:54]. | ||
| 19:48 | Offside against Olivet College. | ||
| 21:49 | Shot by Trine University Bill Wilson, Save (by goalie) Alex Lang. | ||
| 27:16 | Substitution!Trine University substitution: Zach O'Brien for Kenny Rappuhn. | ||
| 27:16 | Substitution!Trine University substitution: Evan VanBelle for Nick Lang. | ||
| 30:47 | Substitution!Olivet College substitution: Kyle Cupp for Camden Iwasko. | ||
| 30:47 | Substitution!Olivet College substitution: Fred Smyser for Connor Plagens. | ||
| 30:47 | Substitution!Olivet College substitution: Joey Sieg for Jon Puente. | ||
| 30:47 | Substitution!Trine University substitution: Luke Collins for Bill Wilson. | ||
| 30:47 | Substitution!Trine University substitution: Ryan Schreiner for Daniel Kuehn. | ||
| 30:47 | Substitution!Trine University substitution: Zach Rilett for Mac Green. | ||
| Foul on Olivet College. | |||
| 35:56 | Substitution!Trine University substitution: Ryan Goodhew for JT McLain. | ||
| 35:56 | Substitution!Trine University substitution: David Gannon for David Duquette. | ||
| 36:57 | Shot by Trine University Zach O'Brien, High. | ||
| Foul on Olivet College. | |||
| 41:55 | Shot by Olivet College Kyle Cupp, Save (by goalie) Chris Stewart. | ||
| 44:00 | Shot by Olivet College Fred Smyser, Save (by goalie) Chris Stewart. | ||
| 44:46 | Shot by Olivet College Kyle Cupp, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #9 Kyle Cupp, #13 Jon Puente, #14 Adam Wright, #19 Austin Dunn, #15 Camden Iwasko, #4 Matt Meldrum, #3 Zach Schulz, #23 Fred Smyser, #21 John Leutzinger, #8 Michael Moscone, #0 Alex Lang. | ||
| 45:00 | For Trine University: #3 David Duquette, #13 Mac Green, #4 Karston Shephard, #26 Jacob Nantz, #11 Nick Lang, #10 Bill Wilson, #7 Daniel Kuehn, #15 JT McLain, #6 Samuel Seibolt, #1 Chris Stewart, #5 Kenny Rappuhn. | ||
| 47:23 | Corner kick by Olivet College Michael Moscone [47:23]. | ||
| 47:33 | Shot by Olivet College Adam Wright, Blocked. | ||
| 48:01 | Corner kick by Olivet College Michael Moscone [48:01]. | ||
| 48:46 | Shot by Trine University Nick Lang, Wide Right. | ||
| 49:48 | Shot by Olivet College Camden Iwasko, Save (by goalie) Chris Stewart. | ||
| 50:31 | Shot by Olivet College Adam Wright, Wide Right. | ||
| 51:30 | Shot by Olivet College Fred Smyser, High. | ||
| 52:59 | Shot by Trine University Kenny Rappuhn, High. | ||
| 53:49 | Shot by Olivet College Jon Puente, Wide Right. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 57:22 | Corner kick by Trine University Karston Shephard [57:22]. | ||
| 61:13 | Shot by Olivet College Adam Wright, Save (by goalie) Chris Stewart. | ||
| 62:03 | Shot by Trine University Karston Shephard, Wide Right. | ||
| 63:04 | Shot by Olivet College Jon Puente, Hit Crossbar. | ||
| Foul on Olivet College. | |||
| 66:35 | Corner kick by Olivet College Michael Moscone [66:35]. | ||
| 66:54 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 69:01 | Substitution!Trine University substitution: Evan VanBelle for Nick Lang. | ||
| 69:01 | Substitution!Trine University substitution: Zach Rilett for Mac Green. | ||
| 69:01 | Substitution!Trine University substitution: Luke Collins for Bill Wilson. | ||
| 69:01 | Substitution!Trine University substitution: Zach O'Brien for Kenny Rappuhn. | ||
| 71:00 | Shot by Trine University Luke Collins, Wide Right. | ||
| 71:38 | Shot by Trine University Evan VanBelle, Save (by goalie) Alex Lang. | ||
| 72:56 | Shot by Olivet College Camden Iwasko, Save (by goalie) Chris Stewart. | ||
| 73:20 | Corner kick by Olivet College Michael Moscone [73:20]. | ||
| 74:02 | Goal!GOAL by Olivet College Jon Puente (FIRST GOAL), Assist by Fred Smyser * ( 1 - 0 ) |
||
| 74:02 | Substitution!Trine University substitution: Ryan Schreiner for Daniel Kuehn. | ||
| 74:02 | Substitution!Trine University substitution: David Gannon for David Duquette. | ||
| 74:02 | Substitution!Olivet College substitution: Jared Wilson-Santos for Camden Iwasko. | ||
| 74:02 | Substitution!Olivet College substitution: G. Della Serra for Michael Brait. | ||
| 76:21 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 78:04 | Substitution!Olivet College substitution: Connor Plagens for Fred Smyser. | ||
| 78:04 | Substitution!Olivet College substitution: Joey Sieg for Jon Puente. | ||
| Foul on Olivet College. | |||
| 79:10 | Shot by Trine University Jacob Nantz, Save (by goalie) Alex Lang. | ||
| 81:49 | Shot by Trine University Karston Shephard, Wide Left. | ||
| 81:56 | Substitution!Trine University substitution: Kenny Rappuhn for Luke Collins. | ||
| 81:56 | Substitution!Trine University substitution: Bill Wilson for Evan VanBelle. | ||
| 81:56 | Substitution!Trine University substitution: Daniel Kuehn for Ryan Schreiner. | ||
| 81:56 | Substitution!Trine University substitution: Nick Lang for Zach Rilett. | ||
| Foul on Olivet College. | |||
| 83:14 | Shot by Olivet College Adam Wright, High. | ||
| Foul on Olivet College. | |||
| 86:57 | Corner kick by Olivet College Michael Moscone [86:57]. | ||
| 88:17 | Substitution!Olivet College substitution: Gregory Petty for Adam Wright. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


