Adrian at Olivet October 12, 2013
Box Score
Adrian
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Andy Miller
|
0 | 0 | 0 | 0 |
|
3
Grant Scovel
|
0 | 0 | 0 | 0 |
|
5
Riley Jackson
|
0 | 0 | 0 | 0 |
|
6
Ambrose DiGiovanni
|
0 | 0 | 0 | 0 |
|
8
Jakub Kanicki
|
0 | 0 | 0 | 0 |
|
9
Ryan McCarthy
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:19
10
Pat Bradley
|
1 | 1 | 0 | 1 |
|
12
Nick Minshall
|
4 | 1 | 0 | 0 |
|
13
Aaron Rife
|
0 | 0 | 0 | 0 |
|
15
Anthony Benedettini
|
0 | 0 | 0 | 0 |
|
17
Mark Proctor
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:21
20
Kaheem Christopher
|
0 | 0 | 0 | 0 |
|
23
Matt Davis
|
1 | 1 | 1 | 0 |
|
gk 28
Niko Giantsopoulous
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Jon Puente
|
2 | 1 | 1 | 1 |
|
14
Adam Wright
|
2 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
19
Austin Dunn
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Fred Smyser
|
5 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
25
Joey Sieg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Niko Giantsopoulous | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
15:16 | Fred Smyser (2) (Adam Wright) | 0 - 1 |
|
Olivet
1st
|
18:35 | Jon Puente (6) (Fred Smyser) | 0 - 2 |
|
Olivet
2nd
|
74:50 | Zach Schulz (2) (Jon Puente) | 0 - 3 |
|
Adrian
2nd
|
86:02 | Matt Davis (2) (Pat Bradley) - Header off of corner kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Adrian
1st
|
33:49 | Yellow card - Kyle Cupp |
|
Adrian
2nd
|
52:21 | Yellow card - Kaheem Christopher |
|
Adrian
2nd
|
71:19 | Yellow card - Pat Bradley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 2 | 4 | 6 |
| Olivet | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 3 | 2 | 5 |
| Olivet | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 1 | 4 | 5 |
| Olivet | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 7 | 5 | 12 |
| Olivet | 7 | 9 | 16 |
| Date/Time | October 12, 2013 - noon |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:52 |
| Attendance | 213 |
| Referee: | Roberto Ortega-Ramos |
| Asst. Referee: | Scott Blasey |
| : | Roger Blasey |
| Timekeeper: | Andrew Green |
| Scorer: | Genie Gagnon |
Play By Play
| 0:00 | Niko Giantsopoulous at goalie for Adrian College. | ||
| 0:00 | Alex Lang at goalie for Olivet College. | ||
| 01:58 | Shot by Olivet College Jared Wilson-Santos, Save (by goalie) Niko Giantsopoulous. | ||
| 03:48 | Shot by Adrian College Nick Minshall, Wide Right. | ||
| Foul on Olivet College. | |||
| Foul on Adrian College. | |||
| 07:35 | Shot by Olivet College Adam Wright, Blocked. | ||
| Foul on Adrian College. | |||
| 11:24 | Corner kick by Olivet College Jared Wilson-Santos [11:24]. | ||
| 11:54 | Shot by Olivet College Camden Iwasko, High. | ||
| 13:40 | Shot by Olivet College Fred Smyser, Save (by goalie) Niko Giantsopoulous. | ||
| 15:12 | Shot by Olivet College Adam Wright, Blocked. | ||
| 15:16 | Goal!GOAL by Olivet College Fred Smyser (FIRST GOAL), Assist by Adam Wright, goal number 2 for season. * ( 0 - 1 ) |
||
| 15:16 | Substitution!Adrian College substitution: Pat Bradley for Andy Miller. | ||
| 16:50 | Shot by Olivet College Fred Smyser, Wide Left. | ||
| Foul on Olivet College. | |||
| 18:09 | Shot by Adrian College Pat Bradley, Save (by goalie) Alex Lang. | ||
| 18:35 | Goal!GOAL by Olivet College Jon Puente, Assist by Fred Smyser, goal number 6 for season. * ( 0 - 2 ) |
||
| Foul on Adrian College. | |||
| 22:02 | Corner kick by Olivet College Michael Moscone [22:02]. | ||
| 22:28 | Offside against Adrian College. | ||
| 23:58 | Corner kick by Adrian College Riley Jackson [23:58]. | ||
| 25:36 | Shot by Olivet College Jon Puente, Blocked. | ||
| 25:48 | Corner kick by Olivet College Michael Moscone [25:48]. | ||
| 26:19 | Shot by Olivet College Michael Moscone, High. | ||
| Foul on Adrian College. | |||
| Foul on Adrian College. | |||
| Foul on Olivet College. | |||
| 33:49 | Yellow card on Olivet College Kyle Cupp. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 35:56 | Substitution!Adrian College substitution: Mark Proctor for Ambrose DiGiovanni. | ||
| Foul on Olivet College. | |||
| Foul on Adrian College. | |||
| Foul on Olivet College. | |||
| Foul on Adrian College. | |||
| 42:01 | Substitution!Olivet College substitution: Zach Schulz for Camden Iwasko. | ||
| 42:01 | Substitution!Olivet College substitution: Lelond Arnold for Jared Wilson-Santos. | ||
| 43:22 | Shot by Olivet College Zach Schulz, Save (by goalie) Niko Giantsopoulous. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #0 Alex Lang, #23 Fred Smyser, #11 Camden Iwasko, #21 John Leutzinger, #19 Austin Dunn, #9 Kyle Cupp, #13 Jon Puente, #14 Adam Wright, #12 Michael Brait, #7 Jared Wilson-Santos, #8 Michael Moscone. | ||
| 45:00 | For Adrian College: #28 Niko Giantsopoulous, #3 Grant Scovel, #23 Matt Davis, #10 Pat Bradley, #17 Mark Proctor, #20 Kaheem Christopher, #5 Riley Jackson, #15 Anthony Benedettini, #12 Nick Minshall, #13 Aaron Rife, #2 Andy Miller. | ||
| 46:57 | Shot by Olivet College Jared Wilson-Santos, Save (by goalie) Niko Giantsopoulous. | ||
| 49:20 | Substitution!Adrian College substitution: Ryan McCarthy for Grant Scovel. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 52:03 | Offside against Adrian College. | ||
| Foul on Adrian College. | |||
| 52:21 | Yellow card on Adrian College Kaheem Christopher. | ||
| Foul on Adrian College. | |||
| 56:03 | Offside against Adrian College. | ||
| Foul on Olivet College. | |||
| 59:37 | Shot by Olivet College Michael Brait, Wide Right. | ||
| 61:59 | Shot by Olivet College Fred Smyser, Blocked. | ||
| 62:04 | Substitution!Olivet College substitution: Connor Plagens for Fred Smyser. | ||
| 62:04 | Substitution!Adrian College substitution: Grant Scovel for Riley Jackson. | ||
| 62:39 | Corner kick by Olivet College Adam Wright [62:39]. | ||
| 62:42 | Shot by Olivet College Camden Iwasko, Save (by goalie) Niko Giantsopoulous. | ||
| 64:05 | Shot by Olivet College Connor Plagens, Blocked. | ||
| 64:22 | Shot by Olivet College Connor Plagens, Blocked. | ||
| Foul on Olivet College. | |||
| 66:29 | Shot by Adrian College Nick Minshall, High. | ||
| Foul on Olivet College. | |||
| 68:39 | Offside against Adrian College. | ||
| 69:14 | Shot by Adrian College Nick Minshall, Save (by goalie) Alex Lang. | ||
| 69:36 | Substitution!Adrian College substitution: Jakub Kanicki for Nick Minshall. | ||
| 71:19 | Yellow card on Adrian College Pat Bradley. | ||
| 72:05 | Substitution!Olivet College substitution: Zach Schulz for Jared Wilson-Santos. | ||
| 72:05 | Substitution!Olivet College substitution: Joey Sieg for Camden Iwasko. | ||
| Foul on Olivet College. | |||
| 73:05 | Substitution!Adrian College substitution: Nick Minshall for Andy Miller. | ||
| 74:50 | Goal!GOAL by Olivet College Zach Schulz, Assist by Jon Puente, goal number 2 for season. * ( 0 - 3 ) |
||
| 74:50 | Substitution!Olivet College substitution: Fred Smyser for Connor Plagens. | ||
| 74:50 | Substitution!Adrian College substitution: Ambrose DiGiovanni for Jakub Kanicki. | ||
| 75:14 | Offside against Adrian College. | ||
| 76:56 | Substitution!Olivet College substitution: Matt Meldrum for Adam Wright. | ||
| 76:56 | Substitution!Olivet College substitution: G. Della Serra for Michael Brait. | ||
| Foul on Olivet College. | |||
| 78:29 | Shot by Adrian College Nick Minshall, High. | ||
| 78:35 | Corner kick by Adrian College Nick Minshall [78:35]. | ||
| 79:16 | Corner kick by Adrian College Pat Bradley [79:16]. | ||
| Foul on Olivet College. | |||
| 81:21 | Corner kick by Adrian College Nick Minshall [81:21]. | ||
| 81:32 | Substitution!Olivet College substitution: Dominic Mastromatteo for Jon Puente. | ||
| 81:32 | Substitution!Olivet College substitution: Matt Van Houten for Alex Lang. | ||
| 81:32 | Substitution!Olivet College substitution: Danny Phillips for Kyle Cupp. | ||
| 81:32 | Substitution!Olivet College substitution: Gregory Petty for Michael Moscone. | ||
| 81:32 | Alex Lang at goalie for Olivet College. | ||
| Foul on Adrian College. | |||
| 83:09 | Shot by Olivet College Fred Smyser, High. | ||
| Foul on Adrian College. | |||
| 84:39 | Substitution!Adrian College substitution: Andy Miller for Nick Minshall. | ||
| Foul on Olivet College. | |||
| 85:34 | Corner kick by Adrian College Pat Bradley [85:34]. | ||
| 86:02 | Goal!GOAL by Adrian College Matt Davis, Assist by Pat Bradley, goal number 2 for season. *Header off of corner kick ( 1 - 3 ) |
||
| 87:14 | Shot by Olivet College Austin Dunn, High. | ||
| Foul on Adrian College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


