Alma at Olivet October 23, 2013
Box Score
Alma
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Graham Wallace
|
0 | 0 | 0 | 0 |
|
2
Aaron Griffin
|
0 | 0 | 0 | 0 |
|
3
Trae Pitts
|
0 | 0 | 0 | 0 |
|
5
Joonas Kotke
|
1 | 0 | 0 | 0 |
|
7
Zach Vandeveer
|
0 | 0 | 0 | 0 |
|
8
Chad Buitenhuis
|
2 | 0 | 0 | 0 |
|
10
Matt Sovis
|
1 | 0 | 0 | 0 |
|
12
Aaron Bender
|
1 | 1 | 0 | 0 |
|
13
John Ulrich
|
3 | 1 | 0 | 0 |
|
14
Kyle Kansman
|
0 | 0 | 0 | 0 |
|
15
Michael Smith
|
3 | 0 | 0 | 0 |
|
16
Austin Gabris
|
0 | 0 | 0 | 0 |
|
17
Lukas Feldpausch
|
0 | 0 | 0 | 0 |
|
19
Tyler Raab
|
0 | 0 | 0 | 0 |
|
21
Matteo Capicchioni
|
0 | 0 | 0 | 0 |
|
22
Max Vanderpool
|
1 | 0 | 0 | 0 |
|
23
Julian Birge
|
4 | 0 | 0 | 0 |
|
26
Ryan Schoonover
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
|
25
Joey Sieg
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Graham Wallace | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
63:42 | Zach Schulz (3) (Fred Smyser) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
77:38 | Yellow card - Matt Meldrum |
|
Olivet
2nd
|
77:53 | Yellow card - Camden Iwasko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alma | 8 | 8 | 16 |
| Olivet | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alma | 3 | 1 | 4 |
| Olivet | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alma | 1 | 5 | 6 |
| Olivet | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alma | 8 | 5 | 13 |
| Olivet | 8 | 4 | 12 |
| Date/Time | October 23, 2013 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:51 |
| Attendance | 205 |
| Referee: | Robert Shewman |
| Asst. Referee: | Brad Bagley |
| : | Brian Prince |
Play By Play
| 0:00 | Graham Wallace at goalie for Alma College. | ||
| 0:00 | Alex Lang at goalie for Olivet College. | ||
| Foul on Olivet College. | |||
| 0:51 | Shot by Alma College Aaron Bender, Save (by goalie) Alex Lang. | ||
| 01:09 | Corner kick by Alma College Matt Sovis [01:09]. | ||
| Foul on Alma College. | |||
| Foul on Olivet College. | |||
| Foul on Alma College. | |||
| Foul on Alma College. | |||
| 12:56 | Shot by Olivet College Camden Iwasko, Save (by goalie) Graham Wallace. | ||
| 13:58 | Shot by Olivet College Zach Schulz, Save (by goalie) Graham Wallace. | ||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 16:30 | Shot by Alma College John Ulrich, High. | ||
| 16:35 | Substitution!Alma College substitution: Lukas Feldpausch for Aaron Bender. | ||
| Foul on Alma College. | |||
| Foul on Alma College. | |||
| 22:19 | Shot by Alma College Max Vanderpool, High. | ||
| 23:47 | Substitution!Alma College substitution: Michael Smith for Lukas Feldpausch. | ||
| Foul on Olivet College. | |||
| 25:05 | Shot by Alma College Julian Birge, Wide Left. | ||
| 25:41 | Corner kick by Olivet College Michael Moscone [25:41]. | ||
| 26:13 | Shot by Olivet College Jon Puente, Save (by goalie) Graham Wallace. | ||
| 28:20 | Substitution!Alma College substitution: Chad Benitenhuis for Max Vanderpool. | ||
| 32:25 | Shot by Alma College Chad Benitenhuis, High. | ||
| 32:29 | Substitution!Olivet College substitution: Joey Sieg for Camden Iwasko. | ||
| Foul on Alma College. | |||
| 33:57 | Shot by Olivet College Fred Smyser, Hit Post. | ||
| 34:04 | Shot by Olivet College Fred Smyser, Hit Post. | ||
| Foul on Alma College. | |||
| 37:45 | Shot by Olivet College Zach Schulz, Blocked. | ||
| 37:54 | Corner kick by Olivet College Jared Wilson-Santos [37:54]. | ||
| 38:47 | Substitution!Alma College substitution: Matteo Capicchioni for Zach Vandeveer. | ||
| 38:47 | Substitution!Alma College substitution: Joonas Kotke for Tyler Raab. | ||
| Foul on Olivet College. | |||
| 40:23 | Shot by Alma College John Ulrich, Save (by goalie) Alex Lang. | ||
| Foul on Olivet College. | |||
| 42:59 | Shot by Alma College Julian Birge, Hit Crossbar. | ||
| Foul on Alma College. | |||
| Foul on Olivet College. | |||
| 44:18 | Shot by Alma College Joonas Kotke, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alma College: #23 Julian Birge, #13 John Ulrich, #7 Zach Vandeveer, #10 Matt Sovis, #19 Tyler Raab, #15 Michael Smith, #14 Kyle Kansman, #8 Chad Benitenhuis, #3 Trae Pitts, #26 Ryan Schoonover, #0 Graham Wallace. | ||
| 45:00 | For Olivet College: #21 John Leutzinger, #9 Kyle Cupp, #13 Jon Puente, #19 Austin Dunn, #7 Jared Wilson-Santos, #25 Joey Sieg, #12 Michael Brait, #3 Zach Schulz, #23 Fred Smyser, #8 Michael Moscone, #0 Alex Lang. | ||
| 45:58 | Shot by Alma College Matt Sovis, Wide Right. | ||
| Foul on Olivet College. | |||
| 50:45 | Corner kick by Alma College Matt Sovis [50:45]. | ||
| 51:13 | Corner kick by Alma College Matt Sovis [51:13]. | ||
| 51:51 | Shot by Alma College Michael Smith, Wide Right. | ||
| 53:33 | Shot by Olivet College Joey Sieg, Blocked. | ||
| 53:37 | Corner kick by Olivet College Jared Wilson-Santos [53:37]. | ||
| 55:32 | Corner kick by Alma College Matt Sovis [55:32]. | ||
| 56:30 | Shot by Alma College Chad Benitenhuis, Blocked. | ||
| 56:36 | Corner kick by Alma College Matt Sovis [56:36]. | ||
| 57:35 | Shot by Alma College Michael Smith, Wide Left. | ||
| Foul on Olivet College. | |||
| Foul on Alma College. | |||
| 62:20 | Shot by Alma College John Ulrich, Wide Left. | ||
| 63:00 | Corner kick by Alma College Matt Sovis [63:00]. | ||
| 63:40 | Shot by Olivet College Fred Smyser, Save (by goalie) Graham Wallace. | ||
| 63:42 | Goal!GOAL by Olivet College Zach Schulz (FIRST GOAL), Assist by Fred Smyser, goal number 3 for season. * ( 0 - 1 ) |
||
| 65:08 | Substitution!Olivet College substitution: Matt Meldrum for Kyle Cupp. | ||
| 66:00 | Substitution!Alma College substitution: Aaron Griffin for Michael Smith. | ||
| 69:55 | Substitution!Alma College substitution: Aaron Bender for Tyler Raab. | ||
| 70:35 | Shot by Olivet College Jared Wilson-Santos, Wide Left. | ||
| 70:49 | Substitution!Alma College substitution: Max Vanderpool for Julian Birge. | ||
| 70:49 | Substitution!Olivet College substitution: Camden Iwasko for Jon Puente. | ||
| Foul on Alma College. | |||
| 72:15 | Substitution!Olivet College substitution: Gregory Petty for Zach Schulz. | ||
| 73:02 | Shot by Olivet College Jared Wilson-Santos, High. | ||
| Foul on Alma College. | |||
| 76:40 | Offside against Alma College. | ||
| 76:57 | Shot by Olivet College Jared Wilson-Santos, Blocked. | ||
| 77:01 | Corner kick by Olivet College Michael Moscone [77:01]. | ||
| 77:38 | Yellow card on Olivet College Matt Meldrum. | ||
| 77:53 | Yellow card on Olivet College Camden Iwasko. | ||
| 78:13 | Substitution!Alma College substitution: Michael Smith for Ryan Schoonover. | ||
| 78:13 | Substitution!Alma College substitution: Austin Gabris for Chad Benitenhuis. | ||
| Foul on Alma College. | |||
| 80:39 | Shot by Alma College Michael Smith, Wide Right. | ||
| 80:52 | Substitution!Olivet College substitution: Jon Puente for Joey Sieg. | ||
| 81:24 | Shot by Olivet College Fred Smyser, Wide Left. | ||
| 83:23 | Substitution!Olivet College substitution: Zach Schulz for Jared Wilson-Santos. | ||
| 83:23 | Substitution!Alma College substitution: Julian Birge for Austin Gabris. | ||
| 83:23 | Substitution!Alma College substitution: Ryan Schoonover for Max Vanderpool. | ||
| 83:23 | Substitution!Alma College substitution: Chad Benitenhuis for Aaron Griffin. | ||
| 83:23 | Substitution!Alma College substitution: Tyler Raab for Aaron Bender. | ||
| Foul on Alma College. | |||
| 86:00 | Substitution!Olivet College substitution: Connor Plagens for Fred Smyser. | ||
| Foul on Olivet College. | |||
| 86:37 | Shot by Alma College Julian Birge, High. | ||
| Foul on Olivet College. | |||
| 88:11 | Shot by Alma College Julian Birge, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


