Trine (Ind.) at Olivet November 2, 2013
Box Score
Trine (Ind.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Stewart
|
0 | 0 | 0 | 0 |
|
2
Ryan Goodhew
|
0 | 0 | 0 | 0 |
|
3
David Duquette
|
1 | 0 | 0 | 0 |
|
4
Karston Shephard
|
2 | 1 | 0 | 0 |
|
5
Kenny Rappuhn
|
5 | 1 | 1 | 0 |
|
- Yellow card 55:25
6
Samuel Seibolt
|
0 | 0 | 0 | 0 |
|
7
Daniel Kuehn
|
1 | 0 | 0 | 0 |
|
10
Bill Wilson
|
0 | 0 | 0 | 0 |
|
11
Nick Lang
|
1 | 1 | 0 | 0 |
|
13
Mac Green
|
0 | 0 | 0 | 0 |
|
14
Zach O'Brien
|
1 | 0 | 0 | 0 |
|
15
Jt McLain
|
0 | 0 | 0 | 0 |
|
17
Evan Vanbelle
|
0 | 0 | 0 | 0 |
|
18
Alex Timinski
|
0 | 0 | 0 | 0 |
|
19
Zach Rilett
|
0 | 0 | 0 | 0 |
|
26
Jacob Nantz
|
1 | 1 | 0 | 0 |
|
27
David Longo
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:22
- Yellow card 56:22
- Red card 56:22
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 2 | 1 | 0 | 2 | |
|
26
Andrew Avery
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 5 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Stewart | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang | 1 | 0 | 1 | 45:00 | |
| 28 - Matt Van Houten | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
15:19 | Gregory Petty (2) (Jon Puente & Fred Smyser) | 0 - 1 |
|
Olivet
1st
|
29:47 | Jon Puente (8) (Zach Schulz) | 0 - 2 |
|
Olivet
2nd
|
55:36 | Fred Smyser (6) (Jared Wilson-Santos) | 0 - 3 |
|
Olivet
2nd
|
77:09 | Zach Schulz (4) (Dominic Mastromatteo) | 0 - 4 |
|
Trine (Ind.)
2nd
|
82:57 | Kenny Rappuhn (unassisted) | 1 - 4 |
|
Olivet
2nd
|
86:12 | Lelond Arnold (1) (Jon Puente & Dominic Mastromatteo) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
55:25 | Yellow card - Samuel Seibolt |
|
Olivet
2nd
|
56:22 | Yellow card - TEAM |
|
Olivet
2nd
|
56:22 | Yellow card - TEAM |
|
Olivet
2nd
|
56:22 | Red card - TEAM |
|
Olivet
2nd
|
56:22 | Yellow card - Jared Wilson-Santos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 9 | 12 |
| Olivet | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 1 | 4 | 5 |
| Olivet | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 1 | 3 | 4 |
| Olivet | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 5 | 3 | 8 |
| Olivet | 3 | 3 | 6 |
| Date/Time | November 2, 2013 - 2:40 pm |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:52 |
| Attendance | 207 |
| Referee: | Mike Sharrah |
| Asst. Referee: | Robert Shewman |
| : | Matthew Keith |
Play By Play
| 0:00 | Chris Stewart at goalie for Trine University. | ||
| 0:00 | Alex Lang at goalie for Olivet College. | ||
| 03:48 | Shot by Olivet College Jon Puente, High. | ||
| 06:47 | Offside against Trine University. | ||
| 07:43 | Shot by Olivet College Camden Iwasko, Wide Left. | ||
| Foul on Olivet College. | |||
| 09:15 | Shot by Olivet College Jared Wilson-Santos, High. | ||
| Foul on Olivet College. | |||
| Foul on Trine University. | |||
| 12:04 | Shot by Olivet College Fred Smyser, Hit Post. | ||
| 12:40 | Offside against Trine University. | ||
| 14:49 | Corner kick by Trine University Karston Shephard [14:49]. | ||
| 15:19 | Goal!GOAL by Olivet College Gregory Petty (FIRST GOAL), Assist by Jon Puente, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Trine University. | |||
| Foul on Trine University. | |||
| 17:56 | Shot by Olivet College Zach Schulz, Blocked. | ||
| Foul on Trine University. | |||
| Foul on Olivet College. | |||
| 26:35 | Shot by Olivet College Jon Puente, Wide Left. | ||
| 26:57 | Shot by Trine University Karston Shephard, Save (by goalie) Alex Lang. | ||
| 28:47 | Shot by Olivet College Fred Smyser, Save (by goalie) Chris Stewart. | ||
| 28:54 | Shot by Olivet College Jared Wilson-Santos, Blocked. | ||
| 29:46 | Shot by Olivet College Jon Puente, Blocked. | ||
| 29:47 | Goal!GOAL by Olivet College Jon Puente, Assist by Zach Schulz, goal number 8 for season. * ( 0 - 2 ) |
||
| 29:47 | Substitution!Olivet College substitution: Lelond Arnold for Zach Schulz. | ||
| 30:36 | Offside against Trine University. | ||
| 31:45 | Substitution!Trine University substitution: Zach O'Brien for Nick Lang. | ||
| 31:45 | Substitution!Trine University substitution: Zach Rilett for Kenny Rappuhn. | ||
| 32:55 | Shot by Olivet College Jared Wilson-Santos, Wide Left. | ||
| 33:02 | Substitution!Olivet College substitution: Connor Plagens for Fred Smyser. | ||
| 33:45 | Substitution!Olivet College substitution: Zach Piotrowski for G. Della Serra. | ||
| 33:45 | Substitution!Olivet College substitution: Danny Phillips for Matt Meldrum. | ||
| 38:33 | Corner kick by Olivet College Jared Wilson-Santos [38:33]. | ||
| 40:03 | Shot by Olivet College Camden Iwasko, High. | ||
| 40:11 | Substitution!Olivet College substitution: John Hollowell for Jared Wilson-Santos. | ||
| 40:11 | Substitution!Trine University substitution: Alex Timinski for Bill Wilson. | ||
| Foul on Trine University. | |||
| 43:22 | Shot by Trine University Zach O'Brien, High. | ||
| 44:55 | Shot by Trine University Daniel Kuehn, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trine University: #26 Jacob Nantz, #4 Karston Shephard, #7 Daniel Kuehn, #1 Chris Stewart, #5 Kenny Rappuhn, #11 Nick Lang, #3 David Duquette, #13 Mac Green, #6 Samuel Seibolt, #15 JT McLain, #10 Bill Wilson. | ||
| 45:00 | For Olivet College: #28 Matt Van Houten, #21 John Leutzinger, #19 Austin Dunn, #4 Matt Meldrum, #16 G. Della Serra, #23 Fred Smyser, #7 Jared Wilson-Santos, #13 Jon Puente, #17 Gregory Petty, #15 Camden Iwasko, #3 Zach Schulz. | ||
| 45:00 | Matt Van Houten at goalie for Olivet College. | ||
| 45:38 | Shot by Trine University Karston Shephard, Blocked. | ||
| 45:48 | Corner kick by Trine University Karston Shephard [45:48]. | ||
| 45:59 | Shot by Trine University Kenny Rappuhn, High. | ||
| 46:39 | Offside against Trine University. | ||
| 47:18 | Shot by Olivet College Fred Smyser, Save (by goalie) Chris Stewart. | ||
| Foul on Trine University. | |||
| 55:08 | Corner kick by Olivet College Zach Schulz [55:08]. | ||
| 55:25 | Yellow card on Trine University Samuel Seibolt. | ||
| 55:36 | Goal!GOAL by Olivet College Fred Smyser, Assist by Jared Wilson-Santos, goal number 6 for season. * ( 0 - 3 ) |
||
| 56:22 | Yellow card on Trine University TEAM. | ||
| 56:22 | Yellow card on Trine University TEAM. | ||
| 56:22 | Red card on Trine University TEAM. | ||
| 56:22 | Yellow card on Olivet College Jared Wilson-Santos. | ||
| 60:27 | Corner kick by Trine University Karston Shephard [60:27]. | ||
| 60:44 | Shot by Trine University Jacob Nantz, Save (by goalie) Matt Van Houten. | ||
| 61:27 | Shot by Trine University Nick Lang, Save (by goalie) Matt Van Houten. | ||
| 62:11 | Shot by Olivet College Fred Smyser, Wide Right. | ||
| 63:54 | Substitution!Olivet College substitution: Andrew Avery for Matt Meldrum. | ||
| 64:33 | Corner kick by Trine University Mac Green [64:33]. | ||
| 66:06 | Shot by Trine University Kenny Rappuhn, Wide Left. | ||
| 66:18 | Substitution!Olivet College substitution: Zach Piotrowski for Austin Dunn. | ||
| Foul on Olivet College. | |||
| 67:44 | Substitution!Olivet College substitution: Dominic Mastromatteo for Fred Smyser. | ||
| 69:47 | Shot by Olivet College Zach Schulz, Save (by goalie) Chris Stewart. | ||
| 69:53 | Shot by Olivet College Zach Schulz, Blocked. | ||
| 70:06 | Substitution!Olivet College substitution: Lelond Arnold for Jared Wilson-Santos. | ||
| 70:15 | Corner kick by Olivet College Zach Schulz [70:15]. | ||
| 70:22 | Shot by Olivet College Gregory Petty, High. | ||
| Foul on Olivet College. | |||
| 72:36 | Offside against Trine University. | ||
| 73:39 | Shot by Trine University Kenny Rappuhn, Hit Crossbar. | ||
| Foul on Trine University. | |||
| 74:24 | Shot by Olivet College Dominic Mastromatteo, Blocked. | ||
| 74:34 | Shot by Olivet College Camden Iwasko, Save (by goalie) Chris Stewart. | ||
| 75:40 | Substitution!Trine University substitution: Zach O'Brien for Bill Wilson. | ||
| 76:20 | Shot by Trine University Kenny Rappuhn, High. | ||
| 76:46 | Substitution!Olivet College substitution: Connor Plagens for Gregory Petty. | ||
| 76:46 | Substitution!Trine University substitution: Zach Rilett for Nick Lang. | ||
| 77:09 | Shot by Olivet College Dominic Mastromatteo, Save (by goalie) Chris Stewart. | ||
| 77:09 | Goal!GOAL by Olivet College Zach Schulz, Assist by Dominic Mastromatteo, goal number 4 for season. * ( 0 - 4 ) |
||
| 77:09 | Substitution!Olivet College substitution: Danny Phillips for Andrew Avery. | ||
| 77:09 | Substitution!Olivet College substitution: Matt Meldrum for Jon Puente. | ||
| 79:38 | Substitution!Olivet College substitution: John Hollowell for Camden Iwasko. | ||
| 80:27 | Shot by Olivet College Connor Plagens, Wide Right. | ||
| Foul on Trine University. | |||
| Foul on Olivet College. | |||
| 82:57 | Goal!Trine University Kenny Rappuhn PENALTY KICK GOAL ( 1 - 4 ) |
||
| 84:47 | Substitution!Olivet College substitution: Jon Puente for Zach Schulz. | ||
| 86:12 | Goal!GOAL by Olivet College Lelond Arnold, Assist by Jon Puente, goal number 1 for season. * ( 1 - 5 ) |
||
| 87:53 | Shot by Trine University David Duquette, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


