Olivet at Albion September 22, 2015
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jordan Terry
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
James Herdon
|
0 | 0 | 0 | 0 |
|
20
Zack Castle
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
25
Eli Westers
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Alistair Law
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Justin Kraft
|
0 | 0 | 0 | 0 |
|
3
Brad Wong
|
0 | 0 | 0 | 0 |
|
4
Mitchell Palmer
|
0 | 0 | 0 | 0 |
|
5
Shawn Roberts
|
3 | 1 | 0 | 2 |
|
6
Andrew Prince
|
0 | 0 | 0 | 0 |
|
10
Steven Lockhart
|
1 | 1 | 0 | 1 |
|
12
Gabe Martinez
|
1 | 1 | 0 | 0 |
|
13
Will Colborn
|
0 | 0 | 0 | 0 |
|
14
Clayton Cole
|
0 | 0 | 0 | 0 |
|
15
Colin Howard
|
0 | 0 | 0 | 0 |
|
20
Bobby Budlong
|
0 | 0 | 0 | 0 |
|
21
Kyle Bourlier
|
1 | 1 | 1 | 0 |
|
23
Evan Schweizer
|
3 | 3 | 1 | 0 |
|
26
Jason Inglis
|
1 | 1 | 0 | 1 |
|
27
Jake Silberg
|
0 | 0 | 0 | 0 |
|
29
Lucas Hunter
|
1 | 1 | 0 | 0 |
|
30
Joey Zaremski
|
1 | 1 | 1 | 0 |
|
33
Erik Vanfossen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Thelen | 4 | 1 | 3 | 15:21 | |
| 27 - Ryan Grashik (L, 1-8) | 6 | 2 | 4 | 74:39 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Kraft (W, 4-2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
6:19 | Joey Zaremski (1) (Shawn Roberts) | 0 - 1 |
|
Albion
2nd
|
60:27 | Evan Schweizer (5) (Shawn Roberts & Jason Inglis) | 0 - 2 |
|
Albion
2nd
|
78:55 | Kyle Bourlier (1) (Steven Lockhart) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Albion
2nd
|
82:15 | Yellow card - Matthew Henderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 3 | 7 |
| Albion | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 3 | 7 |
| Albion | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 1 | 2 |
| Albion | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 8 | 11 |
| Albion | 4 | 8 | 12 |
| Date/Time | September 22, 2015 - 3:58 PM |
|---|---|
| Location | Albion, Mich. |
| Stadium | Alumni Field |
| Game length | 1:55 |
| Attendance | 88 |
| Referee: | Joshua Rosenberg |
| Asst. Referee: | Roger Blasey |
| : | Matthew Keith |
| Timekeeper: | Jordan Herron |
| Scorer: | Nick Bertoia |
Play By Play
| 0:00 | Ryan Grashik at goalie for Olivet College. | ||
| 0:00 | Justin Kraft at goalie for Albion. | ||
| Albion wins toss and elects to defend west goal in first half. | |||
| Foul on Albion. | |||
| 05:03 | Shot by Albion Shawn Roberts, Blocked. | ||
| 06:19 | Goal!GOAL by Albion Joey Zaremski (FIRST GOAL), Assist by Shawn Roberts, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Albion. | |||
| 10:28 | Shot by Olivet College Jason Olinger, High. | ||
| 10:46 | Substitution!Olivet College substitution: Roman Tafelski for Zack Castle. | ||
| Foul on Albion. | |||
| 13:32 | Header Shot by Olivet College Vince Geremia, High. | ||
| Foul on Albion. | |||
| 16:55 | Shot by Olivet College Jordan Terry, Save (by goalie) Justin Kraft. | ||
| 17:11 | Corner kick by Olivet College Alistair Law [17:11]. | ||
| 19:40 | Substitution!Albion substitution: Gabe Martinez for Evan Schweizer. | ||
| Foul on Olivet College. | |||
| 22:44 | Substitution!Albion substitution: Lucas Hunter for Bobby Budlong. | ||
| 24:00 | Corner kick by Albion Steven Lockhart [24:00]. | ||
| 24:57 | Shot by Olivet College Sam Jones, Wide Right. | ||
| 26:34 | Shot by Albion Shawn Roberts, Save (by goalie) Ryan Grashik. | ||
| 26:54 | Offside against Albion. | ||
| 30:24 | Substitution!Albion substitution: Jason Inglis for Joey Zaremski. | ||
| 31:31 | Shot by Albion Lucas Hunter, Save (by goalie) Ryan Grashik. | ||
| Foul on Olivet College. | |||
| 36:18 | Substitution!Albion substitution: Erik Vanfossen for Kyle Bourlier. | ||
| 36:18 | Substitution!Olivet College substitution: James Herdon for Alistair Law. | ||
| 39:41 | Offside against Albion. | ||
| 41:19 | Shot by Albion Jason Inglis, Save (by goalie) Ryan Grashik. | ||
| 41:43 | Substitution!Olivet College substitution: Michael Brait for Jason Olinger. | ||
| Foul on Olivet College. | |||
| 43:56 | Shot by Albion Gabe Martinez, Save (by goalie) Ryan Grashik. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Albion: #1 Justin Kraft, #4 Mitchell Palmer, #5 Shawn Roberts, #6 Andrew Prince, #13 Will Colborn, #14 Clayton Cole, #15 Colin Howard, #20 Bobby Budlong, #23 Evan Schweizer, #30 Joey Zaremski, #33 Erik Vanfossen. | ||
| 45:00 | For Olivet College: #3 Evan Schlaud, #4 Sam Jones, #8 Evan Shambaugh, #11 Jordan Terry, #21 Vince Geremia, #39 Matthew Henderson, #25 Eli Westers, #26 Jason Olinger, #27 Ryan Grashik, #30 Alistair Law, #33 Roman Tafelski. | ||
| Foul on Albion. | |||
| 48:02 | Offside against Olivet College. | ||
| 49:30 | Corner kick by Albion Joey Zaremski [49:30]. | ||
| Foul on Albion. | |||
| Clock stopped for injury to Olivet's Shambaugh. | |||
| 50:25 | Substitution!Olivet College substitution: Zack Castle for Evan Shambaugh. | ||
| 50:25 | Substitution!Olivet College substitution: Evan Shambaugh for Zack Castle. | ||
| 52:24 | Corner kick by Olivet College Alistair Law [52:24]. | ||
| 52:44 | Header Shot by Olivet College Evan Shambaugh, Save (by goalie) Justin Kraft. | ||
| Foul on Albion. | |||
| Foul on Olivet College. | |||
| Foul on Albion. | |||
| 59:01 | Substitution!Albion substitution: Steven Lockhart for Will Colborn. | ||
| 59:01 | Substitution!Olivet College substitution: Donald Robertson for Alistair Law. | ||
| 59:01 | Substitution!Albion substitution: Jason Inglis for Joey Zaremski. | ||
| 60:27 | Goal!GOAL by Albion Evan Schweizer, Assist by Shawn Roberts and Jason Inglis, goal number 5 for season. * ( 0 - 2 ) |
||
| Foul on Albion. | |||
| 63:48 | Shot by Olivet College Evan Shambaugh, Save (by goalie) Justin Kraft. | ||
| Foul on Albion. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 67:36 | Substitution!Olivet College substitution: Evan Schlaud for Steven Krause. | ||
| 67:36 | Substitution!Olivet College substitution: James Herdon for Jordan Terry. | ||
| 67:36 | Substitution!Albion substitution: Kyle Bourlier for Bobby Budlong. | ||
| Foul on Olivet College. | |||
| Foul on Albion. | |||
| 73:55 | Header Shot by Olivet College Vince Geremia, High. | ||
| 74:03 | Substitution!Albion substitution: Will Colborn for Jason Inglis. | ||
| 74:03 | Substitution!Olivet College substitution: Noah Thelen for Ryan Grashik. | ||
| 74:39 | Noah Thelen at goalie for Olivet College. | ||
| Foul on Olivet College. | |||
| 76:34 | Shot by Albion Evan Schweizer, Save (by goalie) Noah Thelen. | ||
| 76:59 | Shot by Albion Shawn Roberts, Wide Left. | ||
| 77:12 | Substitution!Olivet College substitution: Grant Arras for Jason Olinger. | ||
| 77:32 | Shot by Albion Evan Schweizer, Save (by goalie) Noah Thelen. | ||
| 77:39 | Shot by Albion Steven Lockhart, Save (by goalie) Noah Thelen. | ||
| Foul on Olivet College. | |||
| 78:45 | Corner kick by Albion Steven Lockhart [78:45]. | ||
| 78:55 | Goal!GOAL by Albion Kyle Bourlier, Assist by Steven Lockhart, goal number 1 for season. * ( 0 - 3 ) |
||
| 79:57 | Substitution!Albion substitution: Jake Silberg for Colin Howard. | ||
| 79:57 | Substitution!Olivet College substitution: Zack Castle for Evan Shambaugh. | ||
| 79:57 | Substitution!Albion substitution: Brad Wong for Andrew Prince. | ||
| Foul on Olivet College. | |||
| 82:15 | Yellow card on Olivet College Matthew Henderson. | ||
| 82:15 | Substitution!Olivet College substitution: Donald Robertson for Matthew Henderson. | ||
| 82:15 | Substitution!Albion substitution: Lucas Hunter for Shawn Roberts. | ||
| 85:28 | Corner kick by Albion Steven Lockhart [85:28]. | ||
| 85:38 | Substitution!Albion substitution: Gabe Martinez for Steven Lockhart. | ||
| 85:38 | Substitution!Olivet College substitution: Jason Olinger for Evan Schlaud. | ||
| 85:38 | Substitution!Olivet College substitution: Jordan Terry for James Herdon. | ||
| Foul on Olivet College. | |||
| Foul on Albion. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


