Olivet at Trine (Ind.) November 1, 2023
Box Score
Olivet
Trine (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
10
Noah Runnals
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 3 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Dillon Lambert
|
0 | 0 | 0 | 0 |
|
def 6
Ryan Cote
|
2 | 1 | 0 | 0 |
|
fwd 7
Tyler Murphy
|
7 | 3 | 2 | 0 |
|
mid 10
Francesco Mazzei
|
1 | 0 | 0 | 0 |
|
11
Alhusain Yahya
|
1 | 0 | 0 | 0 |
|
def 14
Liam Zimmerman
|
2 | 0 | 0 | 0 |
|
15
Britton Sala
|
0 | 0 | 0 | 0 |
|
17
Brayden Macy
|
0 | 0 | 0 | 0 |
|
18
Abraham Antar
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 68:31
19
Evan Komrska
|
3 | 1 | 0 | 0 |
|
mid 20
Jarick Aguilar
|
1 | 0 | 0 | 0 |
|
21
Mohamed Aljably
|
1 | 1 | 0 | 0 |
|
def 22
Luke Kearns
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 96:25
25
Joey Donovan
|
3 | 2 | 0 | 0 |
|
def 29
Gavin Hardy
|
0 | 0 | 0 | 0 |
|
mid 32
Arsene De Campos
|
0 | 0 | 0 | 0 |
|
47
Landon Moreland
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (W, 5-5-6) | 8 | 2 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dillon Lambert (L, 5-5-1) | 8 | 3 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
30:56 | Djimo Kouyate (8) (Carter Scheel) | 1 - 0 |
|
Trine (Ind.)
2nd
|
51:01 | Murphy, Tyler (unassisted) | 1 - 1 |
|
Olivet
2nd
|
68:03 | Djimo Kouyate (9) (Kyle Buchan) | 2 - 1 |
|
Trine (Ind.)
2nd
|
70:05 | Murphy, Tyler (11) (unassisted) | 2 - 2 |
|
Olivet
OT
|
92:48 | Djimo Kouyate (10) (Kyle Buchan & Braden Abbott) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
12:12 | Yellow card - Jaden Cantu |
|
Olivet
2nd
|
52:01 | Yellow card - Michael Elzerman |
|
Olivet
2nd
|
68:31 | Yellow card - Komrska, Evan |
|
Olivet
OT
|
96:25 | Yellow card - Donovan, Joey |
|
Olivet
2OT
|
109:52 | Yellow card - Djimo Kouyate |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 5 | 3 | 2 | 13 |
| Trine (Ind.) | 8 | 10 | 2 | 3 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0 | 4 | 0 | 2 | 6 |
| Trine (Ind.) | 0 | 2 | 1 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 2 | 1 | 1 | 0 | 4 |
| Trine (Ind.) | 3 | 5 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 8 | 9 | 0 | 2 | 19 |
| Trine (Ind.) | 4 | 9 | 1 | 3 | 17 |
| Date/Time | November 1, 2023 - 7:00 PM |
|---|---|
| Location | Angola, Ind. |
| Stadium | Zollner Stadium |
| Game length | 3:08 |
| Attendance | 334 |
Play By Play
| 0:00 | Nicholas Van Port Fl at goalie for The Univ. of Olivet. | ||
| 0:00 | Lambert, Dillon at goalie for Trine (Ind.) Univ.. | ||
| Foul on The Univ. of Olivet. | |||
| 03:08 | Offside against The Univ. of Olivet. | ||
| 05:07 | Corner kick by Trine (Ind.) Univ. TEAM [05:07]. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 06:51 | Shot by Trine (Ind.) Univ. Komrska, Evan, Wide. | ||
| 07:20 | Offside against The Univ. of Olivet. | ||
| Foul on The Univ. of Olivet. | |||
| 08:50 | Shot by Trine (Ind.) Univ. Komrska, Evan, Wide. | ||
| 08:57 | Corner kick by Trine (Ind.) Univ. TEAM [08:57]. | ||
| 09:33 | Shot by Trine (Ind.) Univ. Donovan, Joey, Blocked. | ||
| 12:12 | Yellow card on The Univ. of Olivet Jaden Cantu. | ||
| 12:12 | Shot by Trine (Ind.) Univ. Murphy, Tyler, Wide. | ||
| 14:26 | Corner kick by Trine (Ind.) Univ. TEAM [14:26]. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 19:04 | Corner kick by The Univ. of Olivet TEAM [19:04]. | ||
| 19:33 | Shot by The Univ. of Olivet Cole Miller, Blocked. | ||
| 21:37 | Substitution!Trine (Ind.) Univ. substitution: Moreland, Landon for Komrska, Evan. | ||
| 21:37 | Substitution!Trine (Ind.) Univ. substitution: Sala, Britton for De Campos, Arsene. | ||
| 21:47 | Shot by Trine (Ind.) Univ. Zimmerman, Liam, Blocked. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on Trine (Ind.) Univ.. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on Trine (Ind.) Univ.. | |||
| 28:48 | Corner kick by The Univ. of Olivet TEAM [28:48]. | ||
| 29:31 | Shot by The Univ. of Olivet Jaden Cantu, Wide. | ||
| 30:02 | Substitution!The Univ. of Olivet substitution: Eziah Darnell for Zachary Stephan. | ||
| 30:56 | Goal!GOAL by The Univ. of Olivet Djimo Kouyate (FIRST GOAL), Assist by Carter Scheel, goal number 8 for season. ( 1 - 0 ) |
||
| 30:56 | Substitution!Trine (Ind.) Univ. substitution: Aljably, Mohamed for Donovan, Joey. | ||
| 30:56 | Substitution!The Univ. of Olivet substitution: Braden Abbott for Michael Elzerman. | ||
| 32:00 | Offside against The Univ. of Olivet. | ||
| Foul on The Univ. of Olivet. | |||
| 35:21 | Shot by Trine (Ind.) Univ. Moreland, Landon, Wide. | ||
| 36:03 | Substitution!The Univ. of Olivet substitution: Ethan DeHeus for Carter Scheel. | ||
| 36:03 | Substitution!The Univ. of Olivet substitution: Christian Mendoza for Tyler Brooks. | ||
| 36:03 | Substitution!The Univ. of Olivet substitution: Logan Rice for Jaden Cantu. | ||
| Foul on The Univ. of Olivet. | |||
| 40:38 | Substitution!Trine (Ind.) Univ. substitution: Antar, Abraham for Aguilar, Jarick. | ||
| 40:38 | Substitution!The Univ. of Olivet substitution: William Myrick for Djimo Kouyate. | ||
| 42:42 | Shot by Trine (Ind.) Univ. Moreland, Landon, Wide. | ||
| 44:00 | Shot by Trine (Ind.) Univ. Zimmerman, Liam, Wide. | ||
| Foul on The Univ. of Olivet. | |||
| 45:00 | Substitution!Trine (Ind.) Univ. substitution: Aguilar, Jarick for Moreland, Landon. | ||
| 45:00 | Substitution!Trine (Ind.) Univ. substitution: Donovan, Joey for Antar, Abraham. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Michael Elzerman for Braden Abbott. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Zachary Stephan for Eziah Darnell. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Djimo Kouyate for William Myrick. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Carter Scheel for Ethan DeHeus. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Tyler Brooks for Christian Mendoza. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Jaden Cantu for Logan Rice. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Offside against The Univ. of Olivet. | ||
| 46:18 | Shot by The Univ. of Olivet Djimo Kouyate, Save (by goalie) Lambert, Dillon. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 48:21 | Corner kick by Trine (Ind.) Univ. TEAM [48:21]. | ||
| 48:41 | Substitution!The Univ. of Olivet substitution: Eziah Darnell for Zachary Stephan. | ||
| 48:49 | Shot by Trine (Ind.) Univ. Donovan, Joey, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on The Univ. of Olivet. | |||
| 49:51 | Offside against Trine (Ind.) Univ.. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| Goal!Trine (Ind.) Univ. Murphy, Tyler PENALTY KICK GOAL ( 1 - 1 ) |
|||
| 51:16 | Corner kick by The Univ. of Olivet TEAM [51:16]. | ||
| 51:56 | Shot by The Univ. of Olivet Michael Elzerman, Blocked. | ||
| 52:01 | Yellow card on The Univ. of Olivet Michael Elzerman. | ||
| 53:39 | Shot by Trine (Ind.) Univ. Mazzei, Francesco, Wide. | ||
| Foul on Trine (Ind.) Univ.. | |||
| Foul on Trine (Ind.) Univ.. | |||
| 55:37 | Shot by The Univ. of Olivet Cole Miller, Wide. | ||
| Foul on The Univ. of Olivet. | |||
| 57:02 | Substitution!The Univ. of Olivet substitution: William Myrick for Michael Elzerman. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 57:02 | Substitution!Trine (Ind.) Univ. substitution: Komrska, Evan for Aljably, Mohamed. | ||
| Foul on The Univ. of Olivet. | |||
| 59:41 | Shot by Trine (Ind.) Univ. Cote, Ryan, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on Trine (Ind.) Univ.. | |||
| Foul on The Univ. of Olivet. | |||
| 62:28 | Shot by Trine (Ind.) Univ. Donovan, Joey, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on Trine (Ind.) Univ.. | |||
| Foul on Trine (Ind.) Univ.. | |||
| 64:29 | Corner kick by Trine (Ind.) Univ. TEAM [64:29]. | ||
| 66:47 | Substitution!The Univ. of Olivet substitution: Ethan DeHeus for Eziah Darnell. | ||
| 66:47 | Substitution!The Univ. of Olivet substitution: Braden Abbott for Jaden Cantu. | ||
| 68:03 | Goal!GOAL by The Univ. of Olivet Djimo Kouyate, Assist by Kyle Buchan, goal number 9 for season. ( 2 - 1 ) |
||
| 68:03 | Substitution!The Univ. of Olivet substitution: Zachary Stephan for Djimo Kouyate. | ||
| 68:03 | Substitution!The Univ. of Olivet substitution: Christian Mendoza for Carter Scheel. | ||
| 68:31 | Yellow card on Trine (Ind.) Univ. Komrska, Evan. | ||
| Foul on The Univ. of Olivet. | |||
| 70:05 | Goal!GOAL by Trine (Ind.) Univ. Murphy, Tyler, goal number 11 for season. ( 2 - 2 ) |
||
| 70:05 | Substitution!Trine (Ind.) Univ. substitution: Aljably, Mohamed for Donovan, Joey. | ||
| 70:05 | Substitution!Trine (Ind.) Univ. substitution: Yahya, Alhusain for Komrska, Evan. | ||
| 71:06 | Shot by Trine (Ind.) Univ. Yahya, Alhusain, Blocked. | ||
| 71:15 | Offside against Trine (Ind.) Univ.. | ||
| 72:39 | Substitution!The Univ. of Olivet substitution: Jaden Cantu for Ethan DeHeus. | ||
| 74:18 | Substitution!The Univ. of Olivet substitution: Djimo Kouyate for Braden Abbott. | ||
| 76:13 | Substitution!Trine (Ind.) Univ. substitution: Donovan, Joey for Sala, Britton. | ||
| 76:13 | Substitution!The Univ. of Olivet substitution: Carter Scheel for Tyler Brooks. | ||
| 76:55 | Shot by The Univ. of Olivet Zachary Stephan, Save (by goalie) Lambert, Dillon. | ||
| 77:36 | Shot by Trine (Ind.) Univ. Murphy, Tyler, Wide. | ||
| Foul on Trine (Ind.) Univ.. | |||
| Foul on The Univ. of Olivet. | |||
| 81:38 | Substitution!The Univ. of Olivet substitution: Braden Abbott for Zachary Stephan. | ||
| Foul on The Univ. of Olivet. | |||
| 84:52 | Corner kick by Trine (Ind.) Univ. TEAM [84:52]. | ||
| 85:03 | Substitution!Trine (Ind.) Univ. substitution: Komrska, Evan for Yahya, Alhusain. | ||
| 85:20 | Shot by Trine (Ind.) Univ. Aljably, Mohamed, Save (by goalie) Nicholas Van Port Fl. | ||
| 87:34 | Substitution!The Univ. of Olivet substitution: Michael Elzerman for William Myrick. | ||
| 87:57 | Corner kick by Trine (Ind.) Univ. TEAM [87:57]. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 89:43 | Corner kick by Trine (Ind.) Univ. TEAM [89:43]. | ||
| 89:57 | Shot by Trine (Ind.) Univ. Cote, Ryan, Wide. | ||
| 90:00 | Substitution!The Univ. of Olivet substitution: Tyler Brooks for Christian Mendoza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:01 | Shot by Trine (Ind.) Univ. Murphy, Tyler, Wide. | ||
| 92:48 | Goal!GOAL by The Univ. of Olivet Djimo Kouyate, Assist by Kyle Buchan and Braden Abbott, goal number 10 for season. ( 3 - 2 ) |
||
| 92:48 | Substitution!The Univ. of Olivet substitution: Christian Mendoza for Tyler Brooks. | ||
| 93:23 | Shot by Trine (Ind.) Univ. Aguilar, Jarick, Wide. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 95:33 | Shot by The Univ. of Olivet Djimo Kouyate, Save (by goalie) Lambert, Dillon. | ||
| 95:40 | Corner kick by The Univ. of Olivet TEAM [95:40]. | ||
| 96:25 | Yellow card on Trine (Ind.) Univ. Donovan, Joey. | ||
| 98:13 | Substitution!Trine (Ind.) Univ. substitution: Sala, Britton for Donovan, Joey. | ||
| 99:16 | Substitution!The Univ. of Olivet substitution: Noah Runnals for Braden Abbott. | ||
| 99:43 | Shot by The Univ. of Olivet Djimo Kouyate, Wide. | ||
| 100:00 | Substitution!Trine (Ind.) Univ. substitution: Macy, Brayden for Aljably, Mohamed. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on The Univ. of Olivet. | |||
| 100:55 | Shot by Trine (Ind.) Univ. Murphy, Tyler, Wide. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 103:01 | Shot by The Univ. of Olivet Michael Elzerman, Save (by goalie) Lambert, Dillon. | ||
| Foul on Trine (Ind.) Univ.. | |||
| 104:07 | Substitution!The Univ. of Olivet substitution: Tyler Brooks for Carter Scheel. | ||
| 104:24 | Shot by The Univ. of Olivet Noah Runnals, Save (by goalie) Lambert, Dillon. | ||
| 105:14 | Shot by Trine (Ind.) Univ. Komrska, Evan, Save (by goalie) Nicholas Van Port Fl. | ||
| 106:08 | Substitution!The Univ. of Olivet substitution: Braden Abbott for Noah Runnals. | ||
| 106:22 | Shot by Trine (Ind.) Univ. Murphy, Tyler, Save (by goalie) Nicholas Van Port Fl. | ||
| 108:17 | Substitution!The Univ. of Olivet substitution: William Myrick for Michael Elzerman. | ||
| Foul on The Univ. of Olivet. | |||
| 109:52 | Yellow card on The Univ. of Olivet Djimo Kouyate. | ||
| Foul on Trine (Ind.) Univ.. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


