Marcel Jackson
10

Marcel Jackson

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 15 7
Games started 8 5
Goals 3 1
Assists 0 0
Points 6 2
Shots 30 15
Shot Pct .100 .067
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 15 at Calvin L, 4-0
Oct 21 Kalamazoo T, 2-2
Oct 23 Trine (Ind.) T, 0-0
Oct 25 at Albion L, 2-0
Oct 29 Alma W, 1-0
Nov 1 at Calvin L, 5-0
Date Opponent Score gp gs g a pts
Aug 29 at Rockford (Ill.) L, 1-0 1 0 0 0 0
Sep 6 at Hiram (Ohio) L, 3-0 1 1 0 0 0
Sep 13 Anderson (Ind.) T, 2-2 1 - 1 0 2
Sep 17 Manchester (Ind.) W, 1-0 1 - 0 0 0
Sep 20 Earlham (Ind.) T, 1-1 1 - 1 0 2
Sep 27 at Baldwin Wallace (Ohio) L, 2-0 1 0 0 0 0
Oct 4 at Calvin L, 5-0 1 1 0 0 0
Oct 7 at Adrian L, 3-2 1 0 0 0 0
Oct 11 Hope L, 1-0 1 - 0 0 0
Oct 15 at Calvin L, 4-0 1 1 0 0 0
Oct 21 Kalamazoo T, 2-2 1 1 0 0 0
Oct 23 Trine (Ind.) T, 0-0 1 1 0 0 0
Oct 25 at Albion L, 2-0 1 1 0 0 0
Oct 29 Alma W, 1-0 1 1 1 0 2
Nov 1 at Calvin L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Rockford (Ill.) L, 1-0 1 3 .000 1 .333
Sep 6 at Hiram (Ohio) L, 3-0 1 2 .000 0 .000
Sep 13 Anderson (Ind.) T, 2-2 1 2 .500 2 1.000
Sep 17 Manchester (Ind.) W, 1-0 1 2 .000 2 1.000
Sep 20 Earlham (Ind.) T, 1-1 1 4 .250 4 1.000
Sep 27 at Baldwin Wallace (Ohio) L, 2-0 1 2 .000 1 .500
Oct 4 at Calvin L, 5-0 1 0 - 0 -
Oct 7 at Adrian L, 3-2 1 3 .000 1 .333
Oct 11 Hope L, 1-0 1 2 .000 1 .500
Oct 15 at Calvin L, 4-0 1 1 .000 0 .000
Oct 21 Kalamazoo T, 2-2 1 4 .000 3 .750
Oct 23 Trine (Ind.) T, 0-0 1 1 .000 0 .000
Oct 25 at Albion L, 2-0 1 1 .000 0 .000
Oct 29 Alma W, 1-0 1 3 .333 2 .667
Nov 1 at Calvin L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Rockford (Ill.) L, 1-0 1 0 0 0-0 0
Sep 6 at Hiram (Ohio) L, 3-0 1 0 0 0-0 0
Sep 13 Anderson (Ind.) T, 2-2 1 0 0 0-0 0
Sep 17 Manchester (Ind.) W, 1-0 1 0 0 0-0 0
Sep 20 Earlham (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 at Baldwin Wallace (Ohio) L, 2-0 1 0 0 0-0 0
Oct 4 at Calvin L, 5-0 1 0 0 0-0 0
Oct 7 at Adrian L, 3-2 1 1 0 0-0 0
Oct 11 Hope L, 1-0 1 0 0 0-0 0
Oct 15 at Calvin L, 4-0 1 0 0 0-0 0
Oct 21 Kalamazoo T, 2-2 1 0 0 0-0 0
Oct 23 Trine (Ind.) T, 0-0 1 0 0 0-0 0
Oct 25 at Albion L, 2-0 1 0 0 0-0 0
Oct 29 Alma W, 1-0 1 0 0 0-0 1
Nov 1 at Calvin L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 15 8 3 0 6
Total 15 8 3 0 6
  gp sh/g sh%/g sog/g sog%/g
2025-26 15 2.00 .100 1.13 .567
Total 15 2.00 .100 1.13 .567
  gp sh sh% sog sog%
2025-26 15 30 .100 17 .567
Total 15 30 .100 17 .567
  gp yc rc pk gw
2025-26 15 1 0 0-0 1
Total 15 1 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 15 8 .20 .00 .40
Total 15 8 .20 .00 .40
  gp gs g a pts
Total 15 8 3 0 6
Conference 7 5 1 0 2
Exhibition - - - - 0
           
Home 7 3 3 0 6
Away 8 5 0 0 0
Neutral - - - - 0
           
Wins 2 1 1 0 2
Losses 9 5 0 0 0
           
August 1 0 0 0 0
September 5 1 2 0 4
October 8 6 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.00 .100 1.13 .567
Conference 7 2.14 .067 1.00 .467
Exhibition - - - - -
           
Home 7 2.57 .167 2.00 .778
Away 8 1.50 .000 .38 .250
Neutral - - - - -
           
Wins 2 2.50 .200 2.00 .800
Losses 9 1.56 .000 .44 .286
           
August 1 3.00 .000 1.00 .333
September 5 2.40 .167 1.80 .750
October 8 1.88 .067 .88 .467
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 15 30 .100 17 .567
Conference 7 15 .067 7 .467
Exhibition - - - - -
           
Home 7 18 .167 14 .778
Away 8 12 .000 3 .250
Neutral - - - - -
           
Wins 2 5 .200 4 .800
Losses 9 14 .000 4 .286
           
August 1 3 .000 1 .333
September 5 12 .167 9 .750
October 8 15 .067 7 .467
November 1 0 - 0 -
  gp yc rc pk gw
Total 15 1 0 0-0 1
Conference 7 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 9 1 0 0-0 0
           
August 1 0 0 0-0 0
September 5 0 0 0-0 0
October 8 1 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 8 .20 .00 .40
Conference 7 5 .14 .00 .29
Exhibition - - - - -
           
Home 7 3 .43 .00 .86
Away 8 5 .00 .00 .00
Neutral - - - - -
           
Wins 2 1 .50 .00 1.00
Losses 9 5 .00 .00 .00
           
August 1 0 .00 .00 .00
September 5 1 .40 .00 .80
October 8 6 .13 .00 .25
November 1 1 .00 .00 .00