Official Volleyball Box Score
Fontbonne (Mo.) at Olivet College
1/31/2021 at 1:15 PM
@ Olivet, Mich. (Cutler Event Center)
Fontbonne (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 13 | 3 | 25 | .400 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 31 | .387 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 8 | 9 | 26 | -.038 |
| 4 | 8 | 4 | 31 | .129 |
Fontbonne (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyler van Rossum-O'Connell * | 4 | 3 | 0 | 3 | 1.000 | 42 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Ryan Lively * | 4 | 17 | 4 | 33 | .394 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Parker Maue | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alex Gantt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nate Paasch * | 4 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 13 | Joseph Huster | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jacob Hartmann * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 27 | Braden Woolsey * | 4 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 34 | Zach Rothstein | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Cameron Graves * | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 47 | 15 | 98 | .327 | 46 | 8 | 7 | 3 | 39 | 3 | 12 | 2 | 0 | 64.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dakota Galeazzi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deontay Thomas * | 4 | 13 | 7 | 31 | .194 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Will Mensching * | 4 | 6 | 1 | 10 | .500 | 3 | 0 | 4 | 2 | 7 | 0 | 1 | 2 | 0 | 6.5 |
| 9 | Kai Hartman * | 4 | 12 | 2 | 34 | .294 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Coty Tufts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Quinn Dickerson * | 4 | 6 | 6 | 14 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Everett Haynes * | 4 | 2 | 2 | 6 | .000 | 39 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 7 | 4.0 |
| 15 | Dan Hayes * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 45 | 23 | 114 | .193 | 44 | 3 | 11 | 8 | 31 | 0 | 8 | 3 | 7 | 52.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 0 Time: 1:32 1st Referee: David Vandermeer 2nd Referee: Luke Reynolds Scorer: Henson/Allen |
* = Starter
