Official Volleyball Box Score
Adrian College at Olivet College
3/28/2021 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
Adrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 21 | .524 |
| 2 | 14 | 2 | 18 | .667 |
| 3 | 15 | 3 | 27 | .444 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 31 | -.161 |
| 2 | 2 | 9 | 20 | -.350 |
| 3 | 8 | 5 | 25 | .120 |
Adrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Curley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schnaible * | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Jacob Rembulat | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jalen Adams | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Wenz * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| 11 | Andrew Gawrisch * | 3 | 2 | 0 | 2 | 1.000 | 35 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Kolby Miller * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Gavin Yonker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samuel WIlliams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tedrick Gula * | 3 | 7 | 3 | 13 | .308 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Jake Witt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brendan Gula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | Chase Heuer * | 3 | 14 | 2 | 19 | .632 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 43 | 8 | 66 | .530 | 40 | 5 | 10 | 1 | 34 | 2 | 10 | 1 | 1 | 55.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dakota Galeazzi * | 3 | 0 | 4 | 8 | -.500 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deontay Thomas * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Dan Hayes * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Will Mensching | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kai Hartman * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Coty Tufts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Quinn Dickerson * | 3 | 1 | 5 | 9 | -.444 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Everett Haynes * | 3 | 2 | 2 | 8 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 23 | 76 | -.118 | 13 | 1 | 3 | 5 | 12 | 0 | 4 | 2 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 45 Time: 1:55 1st Referee: Dana Fuller 2nd Referee: Luke Reynolds Scorer: Henson/Allen |
* = Starter
