Deontay Thomas
5

Deontay Thomas

m
18
k/s
2.90
h %
.187
a/s
0.14
b/s
0.16
sa/s
0.10
d/s
2.07
Player Stats
  Overall Conference
Matches 18 7
Sets 58 23
Kills 168 32
Kills per set 2.90 1.39
Errors 82 13
Total Attacks 460 80
Total Attacks per set 7.93 3.48
Hitting Percentage .187 .237
Assists 8 5
Assists per set 0.14 0.22
Service Total Attempts 101 4
Service Aces 6 1
Service Errors 21 2
Service Aces per set 0.10 0.04
Receptions 288 88
Reception Errors 17 6
Digs 120 63
Digs per set 2.07 2.74
Block Solo 1 0
Block Assist 8 0
Block Total 9 0
Blocks per set 0.16 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 179.0 33.0
Points per set 3.1 1.4
Matches started 13 2
Recent Results
Date Opponent Result
Mar 18 at Wittenberg (Ohio) L, 3-1
Mar 19 at Mount St. Joseph (Ohio) L, 3-0
Mar 25 Adrian L, 3-0
Mar 30 Trine (Ind.) L, 3-0
Apr 1 Wabash (Ind.) W, 3-1
Apr 2 Fontbonne (Mo.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 Calumet of St. Joseph (Ind.) L, 3-0 1 3 9 9 36 .000 0 9.0
Jan 22 vs. Marian (Wis.) L, 3-0 1 3 15 6 34 .265 1 15.5
Jan 22 vs. Millikin (Ill.) W, 3-0 1 3 15 2 35 .371 0 15.5
Jan 23 at Adrian L, 3-0 1 3 18 8 38 .263 0 18.5
Feb 4 Concordia Chicago (Ill.) L, 3-0 1 3 15 8 37 .189 0 15.0
Feb 5 at Calumet of St. Joseph (Ind.) L, 3-0 1 3 5 5 28 .000 0 6.5
Feb 11 vs. Lincoln (Ill.) W, 3-0 1 3 8 5 24 .125 1 10.5
Feb 11 at Judson (Ill.) L, 3-1 1 4 10 9 34 .029 0 11.0
Feb 12 vs. Olivet Nazarene (Ill.) W, 3-0 1 3 14 5 32 .281 1 15.5
Feb 12 vs. Roosevelt (Ill.) W, 3-1 1 4 19 8 50 .220 0 20.5
Feb 17 at Cornerstone L, 3-0 1 3 8 4 32 .125 0 8.5
Feb 19 at Mount Union (Ohio) L, 3-0 1 3 9 7 32 .063 0 9.0
Feb 19 at Baldwin Wallace (Ohio) L, 3-0 - - - - - - - -
Mar 18 at Wittenberg (Ohio) L, 3-1 - 4 0 0 3 .000 0 0.0
Mar 19 at Mount St. Joseph (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0
Mar 25 Adrian L, 3-0 - 3 0 0 1 .000 2 0.0
Mar 30 Trine (Ind.) L, 3-0 - 3 0 0 0 - 0 0.0
Apr 1 Wabash (Ind.) W, 3-1 - 4 13 2 21 .524 0 13.0
Apr 2 Fontbonne (Mo.) L, 3-0 1 3 10 4 23 .261 3 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 Calumet of St. Joseph (Ind.) L, 3-0 1 3 1 0 0 0 0 0
Jan 22 vs. Marian (Wis.) L, 3-0 1 3 4 0 1 0 1 0
Jan 22 vs. Millikin (Ill.) W, 3-0 1 3 7 0 1 0 1 0
Jan 23 at Adrian L, 3-0 1 3 2 0 1 0 1 0
Feb 4 Concordia Chicago (Ill.) L, 3-0 1 3 7 0 0 0 0 1
Feb 5 at Calumet of St. Joseph (Ind.) L, 3-0 1 3 4 0 1 0 1 0
Feb 11 vs. Lincoln (Ill.) W, 3-0 1 3 7 0 1 0 1 0
Feb 11 at Judson (Ill.) L, 3-1 1 4 6 1 0 0 1 0
Feb 12 vs. Olivet Nazarene (Ill.) W, 3-0 1 3 3 0 1 0 1 0
Feb 12 vs. Roosevelt (Ill.) W, 3-1 1 4 11 0 1 0 1 0
Feb 17 at Cornerstone L, 3-0 1 3 5 0 1 0 1 0
Feb 19 at Mount Union (Ohio) L, 3-0 1 3 4 0 0 0 0 0
Feb 19 at Baldwin Wallace (Ohio) L, 3-0 - - - - - - - -
Mar 18 at Wittenberg (Ohio) L, 3-1 - 4 19 0 0 0 0 0
Mar 19 at Mount St. Joseph (Ohio) L, 3-0 - 3 3 0 0 0 0 0
Mar 25 Adrian L, 3-0 - 3 6 0 0 0 0 0
Mar 30 Trine (Ind.) L, 3-0 - 3 9 0 0 0 0 0
Apr 1 Wabash (Ind.) W, 3-1 - 4 15 0 0 0 0 0
Apr 2 Fontbonne (Mo.) L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 21 Calumet of St. Joseph (Ind.) L, 3-0 1 3 7 0 0 14 1
Jan 22 vs. Marian (Wis.) L, 3-0 1 3 8 0 2 17 2
Jan 22 vs. Millikin (Ill.) W, 3-0 1 3 5 0 3 17 1
Jan 23 at Adrian L, 3-0 1 3 10 0 3 16 0
Feb 4 Concordia Chicago (Ill.) L, 3-0 1 3 9 0 1 22 1
Feb 5 at Calumet of St. Joseph (Ind.) L, 3-0 1 3 6 1 2 15 2
Feb 11 vs. Lincoln (Ill.) W, 3-0 1 3 14 2 2 11 1
Feb 11 at Judson (Ill.) L, 3-1 1 4 9 0 3 18 1
Feb 12 vs. Olivet Nazarene (Ill.) W, 3-0 1 3 10 1 1 17 0
Feb 12 vs. Roosevelt (Ill.) W, 3-1 1 4 10 1 1 26 2
Feb 17 at Cornerstone L, 3-0 1 3 9 0 1 27 0
Feb 19 at Mount Union (Ohio) L, 3-0 1 3 4 0 1 13 0
Feb 19 at Baldwin Wallace (Ohio) L, 3-0 - - - - - - -
Mar 18 at Wittenberg (Ohio) L, 3-1 - 4 0 0 0 32 0
Mar 19 at Mount St. Joseph (Ohio) L, 3-0 - 3 0 0 0 21 2
Mar 25 Adrian L, 3-0 - 3 - 0 0 - 0
Mar 30 Trine (Ind.) L, 3-0 - 3 0 0 0 22 1
Apr 1 Wabash (Ind.) W, 3-1 - 4 - 0 1 - 1
Apr 2 Fontbonne (Mo.) L, 3-0 1 3 - 1 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 54 125 2.31 91 432 8.00 .079 4 0.07 136.5 2.5
2021-22 18 58 168 2.90 82 460 7.93 .187 8 0.14 179.0 3.1
2022-23 19 66 165 2.50 101 513 7.77 .125 10 0.15 179.0 2.7
2023-24 22 80 142 1.77 107 491 6.14 .071 27 0.34 166.0 2.1
Total 75 258 600 2.33 381 1896 7.35 .116 49 0.19 660.5 2.6
  m s digs d/s bs ba tot b/s
2020-21 16 54 71 1.31 2 9 11 0.20
2021-22 18 58 120 2.07 1 8 9 0.16
2022-23 19 66 101 1.53 1 6 7 0.11
2023-24 22 80 189 2.36 3 12 15 0.19
Total 75 258 481 1.86 7 35 42 0.16
  m s ta sa sa/s se r re
2020-21 16 54 109 5 0.09 14 146 32
2021-22 18 58 101 6 0.10 21 288 17
2022-23 19 66 138 10 0.15 20 135 8
2023-24 22 80 170 15 0.19 26 349 20
Total 75 258 518 36 0.14 81 918 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 168 2.90 82 460 7.93 .187 8 0.14 179.0 3.1
Conference 7 23 32 1.39 13 80 3.48 .237 5 0.22 33.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 19 47 2.47 23 118 6.21 .203 5 0.26 48.0 2.5
Away 7 23 50 2.17 33 167 7.26 .102 0 0.00 53.5 2.3
Neutral 5 16 71 4.44 26 175 10.94 .257 3 0.19 77.5 4.8
                         
Wins 5 17 69 4.06 22 162 9.53 .290 2 0.12 75.0 4.4
Losses 13 41 99 2.41 60 298 7.27 .131 6 0.15 104.0 2.5
                         
January 4 12 57 4.75 25 143 11.92 .224 1 0.08 58.5 4.9
February 8 26 88 3.38 51 269 10.35 .138 2 0.08 96.5 3.7
March 4 13 0 0.00 0 4 0.31 .000 2 0.15 0.0 0.0
April 2 7 23 3.29 6 44 6.29 .386 3 0.43 24.0 3.4
  m s digs d/s bs ba tot b/s
Total 18 58 120 2.07 1 8 9 0.16
Conference 7 23 63 2.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 45 2.37 0 0 0 0.00
Away 7 23 43 1.87 1 3 4 0.17
Neutral 5 16 32 2.00 0 5 5 0.31
                 
Wins 5 17 43 2.53 0 4 4 0.24
Losses 13 41 77 1.88 1 4 5 0.12
                 
January 4 12 14 1.17 0 3 3 0.25
February 8 26 47 1.81 1 5 6 0.23
March 4 13 37 2.85 0 0 0 0.00
April 2 7 22 3.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 58 101 6 0.10 21 288 17
Conference 7 23 4 1 0.04 2 88 6
Exhibition - - - - - - - -
                 
Home 6 19 16 1 0.05 2 58 6
Away 7 23 38 1 0.04 10 142 5
Neutral 5 16 47 4 0.25 9 88 6
                 
Wins 5 17 39 4 0.24 8 71 5
Losses 13 41 62 2 0.05 13 217 12
                 
January 4 12 30 0 0.00 8 64 4
February 8 26 71 5 0.19 12 149 7
March 4 13 0 0 0.00 0 75 3
April 2 7 - 1 0.14 1 - 3