Ethan Valente
13

Ethan Valente

m
22
k/s
1.90
h %
.045
a/s
0.10
b/s
0.32
sa/s
0.22
d/s
0.60
Player Stats
  Overall Conference
Matches 22 8
Sets 77 27
Kills 146 48
Kills per set 1.90 1.78
Errors 127 51
Total Attacks 418 162
Total Attacks per set 5.43 6.00
Hitting Percentage .045 -.019
Assists 8 5
Assists per set 0.10 0.19
Service Total Attempts 102 43
Service Aces 17 8
Service Errors 45 20
Service Aces per set 0.22 0.30
Receptions 6 2
Reception Errors 0 0
Digs 46 21
Digs per set 0.60 0.78
Block Solo 5 0
Block Assist 20 7
Block Total 25 7
Blocks per set 0.32 0.26
Block Errors 3 0
Ball Handling Errors 1 0
Points 178.0 59.5
Points per set 2.3 2.2
Matches started 18 8
Recent Results
Date Opponent Result
Mar 20 at Trine (Ind.) L, 3-0
Mar 24 Mount St. Joseph (Ohio) W, 3-2
Mar 25 Wittenberg (Ohio) L, 3-0
Mar 31 at Adrian L, 3-1
Apr 7 at Fontbonne (Mo.) L, 3-0
Apr 8 at Wabash (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 vs. Wisconsin Lutheran W, 3-0 1 3 6 2 12 .333 0 6.0
Jan 27 at St. Norbert (Wis.) L, 3-0 - 3 4 6 13 -.154 0 4.0
Jan 29 at Lakeland (Wis.) L, 3-0 1 3 1 4 7 -.429 0 2.5
Jan 29 at Lakeland (Wis.) W, 3-2 1 5 9 4 22 .227 0 9.5
Jan 31 at Siena Heights L, 3-1 1 4 5 5 22 .000 0 7.5
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 1 3 8 4 15 .267 0 10.0
Feb 3 at Judson (Ill.) L, 3-0 1 3 6 8 14 -.143 0 6.0
Feb 3 vs. Roosevelt (Ill.) W, 3-2 - 5 10 5 26 .192 0 11.5
Feb 4 vs. Cornerstone L, 3-0 - - - - - - - -
Feb 18 St. Norbert (Wis.) L, 3-1 - 4 12 6 29 .207 0 13.0
Feb 18 Trine (Ind.) L, 3-0 - 3 4 4 15 .000 0 6.0
Mar 3 Mount Union (Ohio) L, 3-0 1 3 9 4 18 .278 0 9.0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 1 3 5 6 19 -.053 1 8.0
Mar 16 at Wilson (Pa.) W, 3-0 1 2 2 8 11 -.545 0 4.5
Mar 16 at Wilson (Pa.) W, 3-1 1 4 11 5 18 .333 1 13.5
Mar 18 at Misericordia (Pa.) L, 3-1 1 4 8 8 23 .000 0 9.5
Mar 18 vs. Wilkes (Pa.) W, 3-1 1 4 12 7 29 .172 2 15.0
Mar 20 at Trine (Ind.) L, 3-0 1 3 2 10 23 -.348 0 2.0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 1 5 10 9 32 .031 0 13.5
Mar 25 Wittenberg (Ohio) L, 3-0 1 3 8 4 19 .211 0 9.5
Mar 31 at Adrian L, 3-1 1 4 8 10 22 -.091 1 9.5
Apr 7 at Fontbonne (Mo.) L, 3-0 1 3 6 1 14 .357 1 6.5
Apr 8 at Wabash (Ind.) L, 3-0 1 3 0 7 15 -.467 2 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 vs. Wisconsin Lutheran W, 3-0 1 3 0 0 0 0 0 0
Jan 27 at St. Norbert (Wis.) L, 3-0 - 3 3 0 0 1 0 0
Jan 29 at Lakeland (Wis.) L, 3-0 1 3 0 1 1 0 2 0
Jan 29 at Lakeland (Wis.) W, 3-2 1 5 1 0 1 0 1 0
Jan 31 at Siena Heights L, 3-1 1 4 4 2 1 0 3 0
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 1 3 0 0 0 1 0 0
Feb 3 at Judson (Ill.) L, 3-0 1 3 2 0 0 0 0 0
Feb 3 vs. Roosevelt (Ill.) W, 3-2 - 5 1 1 1 0 2 0
Feb 4 vs. Cornerstone L, 3-0 - - - - - - - -
Feb 18 St. Norbert (Wis.) L, 3-1 - 4 3 0 2 1 2 0
Feb 18 Trine (Ind.) L, 3-0 - 3 2 1 0 0 1 0
Mar 3 Mount Union (Ohio) L, 3-0 1 3 2 0 0 0 0 0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 1 3 2 0 2 0 2 0
Mar 16 at Wilson (Pa.) W, 3-0 1 2 2 0 3 0 3 0
Mar 16 at Wilson (Pa.) W, 3-1 1 4 1 0 1 0 1 0
Mar 18 at Misericordia (Pa.) L, 3-1 1 4 0 0 1 0 1 1
Mar 18 vs. Wilkes (Pa.) W, 3-1 1 4 6 0 2 0 2 0
Mar 20 at Trine (Ind.) L, 3-0 1 3 2 0 0 0 0 0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 1 5 1 0 1 0 1 0
Mar 25 Wittenberg (Ohio) L, 3-0 1 3 2 0 1 0 1 0
Mar 31 at Adrian L, 3-1 1 4 7 0 1 0 1 0
Apr 7 at Fontbonne (Mo.) L, 3-0 1 3 5 0 1 0 1 0
Apr 8 at Wabash (Ind.) L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 27 vs. Wisconsin Lutheran W, 3-0 1 3 0 0 0 0 0
Jan 27 at St. Norbert (Wis.) L, 3-0 - 3 7 0 2 0 0
Jan 29 at Lakeland (Wis.) L, 3-0 1 3 1 0 1 0 0
Jan 29 at Lakeland (Wis.) W, 3-2 1 5 3 0 0 0 0
Jan 31 at Siena Heights L, 3-1 1 4 0 0 0 0 0
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 1 3 6 2 3 1 0
Feb 3 at Judson (Ill.) L, 3-0 1 3 4 0 3 0 0
Feb 3 vs. Roosevelt (Ill.) W, 3-2 - 5 0 0 0 0 0
Feb 4 vs. Cornerstone L, 3-0 - - - - - - -
Feb 18 St. Norbert (Wis.) L, 3-1 - 4 0 0 0 0 0
Feb 18 Trine (Ind.) L, 3-0 - 3 - 1 3 - 0
Mar 3 Mount Union (Ohio) L, 3-0 1 3 - 0 4 - 0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 1 3 - 2 2 - 0
Mar 16 at Wilson (Pa.) W, 3-0 1 2 8 1 3 0 0
Mar 16 at Wilson (Pa.) W, 3-1 1 4 11 2 4 3 0
Mar 18 at Misericordia (Pa.) L, 3-1 1 4 7 1 1 0 0
Mar 18 vs. Wilkes (Pa.) W, 3-1 1 4 12 2 5 0 0
Mar 20 at Trine (Ind.) L, 3-0 1 3 6 0 2 0 0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 1 5 18 3 4 0 0
Mar 25 Wittenberg (Ohio) L, 3-0 1 3 - 1 3 - 0
Mar 31 at Adrian L, 3-1 1 4 8 1 2 0 0
Apr 7 at Fontbonne (Mo.) L, 3-0 1 3 6 0 1 1 0
Apr 8 at Wabash (Ind.) L, 3-0 1 3 5 1 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 61 102 1.67 79 299 4.90 .077 6 0.10 124.0 2.0
2022-23 22 77 146 1.90 127 418 5.43 .045 8 0.10 178.0 2.3
2023-24 19 60 95 1.58 96 310 5.17 -.003 3 0.05 114.0 1.9
Total 60 198 343 1.73 302 1027 5.19 .040 17 0.09 416.0 2.1
  m s digs d/s bs ba tot b/s
2021-22 19 61 72 1.18 0 18 18 0.30
2022-23 22 77 46 0.60 5 20 25 0.32
2023-24 19 60 45 0.75 1 10 11 0.18
Total 60 198 163 0.82 6 48 54 0.27
  m s ta sa sa/s se r re
2021-22 19 61 143 13 0.21 32 21 4
2022-23 22 77 102 17 0.22 45 6 0
2023-24 19 60 143 13 0.22 43 36 6
Total 60 198 388 43 0.22 120 63 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 146 1.90 127 418 5.43 .045 8 0.10 178.0 2.3
Conference 8 27 48 1.78 51 162 6.00 -.019 5 0.19 59.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 6 21 48 2.29 33 132 6.29 .114 1 0.05 59.0 2.8
Away 12 41 62 1.51 76 204 4.98 -.069 5 0.12 76.5 1.9
Neutral 4 15 36 2.40 18 82 5.47 .220 2 0.13 42.5 2.8
                         
Wins 8 31 68 2.19 44 165 5.32 .145 3 0.10 83.5 2.7
Losses 14 46 78 1.70 83 253 5.50 -.020 5 0.11 94.5 2.1
                         
January 5 18 25 1.39 21 76 4.22 .053 0 0.00 29.5 1.6
February 5 18 40 2.22 27 99 5.50 .131 0 0.00 46.5 2.6
March 10 35 75 2.14 71 214 6.11 .019 5 0.14 94.0 2.7
April 2 6 6 1.00 8 29 4.83 -.069 3 0.50 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 22 77 46 0.60 5 20 25 0.32
Conference 8 27 21 0.78 0 7 7 0.26
Exhibition - - - - - - - -
                 
Home 6 21 12 0.57 1 6 7 0.33
Away 12 41 27 0.66 3 11 14 0.34
Neutral 4 15 7 0.47 1 3 4 0.27
                 
Wins 8 31 12 0.39 1 9 10 0.32
Losses 14 46 34 0.74 4 11 15 0.33
                 
January 5 18 8 0.44 3 3 6 0.33
February 5 18 8 0.44 2 3 5 0.28
March 10 35 25 0.71 0 12 12 0.34
April 2 6 5 0.83 0 2 2 0.33
  m s ta sa sa/s se r re
Total 22 77 102 17 0.22 45 6 0
Conference 8 27 43 8 0.30 20 2 0
Exhibition - - - - - - - -
                 
Home 6 21 18 7 0.33 16 0 0
Away 12 41 66 6 0.15 21 5 0
Neutral 4 15 18 4 0.27 8 1 0
                 
Wins 8 31 58 10 0.32 19 4 0
Losses 14 46 44 7 0.15 26 2 0
                 
January 5 18 11 0 0.00 3 0 0
February 5 18 10 3 0.17 9 1 0
March 10 35 70 13 0.37 30 3 0
April 2 6 11 1 0.17 3 2 0