Official Volleyball Box Score
Mount St. Joseph, OH at The Univ. of Olivet
3/22/2024 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
Mount St. Joseph (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 11 | 7 | 32 | .125 |
| 4 | 15 | 4 | 34 | .324 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 31 | .097 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 12 | 10 | 34 | .059 |
| 4 | 15 | 8 | 41 | .171 |
Mount St. Joseph (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Essen | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JJ Rennekamp * | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Luke Dwire | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 10.5 |
| 7 | Ben Carmosino * | 4 | 2 | 0 | 5 | .400 | 46 | 0 | 3 | 1 | 8 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Ryan Bollhauer * | 4 | 12 | 2 | 29 | .345 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Jude Lewis * | 4 | 14 | 8 | 31 | .194 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Tanner Smart * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 4 | 0 | 5 | 3 | 7 | 0 | 0 | 16.5 |
| 19 | Roger Wilcox * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 54 | 22 | 131 | .244 | 51 | 2 | 15 | 4 | 48 | 4 | 22 | 1 | 0 | 71.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Deontay Thomas * | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Thayne Bilicki * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Will Mensching | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kai Hartman * | 4 | 4 | 0 | 10 | .400 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Quinn Dickerson * | 4 | 18 | 11 | 38 | .184 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 19.0 |
| 12 | Tyler Batt * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ethan Valente | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Everett Haynes * | 4 | 5 | 7 | 27 | -.074 | 14 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Arwin Vang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 31 | 135 | .133 | 47 | 4 | 12 | 2 | 50 | 2 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 105 Time: 1:49 1st Referee: Dana Fuller 2nd Referee: Brian Smith Scorer: Henson/Hall |
* = Starter
