Official Volleyball Box Score
Wabash (Ind.) at The Univ. of Olivet
4/5/2024 at 7:00 pm
@ Olivet, Mich. (Cutler Event Center)
Wabash (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 17 | 9 | 38 | .211 |
| 4 | 10 | 5 | 24 | .208 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 16 | 6 | 36 | .278 |
| 4 | 10 | 9 | 30 | .033 |
Wabash (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julian Alvizo * | 4 | 2 | 1 | 11 | .091 | 38 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | Brandon Ruder | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bawibawi Thang | 2 | 10 | 5 | 18 | .278 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Luke Davis * | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Zev Wolverton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shad Wilson * | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 16 | Will Beikes | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Carson Meadors * | 4 | 4 | 6 | 23 | -.087 | 1 | 2 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 9.5 |
| 24 | Ricky Sessions * | 4 | 14 | 3 | 31 | .355 | 1 | 1 | 2 | 0 | 12 | 3 | 2 | 1 | 0 | 19.0 |
| 26 | Patrick Volk * | 4 | 10 | 2 | 17 | .471 | 2 | 2 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 16.5 |
| 30 | Christopher Board | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 128 | .203 | 45 | 8 | 13 | 2 | 49 | 5 | 26 | 1 | 1 | 77.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Deontay Thomas * | 4 | 12 | 6 | 39 | .154 | 2 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Ke'Shon Johnson * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Will Mensching | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kai Hartman * | 4 | 9 | 1 | 13 | .615 | 17 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 11.5 |
| 10 | Quinn Dickerson * | 4 | 16 | 6 | 31 | .323 | 0 | 1 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 22.5 |
| 12 | Tyler Batt * | 4 | 3 | 4 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ethan Valente | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Everett Haynes * | 4 | 4 | 6 | 23 | -.087 | 24 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 5.0 |
| 17 | Arwin Vang | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 131 | .168 | 45 | 2 | 16 | 8 | 45 | 4 | 12 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 83 Time: 1:41 1st Referee: DeLee Dankenbring 2nd Referee: Brian Smith |
* = Starter
