Official Volleyball Box Score
Baldwin Wallace (OH) at The Univ. of Olivet
2/21/2025 at 7:02 PM
@ Olivet, Mich. (Cutler Event Center)
Baldwin Wallace (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 9 | 6 | 19 | .158 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 21 | -.381 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 5 | 7 | 16 | -.125 |
Baldwin Wallace (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michael Beard | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ted Hofmeister * | 3 | 9 | 2 | 13 | .538 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Aiden Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Colby Whiteside * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Josh Steinitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carson Junker * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Reed Fisher * | 3 | 4 | 2 | 8 | .250 | 0 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 21 | Daniel Latham * | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Jacob Esteves * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 62 | .339 | 30 | 8 | 24 | 2 | 13 | 0 | 18 | 1 | 0 | 49.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aiden Chamblee * | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 7 | Ke'Shon Johnson | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Will Mensching * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ian Lamm | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Andy Hok * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Batt * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Amarion Lawson * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| 24 | Silas Martin * | 3 | 8 | 11 | 29 | -.103 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 23 | 59 | -.186 | 12 | 2 | 11 | 8 | 16 | 1 | 12 | 2 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 65 Time: 1:04 1st Referee: David Saenz 2nd Referee: Kent Neitzert Scorer: Henson/Hall |
* = Starter
