Luke Senters
Luke Senters
-
- Hometown:
- Manistee
-
- Year:
- So.
-
- High School:
- Manistee
Bio
| All-Time Best Performances | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 5K | 16:43.2 | Comet Open | 8/29/2025 |
| 6K | 21:31.2 | Northwood Invitational | 9/7/2024 |
| 5M | 29:32.1 | Lansing Community College Invitational | 9/20/2024 |
| 8K | 27:37.2 | MIAA Championship | 10/1/2025 |
| Complete Cross Country Results | ||||
|---|---|---|---|---|
| Date | Meet | Event | Time | Place |
| 11/15/2025 | NCAA Division III Great Lakes Regional | 8K | 27:56.5 | 167th |
| 11/1/2025 | MIAA Championship | 8K | 27:37.2 | 68th |
| 10/18/2025 | Oberlin (Ohio) / Inter-Regional Rumble | 8K | 27:57.7 | 124th |
| 10/4/2025 | Calvin Knight Invite | 8K | 28:35.4 | 63rd |
| 9/19/2025 | Lansing Community College Invitational | 8K | 28:17.8 | 31st |
| 9/5/2025 | Indiana Wesleyan Twilight Invitational | 8K | 27:46.3 | 186th |
| 8/29/2025 | Comet Open | 5K | 16:43.2 | 40th |
| 11/16/2024 | NCAA Division III Great Lakes Regional | 8K | 28:55.7 | 205th |
| 11/2/2024 | MIAA Championship | 8K | 28:29.7 | 95th |
| 10/18/2024 | Saginaw Valley / Red October | 8K | 28:56.5 | 24th |
| 10/11/2024 | Bethel (Ind.) Invitational | 8K | 29:33.6 | 52nd |
| 9/20/2024 | Lansing Community College Invitational | 5M | 29:32.1 | 55th |
| 9/7/2024 | Northwood Invitational | 6K | 21:31.2 | 86th |
| 8/30/2024 | Comet Open | 2.9M | 16:23.4 | 34th |
This page was last updated on November 17, 2025
