Olivet College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| ! | 03/01/2004 | vs | Menlo College | W | 6-4 | 6-12-3 | / | 4-6-1 | 7 | 1-0-0 | 0-0-0 | Anderson (W 1-0) | 25 | 1:45 | |
| ! | 03/01/2004 | vs | Elizabethtown Col. | W | 6-5 | 6-11-2 | / | 5-8-1 | 7 | 2-0-0 | 0-0-0 | Newland (W 1-0) | 25 | ||
| ! | 03/03/2004 | vs | Ohio Northern Univ. | 1-4 | L | 1-4-4 | / | 4-8-2 | 7 | 2-1-0 | 0-0-0 | Newland (L 1-1) | 20 | 2:00 | |
| ! | 03/03/2004 | vs | Concordia University | 1-9 | L | 1-6-3 | / | 9-10-0 | 6 | 2-2-0 | 0-0-0 | Anderson (L 1-1) | 50 | ||
| ! | 03/04/2004 | vs | Ohio Northern Univ. | W | 7-5 | 7-7-6 | / | 5-6-2 | 7 | 3-2-0 | 0-0-0 | Anderson (W 2-1) | 30 | 2:05 | |
| ! | 03/04/2004 | vs | Concordia University | 2-3 | L | 2-5-2 | / | 3-9-0 | 7 | 3-3-0 | 0-0-0 | Abbott (L 0-1) | 20 | 1:45 | |
| ! | 03/05/2004 | vs | Elizabethtown Col. | W | 7-2 | 7-11-2 | / | 2-5-2 | 7 | 4-3-0 | 0-0-0 | Anderson (W 3-1) | 25 | 2:00 | |
| ! | 03/05/2004 | vs | Menlo College | 1-3 | L | 1-8-4 | / | 3-7-0 | 7 | 4-4-0 | 0-0-0 | Newland (L 1-2) | 25 | 1:40 | |
| 03/23/2004 | at | Siena Heights-1 | 2-3 | L | 2-7-3 | / | 3-6-4 | (8) | 4-5-0 | 0-0-0 | Anderson (L 3-2) | 40 | |||
| 03/23/2004 | at | Siena Heights-2 | W | 6-5 | 6-11-2 | / | 5-8-0 | 6 | 5-5-0 | 0-0-0 | Newland (W 2-2) | 45 | |||
| * | 03/27/2004 | ALBION COLLEGE-1 | 2-3 | L | 2-7-1 | / | 3-7-0 | 7 | 5-6-0 | 0-1-0 | Anderson (L 3-3) | - | 1:45 | ||
| * | 03/27/2004 | ALBION COLLEGE-2 | 3-4 | L | 3-10-4 | / | 4-6-0 | (12) | 5-7-0 | 0-2-0 | Newland (L 2-3) | 125 | 2:45 | ||
| * | 03/31/2004 | at | Hope College-1 | W | 5-1 | 5-10-2 | / | 1-4-3 | (11) | 6-7-0 | 1-2-0 | Anderson (W 4-3) | - | 2:50 | |
| * | 03/31/2004 | at | Hope College-2 | 1-3 | L | 1-5-1 | / | 3-6-3 | 5 | 6-8-0 | 1-3-0 | Newland (L 2-4) | 100 | ||
| * | 04/03/2004 | CALVIN COLLEGE-1 | 3-4 | L | 3-8-2 | / | 4-7-2 | 7 | 6-9-0 | 1-4-0 | Anderson (L 4-4) | - | 2:00 | ||
| * | 04/03/2004 | CALVIN COLLEGE-2 | 2-8 | L | 2-4-4 | / | 8-9-1 | 7 | 6-10-0 | 1-5-0 | Newland (L 2-5) | 135 | 1:35 | ||
| * | 04/06/2004 | at | Kalamazoo College-1 | W | 9-0 | 9-10-1 | / | 0-4-3 | 6 | 7-10-0 | 2-5-0 | Anderson (W 5-4) | - | 1:15 | |
| * | 04/06/2004 | at | Kalamazoo College-2 | W | 5-0 | 5-6-1 | / | 0-0-7 | 7 | 8-10-0 | 3-5-0 | Newland (W 3-5) | 75 | 1:05 | |
| * | 04/08/2004 | ADRIAN COLLEGE-1 | W | 9-0 | 9-9-0 | / | 0-1-4 | 5 | 9-10-0 | 4-5-0 | Anderson (W 6-0) | - | 2:05 | ||
| * | 04/08/2004 | ADRIAN COLLEGE-2 | W | 8-3 | 8-7-0 | / | 3-5-5 | 7 | 10-10-0 | 5-5-0 | Newland (W 4-5) | 105 | 2:00 | ||
| 04/09/2004 | MANCHESTER COLLEGE-1 | W | 9-1 | 9-13-0 | / | 1-6-1 | 6 | 11-10-0 | 5-5-0 | Anderson (W 7-4) | - | 1:10 | |||
| 04/09/2004 | MANCHESTER COLLEGE-2 | W | 8-4 | 8-12-3 | / | 4-9-1 | 7 | 12-10-0 | 5-5-0 | Newland (W 5-5) | 65 | 1:30 | |||
| * | 04/13/2004 | SAINT MARY'S COLLEGE-1 | 6-8 | L | 6-10-1 | / | 8-14-4 | 7 | 12-11-0 | 5-6-0 | Anderson (L 7-5) | - | 2:10 | ||
| * | 04/13/2004 | SAINT MARY'S COLLEGE-2 | W | 3-2 | 3-11-5 | / | 2-5-1 | 7 | 13-11-0 | 6-6-0 | Newland (W 6-5) | 65 | 1:35 | ||
| 04/14/2004 | DEFIANCE COLLEGE-1 | W | 11-1 | 11-12-3 | / | 1-4-5 | 5 | 14-11-0 | 6-6-0 | Anderson (W 8-4) | - | 1:15 | |||
| 04/14/2004 | DEFIANCE COLLEGE-2 | W | 10-2 | 10-11-1 | / | 2-4-0 | 5 | 15-11-0 | 6-6-0 | Newland (W 7-5) | 75 | 1:00 | |||
| 04/17/2004 | at | Tri-State Thunder-1 | W | 5-3 | 5-9-4 | / | 3-7-4 | 7 | 16-11-0 | 6-6-0 | Anderson (W 9-5) | - | |||
| 04/17/2004 | at | Tri-State Thunder-2 | 2-3 | L | 2-5-0 | / | 3-5-4 | (12) | 16-12-0 | 6-6-0 | Newland (L 8-6) | - | |||
| 04/19/2004 | ROCHESTER COLLEGE-1 | W | 9-0 | 9-8-0 | / | 0-0-5 | 5 | 17-12-0 | 6-6-0 | Anderson (W 10-5) | - | 1:20 | |||
| 04/19/2004 | ROCHESTER COLLEGE-2 | W | 10-0 | 10-10-4 | / | 0-1-3 | 5 | 18-12-0 | 6-6-0 | Newland (W 8-6) | 65 | 1:05 | |||
| * | 04/24/2004 | at | Alma College-1 | 0-1 | L | 0-4-2 | / | 1-1-0 | 7 | 18-13-0 | 6-7-0 | Anderson (L 10-6) | - | ||
| * | 04/24/2004 | at | Alma College-2 | 0-2 | L | 0-3-2 | / | 2-3-0 | 7 | 18-14-0 | 6-8-0 | Newland (L 8-7) | 100 | ||
| 04/27/2004 | at | Huntington College-1 | 8-9 | L | 8-13-3 | / | 9-9-2 | (8) | 18-15-0 | 6-8-0 | Newland (L 8-8) | - | 2:20 | ||
| 04/27/2004 | at | Huntington College-2 | W | 8-0 | 8-9-1 | / | 0-2-4 | 5 | 19-15-0 | 6-8-0 | Newland (W 9-8) | 65 | 1:05 |
|
! = Sun West Tournament (Orange, Calif.) game
* = Michigan Intercollegiate Athletic Association game () extra inning game |
Individual Game-by-Game |
| #30 | Carrie_Abbott |
| #21 | Erica_Anderson |
| #20 | Jaime_Brubaker |
| #24 | Lindsey_Daniels |
| #29 | Theresa_Flowers |
| #32 | Christina_Furlong |
| #4 | Heather_Hinesman |
| #26 | Kim_Horanburg |
| #28 | Larissa_Kequom |
| #1 | Meghan_Lindquist |
| #22 | Jenna_Little |
| #6 | Ashlie_Mainwaring |
| #2 | Joline_Mangus |
| #11 | Lisa_McElroy |
| #23 | Andrea_Mroczek |
| #27 | Kari_Munson |
| #19 | Jenn_Newland |
| #18 | Taneisha_Pointer |
| #15 | Stephanie_Green |
| #8 | Katelan_Schoen |
| #7 | Jill_Shufelt |
| #10 | Beth_Shunkwiler |
| #14 | Hannah_Sterrett |
| #25 | Erin_Thornton |
