Taylor Shellenberger
29

Taylor Shellenberger

gp
37
avg
.267
hr
-
rbi
10
r
13
sb
1
Player Stats
  Overall Conference
Games 37 16
Plate appearances 123 52
At Bats 105 45
Runs 13 5
Hits 28 13
Doubles 5 2
Triples - -
Home Runs - -
Runs Batted In 10 4
Total bases 33 15
Walks 16 5
Hit by pitch 2 2
Strikeouts 23 10
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play 1 1
Stolen Bases 1 1
Caught Stealing - -
Batting Average .267 .289
On Base Percentage .374 .385
Slugging Percentage .314 .333
Recent Results
Date Opponent Result
Apr 21 Kalamazoo W, 3-1
Apr 21 Kalamazoo W, 3-2
Apr 22 at Adrian W, 3-2
Apr 22 at Adrian W, 4-3
Apr 29 at Calvin L, 2-1
Apr 29 at Calvin W, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 at William Peace (N.C.) L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 24 vs. N.C. Wesleyan W, 9-8 1 3 1 3 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Feb 25 vs. Piedmont (Ga.) L, 6-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 25 vs. Averett (Va.) L, 17-3 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 26 vs. Salisbury (Md.) L, 17-7 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 26 vs. Greensboro (N.C.) L, 7-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 11 vs. Anderson (Ind.) L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 11 vs. Mass.-Boston L, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 12 vs. Macalester (Minn.) W, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Mar 12 vs. Bethany (W.Va.) W, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 14 vs. Wis.-River Falls W, 9-6 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Mar 14 vs. Westfield State (Mass.) W, 4-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 15 vs. Western Connecticut State L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Mar 15 vs. Lancaster Bible (Pa.) W, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 16 vs. Norwich (Vt.) W, 4-3 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Mar 16 vs. Bethel (Minn.) W, 5-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 24 at Defiance (Ohio) L, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 24 at Defiance (Ohio) L, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 29 Saint Mary's (Ind.) L, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 29 Saint Mary's (Ind.) L, 5-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 1 North Park (Ill.) L, 1-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 1 North Park (Ill.) W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 8 at Alma L, 5-4 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 - - 4
Apr 8 at Alma L, 9-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Apr 9 Trine (Ind.) L, 8-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 9 Trine (Ind.) L, 12-1 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - - - - - - 3
Apr 12 Albion L, 7-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 12 Albion W, 2-1 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 15 at Hope L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 15 at Hope L, 10-0 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 17 Baldwin Wallace (Ohio) L, 3-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 17 Baldwin Wallace (Ohio) L, 5-4 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Apr 21 Kalamazoo W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 21 Kalamazoo W, 3-2 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 22 at Adrian W, 3-2 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Apr 22 at Adrian W, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - 1 - 1 - 3
Apr 29 at Calvin L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 29 at Calvin W, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Feb 24 at William Peace (N.C.) L, 5-0 1 0 0 - -
Feb 24 vs. N.C. Wesleyan W, 9-8 1 0 2 - -
Feb 25 vs. Piedmont (Ga.) L, 6-1 1 0 2 - -
Feb 25 vs. Averett (Va.) L, 17-3 1 1 2 - -
Feb 26 vs. Salisbury (Md.) L, 17-7 1 1 2 - -
Feb 26 vs. Greensboro (N.C.) L, 7-6 1 0 1 - -
Mar 11 vs. Anderson (Ind.) L, 4-1 1 0 0 - -
Mar 11 vs. Mass.-Boston L, 5-2 1 0 1 - -
Mar 12 vs. Macalester (Minn.) W, 5-3 1 0 1 - -
Mar 12 vs. Bethany (W.Va.) W, 3-0 1 0 0 - -
Mar 14 vs. Wis.-River Falls W, 9-6 1 1 2 - -
Mar 14 vs. Westfield State (Mass.) W, 4-2 1 1 2 - -
Mar 15 vs. Western Connecticut State L, 8-4 - - - - -
Mar 15 vs. Lancaster Bible (Pa.) W, 5-3 1 1 0 - -
Mar 16 vs. Norwich (Vt.) W, 4-3 1 0 0 - -
Mar 16 vs. Bethel (Minn.) W, 5-0 1 1 1 - -
Mar 24 at Defiance (Ohio) L, 4-3 1 0 0 - -
Mar 24 at Defiance (Ohio) L, 6-0 1 0 1 - -
Mar 29 Saint Mary's (Ind.) L, 7-1 1 0 1 - -
Mar 29 Saint Mary's (Ind.) L, 5-0 1 0 1 - -
Apr 1 North Park (Ill.) L, 1-0 1 0 0 - -
Apr 1 North Park (Ill.) W, 3-1 1 1 1 - -
Apr 8 at Alma L, 5-4 1 1 1 - -
Apr 8 at Alma L, 9-1 1 0 0 - -
Apr 9 Trine (Ind.) L, 8-0 1 0 0 - -
Apr 9 Trine (Ind.) L, 12-1 1 0 0 - -
Apr 12 Albion L, 7-4 1 1 1 - -
Apr 12 Albion W, 2-1 1 0 3 1 -
Apr 15 at Hope L, 8-0 1 0 0 - -
Apr 15 at Hope L, 10-0 1 0 2 - -
Apr 17 Baldwin Wallace (Ohio) L, 3-1 1 0 0 - -
Apr 17 Baldwin Wallace (Ohio) L, 5-4 1 1 0 - -
Apr 21 Kalamazoo W, 3-1 1 0 0 - -
Apr 21 Kalamazoo W, 3-2 1 0 2 - -
Apr 22 at Adrian W, 3-2 1 1 2 - -
Apr 22 at Adrian W, 4-3 1 1 1 - -
Apr 29 at Calvin L, 2-1 1 0 0 - -
Apr 29 at Calvin W, 6-3 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 at William Peace (N.C.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. N.C. Wesleyan W, 9-8 1 0 0 2.1 3 6 3 9.00 0 .00 - 3.00
Feb 25 vs. Piedmont (Ga.) L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Averett (Va.) L, 17-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Salisbury (Md.) L, 17-7 1 0 0 2.2 7 7 3 7.88 1 2.63 - 3.38
Feb 26 vs. Greensboro (N.C.) L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Anderson (Ind.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Mass.-Boston L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Macalester (Minn.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Bethany (W.Va.) W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Wis.-River Falls W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Westfield State (Mass.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Western Connecticut State L, 8-4 - - - - - - - - - - - -
Mar 15 vs. Lancaster Bible (Pa.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Norwich (Vt.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Bethel (Minn.) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Defiance (Ohio) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Defiance (Ohio) L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Saint Mary's (Ind.) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Saint Mary's (Ind.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 North Park (Ill.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 North Park (Ill.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Alma L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Alma L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Trine (Ind.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Trine (Ind.) L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Albion L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Albion W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Hope L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Hope L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Baldwin Wallace (Ohio) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Baldwin Wallace (Ohio) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Kalamazoo W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Kalamazoo W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Adrian W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Adrian W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Calvin L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Calvin W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 at William Peace (N.C.) L, 5-0 1 3 2 1 0 - 1.000 - - - - -
Feb 24 vs. N.C. Wesleyan W, 9-8 1 0 0 0 0 - - - - - - -
Feb 25 vs. Piedmont (Ga.) L, 6-1 1 3 1 2 0 - 1.000 - - - - -
Feb 25 vs. Averett (Va.) L, 17-3 1 4 2 1 1 - .750 - - - - -
Feb 26 vs. Salisbury (Md.) L, 17-7 1 3 1 2 0 - 1.000 - 3 - - -
Feb 26 vs. Greensboro (N.C.) L, 7-6 1 4 2 1 1 - .750 - - - - -
Mar 11 vs. Anderson (Ind.) L, 4-1 1 5 3 1 1 - .800 - - - - -
Mar 11 vs. Mass.-Boston L, 5-2 1 5 0 3 2 - .600 - - - - -
Mar 12 vs. Macalester (Minn.) W, 5-3 1 3 2 1 0 - 1.000 - - - - -
Mar 12 vs. Bethany (W.Va.) W, 3-0 1 10 7 3 0 - 1.000 - - - - -
Mar 14 vs. Wis.-River Falls W, 9-6 1 6 3 3 0 - 1.000 - - - - -
Mar 14 vs. Westfield State (Mass.) W, 4-2 1 6 2 3 1 - .833 - - - - -
Mar 15 vs. Western Connecticut State L, 8-4 - - - - - - - - - - - -
Mar 15 vs. Lancaster Bible (Pa.) W, 5-3 1 2 2 0 0 - 1.000 - - - - -
Mar 16 vs. Norwich (Vt.) W, 4-3 1 6 2 4 0 - 1.000 - - - - -
Mar 16 vs. Bethel (Minn.) W, 5-0 1 3 1 2 0 - 1.000 - - - - -
Mar 24 at Defiance (Ohio) L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 24 at Defiance (Ohio) L, 6-0 1 7 5 2 0 - 1.000 1 - - - -
Mar 29 Saint Mary's (Ind.) L, 7-1 1 4 3 1 0 - 1.000 - - - - -
Mar 29 Saint Mary's (Ind.) L, 5-0 1 3 0 3 0 - 1.000 - - - - -
Apr 1 North Park (Ill.) L, 1-0 1 4 3 0 1 - .750 - - - - -
Apr 1 North Park (Ill.) W, 3-1 1 0 0 0 0 - - - - - - -
Apr 8 at Alma L, 5-4 1 5 5 0 0 - 1.000 - - - - -
Apr 8 at Alma L, 9-1 1 5 2 2 1 - .800 - - - - -
Apr 9 Trine (Ind.) L, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 9 Trine (Ind.) L, 12-1 1 2 1 1 0 - 1.000 - - - - -
Apr 12 Albion L, 7-4 1 4 1 1 2 - .500 - - - - -
Apr 12 Albion W, 2-1 1 6 3 3 0 - 1.000 - - - - -
Apr 15 at Hope L, 8-0 1 3 1 2 0 - 1.000 - - - - -
Apr 15 at Hope L, 10-0 1 6 3 3 0 - 1.000 - - - - -
Apr 17 Baldwin Wallace (Ohio) L, 3-1 1 8 4 4 0 - 1.000 - - - - -
Apr 17 Baldwin Wallace (Ohio) L, 5-4 1 7 6 1 0 - 1.000 1 - - - -
Apr 21 Kalamazoo W, 3-1 1 6 4 2 0 - 1.000 - - - - -
Apr 21 Kalamazoo W, 3-2 1 5 4 0 1 - .800 - - - - -
Apr 22 at Adrian W, 3-2 1 5 2 2 1 - .800 - - - - -
Apr 22 at Adrian W, 4-3 1 5 4 1 0 - 1.000 - - - - -
Apr 29 at Calvin L, 2-1 1 6 2 4 0 - 1.000 1 - - - -
Apr 29 at Calvin W, 6-3 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 37 105 28 10 16 5 - - 5 23 .267 .374 .314 2 - - 1 22 27 0.81 123
2017-18 33 95 30 11 5 4 1 - 5 12 .316 .350 .379 - - 2 - 31 21 1.48 102
2018-19 35 97 35 13 8 12 - - 12 3 .361 .415 .485 1 - 5 - 36 23 1.57 111
2019-20 14 48 20 3 1 2 - - 2 4 .417 .420 .458 - 1 1 - 9 16 0.56 51
Total 119 345 113 37 30 23 1 - 24 42 .328 .385 .400 3 1 8 1 98 87 1.13 387
  gp r tb sb cs
2016-17 37 13 33 1 -
2017-18 33 9 36 - -
2018-19 35 19 47 3 -
2019-20 14 13 22 - -
Total 119 54 138 4 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 8.40 0 0 2 1 0 5.0 10 13 6 6 1 1.40 - 3.20 33 4 1
2017-18 1.84 5 6 13 9 0 53.1 47 26 14 28 35 4.59 3 1.41 248 5 4
2018-19 5.81 0 3 10 7 1 31.1 46 35 26 20 14 3.13 2 2.11 165 6 2
2019-20 9.88 0 1 4 1 0 5.2 15 13 8 4 5 6.18 - 3.35 39 1 -
Total 3.97 5 10 29 18 1 95.1 118 87 54 58 55 4.04 5 1.85 485 16 7
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 37 161 88 61 12 - .925 3 3 - - -
2017-18 33 132 62 66 4 - .970 4 21 2 .087 -
2018-19 35 136 60 68 8 - .941 4 12 1 .077 -
2019-20 14 56 26 25 5 - .911 3 2 1 .333 -
Total 119 485 236 220 29 - .940 14 38 4 .095 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 105 28 10 16 5 - - 5 23 .267 .374 .314 2 - - 1 22 27 0.81 123
Conference 16 45 13 4 5 2 - - 2 10 .289 .385 .333 2 - - 1 11 8 1.38 52
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 34 8 4 4 1 - - 1 11 .235 .333 .265 1 - - - 6 9 0.67 39
Away 11 29 7 0 5 1 - - 1 6 .241 .371 .276 1 - - 1 8 5 1.60 35
Neutral 14 42 13 6 7 3 - - 3 6 .310 .408 .381 - - - - 8 13 0.62 49
                                           
Wins 15 45 14 7 7 4 - - 4 4 .311 .404 .400 - - - 1 10 13 0.77 52
Losses 22 60 14 3 9 1 - - 1 19 .233 .352 .250 2 - - - 12 14 0.86 71
                                           
February 6 18 7 5 2 2 - - 2 1 .389 .450 .500 - - - - 3 7 0.43 20
March 13 38 9 1 6 1 - - 1 8 .237 .341 .263 - - - - 10 9 1.11 44
April 18 49 12 4 8 2 - - 2 14 .245 .373 .286 2 - - 1 9 11 0.82 59
  gp r tb sb cs
Total 37 13 33 1 -
Conference 16 5 15 1 -
Exhibition - - 0 - -
           
Home 12 3 9 1 -
Away 11 4 8 - -
Neutral 14 6 16 - -
           
Wins 15 8 18 1 -
Losses 22 5 15 - -
           
February 6 2 9 - -
March 13 4 10 - -
April 18 7 14 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.40 0 0 2 1 0 5.0 10 13 6 6 1 1.40 - 3.20 33 4 1
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 8.40 0 0 2 1 0 5.0 10 13 6 6 1 1.40 - 3.20 33 4 1
                                     
Wins 9.00 0 0 1 1 0 2.1 3 6 3 4 0 .00 - 3.00 13 3 -
Losses 7.88 0 0 1 0 0 2.2 7 7 3 2 1 2.63 - 3.38 20 1 1
                                     
February 8.40 0 0 2 1 0 5.0 10 13 6 6 1 1.40 - 3.20 33 4 1
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 161 88 61 12 - .925 3 3 - - -
Conference 16 70 39 26 5 - .929 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 52 32 16 4 - .923 1 - - - -
Away 11 49 28 19 2 - .959 2 - - - -
Neutral 14 60 28 26 6 - .900 - 3 - - -
                         
Wins 15 65 37 25 3 - .954 - - - - -
Losses 22 96 51 36 9 - .906 3 3 - - -
                         
February 6 17 8 7 2 - .882 - 3 - - -
March 13 62 31 27 4 - .935 1 - - - -
April 18 82 49 27 6 - .927 2 - - - -