Albion College at Olivet College
@ Olivet, Mich. (Cutler Athletic Comp )
3/16/2011 at 4 pm
@ Olivet, Mich. (Cutler Athletic Comp )
3/16/2011 at 4 pm
|
Albion
16 |
Olivet
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albion (1-0) | 9 | 7 | 16 |
| Olivet (0-1) | 2 | 5 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albion | Olivet | ||
| Albion | 26:06 | Toni Spana (Kon Salkeld ) | 1 | 0 |
| Albion | 25:18 | Toni Spana (unassisted) | 2 | 0 |
| Albion | 23:56 | Kon Salkeld (Lindsey Sowa ) | 3 | 0 |
| Albion | 19:52 | Jaylin Feldt (unassisted) | 4 | 0 |
| Albion | 19:10 | Toni Spana (unassisted) | 5 | 0 |
| Albion | 18:04 | Allison Jones (Kon Salkeld ) | 6 | 0 |
| Albion | 10:04 | Allison Jones (unassisted) | 7 | 0 |
| Albion | 05:00 | Lindsey Sowa (unassisted) | 8 | 0 |
| Olivet | 04:48 | Cara VanDam (unassisted) | 8 | 1 |
| Albion | 03:36 | Jaylin Feldt (Kon Salkeld ) | 9 | 1 |
| Olivet | 03:09 | Veronica Maidens (unassisted) | 9 | 2 |
| -- 2nd -- | Albion | Olivet | ||
| Olivet | 26:23 | Veronica Maidens (unassisted) | 9 | 3 |
| Olivet | 22:06 | Veronica Maidens (unassisted) | 9 | 4 |
| Albion | 20:07 | Kon Salkeld (unassisted) | 10 | 4 |
| Albion | 17:54 | Lindsey Sowa (Kon Salkeld ) | 11 | 4 |
| Albion | 17:12 | Jaylin Feldt (Free position shot) | 12 | 4 |
| Albion | 16:58 | Allison Jones (unassisted) | 13 | 4 |
| Olivet | 10:37 | Sara Keys (unassisted) | 13 | 5 |
| Albion | 07:57 | Jaylin Feldt (unassisted) | 14 | 5 |
| Olivet | 06:14 | Veronica Maidens (Free position shot) | 14 | 6 |
| Albion | 05:02 | Melissa DiRado (unassisted) | 15 | 6 |
| Olivet | 02:35 | Veronica Maidens (Free position shot) | 15 | 7 |
| Albion | 03:19 | Jaylin Feldt (unassisted) | 16 | 7 |
Albion |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christin Spoolstra * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Allison Jones * | 3 | 0 | 5 | 4 | 4 | 2 | 1 | 3 | |
| 3 | Kon Salkeld * | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | |
| 6 | Taylor Peruchietti * | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | |
| 8 | Jaylin Feldt * | 5 | 0 | 8 | 5 | 2 | 0 | 2 | 2 | |
| 10 | Natalie Hewitt * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 12 | Claire Kaisler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Paula Sands * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Lindsey Sowa * | 2 | 1 | 6 | 4 | 3 | 3 | 5 | 1 | |
| 20 | Toni Spana * | 3 | 0 | 9 | 6 | 0 | 5 | 2 | 0 | |
| 21 | Melissa DiRado * | 1 | 0 | 6 | 5 | 3 | 6 | 5 | 0 | |
| 25 | Lisa Davignon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 5 | 41 | 29 | 22 | 16 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christin Spoolstra (W, 1-0) | 7 | 60:00 | 6 | 13 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Yuen Yu chan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Veronica Maidens * | 5 | 0 | 8 | 7 | 3 | 6 | 4 | 2 | |
| 8 | Kelsie Kasuba * | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 10 | Hannah Dirkmaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cara Vandam * | 1 | 0 | 5 | 2 | 2 | 0 | 5 | 1 | |
| 12 | Ashley Hettinger * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Ellen Malin * | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 17 | Amanda Wright * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 18 | Terra Gallihugh * | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | |
| 21 | Kate Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Sara Keys * | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 23 | Morgan Heintz * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | |
| 33 | Alyssa Meny * | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 99 | Sara Wegener * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 0 | 22 | 13 | 17 | 9 | 33 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Sara Wegener (L, 0-1) | 9 | 30:00 | 9 | 18 |
| 21 | Kate Cole | 7 | 30:00 | 4 | 11 |
| Totals | 16 | 60:00 | 13 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 2 | 4 | 6 |
| Olivet | 9 | 4 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 12 | 10 | 22 |
| Olivet | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 12 | 15 | 27 |
| Olivet | 17 | 16 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 1-3 | 9-11 | 10 -14 |
| Olivet | 5-6 | 7-9 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 9 | 7 | 16 |
| Olivet | 3 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 0-6 | 1-3 | 1 -9 |
| Olivet | 0-0 | 2-5 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 25 | 16 | 41 |
| Olivet | 7 | 15 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 1 | 0 | 1 |
| Olivet | 3 | 0 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Olivet | 19:20 | Veronica Maidens : - YELLOW CARD | |
| -- 2nd -- | |||
| Olivet | 29:30 | Amanda Wright : - YELLOW CARD | |
| Albion | 27:51 | Kon Salkeld : - YELLOW CARD | |
| Albion | 19:17 | Natalie Hewitt : - YELLOW CARD | |
| Albion | 07:30 | Taylor Peruchietti : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 105 Officials and game personnel: Anne Acluche ; Kim Hagan ; John Sherman |
| Starter * |
