Olivet College at Indiana Tech
@ Indiana Tech (Warrior Field )
4/13/2011 at 7:30pm
@ Indiana Tech (Warrior Field )
4/13/2011 at 7:30pm
|
Olivet
1 |
Indiana Tech
22 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Olivet (2-7) | 1 | 0 | 1 |
| Indiana Tech (12-4) | 11 | 11 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Olivet | Indiana Tech | ||
| Indiana Tech | 28:42 | Erin Skodi (unassisted) | 0 | 1 |
| Olivet | 28:42 | Veronica Maidens (unassisted) | 1 | 1 |
| Indiana Tech | 28:42 | Nicole Johnson (unassisted) | 1 | 2 |
| Indiana Tech | 28:42 | Samantha Miller (Nicole Johnson ) | 1 | 3 |
| Indiana Tech | 28:42 | Nicole Johnson (unassisted) | 1 | 4 |
| Indiana Tech | 28:42 | Nikki Rottell (Kendall Guthrie ) | 1 | 5 |
| Indiana Tech | 28:42 | Kendall Guthrie (unassisted) | 1 | 6 |
| Indiana Tech | 27:08 | Alyssa Priebe (unassisted) | 1 | 7 |
| Indiana Tech | 27:08 | Chelsea Olson (Autumn McMillin ) | 1 | 8 |
| Indiana Tech | 24:10 | Kendall Guthrie (unassisted) | 1 | 9 |
| Indiana Tech | 24:10 | Jordan Franks (unassisted) | 1 | 10 |
| Indiana Tech | 23:32 | Autumn McMillin (unassisted) | 1 | 11 |
| -- 2nd -- | Olivet | Indiana Tech | ||
| Indiana Tech | 21:29 | Nicole Johnson (unassisted) | 1 | 12 |
| Indiana Tech | 20:54 | Alyssa Priebe (unassisted) | 1 | 13 |
| Indiana Tech | 20:54 | Holly Holod (Samantha Miller ) | 1 | 14 |
| Indiana Tech | 20:03 | Kendall Guthrie (unassisted) | 1 | 15 |
| Indiana Tech | 18:00 | Erin Skodi (unassisted) | 1 | 16 |
| Indiana Tech | 17:22 | Autumn McMillin (unassisted) | 1 | 17 |
| Indiana Tech | 17:22 | Zulema Sanchez (unassisted) | 1 | 18 |
| Indiana Tech | 16:31 | Nikki Rottell (unassisted) | 1 | 19 |
| Indiana Tech | 15:14 | Autumn McMillin (unassisted) | 1 | 20 |
| Indiana Tech | 13:23 | Autumn McMillin (Jordan Franks ) | 1 | 21 |
| Indiana Tech | 13:16 | Autumn McMillin (Nicole Johnson ) | 1 | 22 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cortney Wernette * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Veronica Maidens * | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 10 | Hannah Dirkmaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cara Vandam * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Ashley Hettinger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Ellen Malin * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 15 | Kirstine Duncan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Amanda Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Terra Gallihugh * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Kate Cole * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sara Keys * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Morgan Heintz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Jennifer Weeks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Lindsay Conrad | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 33 | Alyssa Meny * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Sara Wegener | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 6 | 4 | 25 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Kate Cole | 22 | 60:00 | 10 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Veronica Maidens 4-12; Sara Keys 0-5; Sara Wegener 1-5 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Young * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Miller | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 3 | Clea Endres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Audrea Castaneda * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 6 | Zulema Sanchez * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Brandi Beasley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Nicole Moffat * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Kendall Guthrie * | 3 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 12 | Holly Holod * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 13 | Erin Skodi * | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 14 | Nikki Rottell * | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 17 | Kelsey Berg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Nicole Johnson * | 3 | 2 | 8 | 6 | 7 | 0 | 0 | 0 | |
| 22 | Alyssa Priebe | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 23 | Autumn McMillin | 5 | 1 | 8 | 8 | 3 | 1 | 0 | 0 | |
| 25 | Delaney McIntyre * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Chelsea Olson | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 36 | Jordan Franks * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 36 | 32 | 46 | 1 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Gabby Young | 1 | 60:00 | 3 | 4 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nikki Rottell 8-11; Autumn McMillin 9-11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 8 | 10 |
| Indiana Tech | 2 | 1 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 11 | 14 | 25 |
| Indiana Tech | 22 | 24 | 46 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0-0 | 0-0 | 0 -0 |
| Indiana Tech | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 0 | 0 |
| Indiana Tech | 0 | 1 | 1 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0-0 | 0-0 | 0 -0 |
| Indiana Tech | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 2 | 6 |
| Indiana Tech | 16 | 20 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 5 | 9 |
| Indiana Tech | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Indiana Tech | 21:08 | Clea Endres : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
