Baldwin Wallace, OH at Olivet College
@ Olivet, Mich. (Cutler Athl. Complex )
3/30/2014 at noon
@ Olivet, Mich. (Cutler Athl. Complex )
3/30/2014 at noon
|
Baldwin Wallace (Ohio)
18 |
Olivet
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) (8-2) | 12 | 6 | 18 |
| Olivet (0-6) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace (Ohio) | Olivet | ||
| Baldwin Wallace (Ohio) | 29:33 | Colleen Bodkin (Sierra Thomas ) | 1 | 0 |
| Baldwin Wallace (Ohio) | 29:11 | Colleen Bodkin (Cara Wood ) | 2 | 0 |
| Baldwin Wallace (Ohio) | 28:41 | Maddie Russell (Katie Kocher ) | 3 | 0 |
| Baldwin Wallace (Ohio) | 24:08 | Colleen Bodkin (Victoria Budzyn ) | 4 | 0 |
| Baldwin Wallace (Ohio) | 17:15 | Sierra Thomas (Maddie Russell ) | 5 | 0 |
| Baldwin Wallace (Ohio) | 16:58 | Victoria Budzyn (Colleen Bodkin ) | 6 | 0 |
| Baldwin Wallace (Ohio) | 14:47 | Maddie Russell (Free position shot) | 7 | 0 |
| Baldwin Wallace (Ohio) | 13:30 | Ellen Fedick (Victoria Budzyn ) | 8 | 0 |
| Baldwin Wallace (Ohio) | 12:12 | Cara Wood (unassisted) | 9 | 0 |
| Baldwin Wallace (Ohio) | 10:52 | Becky Russell (Sierra Thomas ) | 10 | 0 |
| Baldwin Wallace (Ohio) | 08:18 | Nikki Bowman (Cara Wood ) | 11 | 0 |
| Baldwin Wallace (Ohio) | 00:55 | Alicia Dawson (Maddie Russell ) | 12 | 0 |
| -- 2nd -- | Baldwin Wallace (Ohio) | Olivet | ||
| Baldwin Wallace (Ohio) | 22:55 | Sierra Thomas (Becky Russell ) | 13 | 0 |
| Olivet | 21:50 | Taylor Guarnaccia (unassisted) | 13 | 1 |
| Baldwin Wallace (Ohio) | 18:56 | Cara Wood (unassisted) | 14 | 1 |
| Olivet | 16:20 | Mackenzie Inman (unassisted) | 14 | 2 |
| Baldwin Wallace (Ohio) | 14:36 | Colleen Bodkin (Maddie Russell ) | 15 | 2 |
| Baldwin Wallace (Ohio) | 08:02 | Katy Johnson (Maddie Russell ) | 16 | 2 |
| Baldwin Wallace (Ohio) | 03:38 | Colleen Bodkin (unassisted) | 17 | 2 |
| Baldwin Wallace (Ohio) | 01:23 | Nikki Bowman (Sierra Thomas ) | 18 | 2 |
Baldwin Wallace (Ohio) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Katy Johnson * | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 6 | Emily Pechaitis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Victoria Budzyn * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Nikki Bowman * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Maddie Russell * | 2 | 4 | 3 | 3 | 4 | 1 | 2 | 2 | |
| 12 | Alicia Dawson * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 13 | Cara Wood * | 2 | 2 | 5 | 3 | 3 | 1 | 1 | 1 | |
| 15 | Sierra Thomas * | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | |
| 17 | Colleen Bodkin * | 5 | 1 | 9 | 7 | 2 | 0 | 4 | 0 | |
| 18 | Katie Kocher * | 0 | 1 | 2 | 0 | 5 | 4 | 3 | 4 | |
| 21 | Ellen Fedick * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 29 | Carmen Rush * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 36 | Becky Russell | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 87 | Bridget Walsh * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Gabrielle Nondorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 31 | 24 | 27 | 9 | 18 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Bridget Walsh (W, 8-2) | 0 | 30:00 | 3 | 3 |
| 99 | Gabrielle Nondorf | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 6 | 8 | |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Doster * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Xavier Vance * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Gabbi Vercher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Miranda Mors * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Sarah Thibideau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Guarnaccia * | 1 | 0 | 6 | 5 | 1 | 7 | 7 | 0 | |
| 11 | Nina Morssinkhof * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 12 | Jazmin Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Brittany Hayes * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 14 | Madison Frodle * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 15 | Devin Blue * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 16 | Mackenzie Inman * | 1 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | |
| 17 | Geri Merrell * | 0 | 0 | 6 | 2 | 1 | 1 | 3 | 0 | |
| 18 | Cindy Espinosa-Gonza * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 16 | 8 | 13 | 13 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Xavier Vance (L, 0-6) | 18 | 60:00 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 3 | 3 | 6 |
| Olivet | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 16 | 11 | 27 |
| Olivet | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 10 | 8 | 18 |
| Olivet | 13 | 11 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 8-8 | 6-6 | 14 -14 |
| Olivet | 3-8 | 5-8 | 8 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 6 | 3 | 9 |
| Olivet | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 1-2 | 0-1 | 1 -3 |
| Olivet | 0-4 | 0-5 | 0 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 21 | 10 | 31 |
| Olivet | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace (Ohio) | 0 | 0 | 0 |
| Olivet | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Baldwin Wallace (Ohio) | 19:03 | Carmen Rush : - YELLOW CARD | |
| -- 2nd -- | |||
| Baldwin Wallace (Ohio) | 26:24 | Ellen Fedick : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:21 Attendance: 85 Officials and game personnel: Mike Senerius ; Scott McPeak ; Jenna Schroeder ; Geoff Henson |
| Starter * |
