Calvin College at Olivet College
@ Olivet, Mich. (Cutler Athl. Complex )
4/8/2014 at 6 pm
@ Olivet, Mich. (Cutler Athl. Complex )
4/8/2014 at 6 pm
|
Calvin
18 |
Olivet
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Calvin (5-4, 2-1 MIAA) | 9 | 9 | 18 |
| Olivet (2-8, 1-1 MIAA) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Calvin | Olivet | ||
| Calvin | 29:43 | Audrey Grabowski (Carolyn Forbes ) | 1 | 0 |
| Calvin | 27:21 | Karissa Reed (Michelle Holwerda ) | 2 | 0 |
| Calvin | 26:13 | Michelle Holwerda (unassisted) | 3 | 0 |
| Calvin | 12:28 | Audrey Grabowski (unassisted) | 4 | 0 |
| Calvin | 11:45 | Nikita Blaauwendraat (Free position shot) | 5 | 0 |
| Calvin | 11:12 | Audrey Grabowski (Free position shot) | 6 | 0 |
| Olivet | 09:54 | Mackenzie Inman (unassisted) | 6 | 1 |
| Calvin | 08:08 | Karissa Reed (Free position shot) | 7 | 1 |
| Calvin | 06:05 | Karissa Reed (Michelle Holwerda ) | 8 | 1 |
| Olivet | 05:48 | Mackenzie Inman (unassisted) | 8 | 2 |
| Olivet | 03:36 | Taylor Guarnaccia (unassisted) | 8 | 3 |
| Olivet | 03:00 | Geri Merrell (Free position shot) | 8 | 4 |
| Calvin | 02:45 | Lissa Busscher (Michelle Holwerda ) | 9 | 4 |
| Olivet | 00:04 | Mackenzie Inman (unassisted) | 9 | 5 |
| -- 2nd -- | Calvin | Olivet | ||
| Calvin | 26:38 | Audrey Grabowski (unassisted) | 10 | 5 |
| Calvin | 25:00 | Nikita Blaauwendraat (Carolyn Forbes ) | 11 | 5 |
| Calvin | 24:36 | Michelle Holwerda (unassisted) | 12 | 5 |
| Calvin | 24:03 | Lissa Busscher (Corry Remy ) | 13 | 5 |
| Olivet | 23:04 | Mackenzie Inman (Free position shot) | 13 | 6 |
| Calvin | 19:22 | Michelle Holwerda (Audrey Grabowski ) | 14 | 6 |
| Calvin | 17:26 | Nikita Blaauwendraat (unassisted) | 15 | 6 |
| Olivet | 16:09 | Mackenzie Inman (Free position shot) | 15 | 7 |
| Olivet | 15:00 | Taylor Guarnaccia (Free position shot) | 15 | 8 |
| Olivet | 13:28 | Mackenzie Inman (Free position shot) | 15 | 9 |
| Calvin | 05:25 | Karissa Reed (Caroline Schneemann ) | 16 | 9 |
| Olivet | 05:04 | Geri Merrell (Free position shot) | 16 | 10 |
| Calvin | 03:28 | Karissa Reed (unassisted) | 17 | 10 |
| Calvin | 01:01 | Paige Noordyke (Nikita Blaauwendraat ) | 18 | 10 |
Calvin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Cefaratti * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Karissa Reed * | 5 | 0 | 7 | 7 | 7 | 5 | 1 | 3 | |
| 3 | Carolyn Forbes * | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 4 | Michelle Holwerda * | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | |
| 5 | Christina Howell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Virginia Davidson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Paige Noordyke | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Nikita Blaauwendraat * | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Delaney Callahan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Mary Hoogstra * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | |
| 11 | Lissa Busscher * | 2 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | |
| 12 | Corry Remy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Caroline Schneemann | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 14 | Lindsey Ryskamp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Audrey Grabowski * | 4 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | |
| 16 | Erin Leegwater | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Lauren Spoelstra * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 35 | 26 | 20 | 14 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Lauren Spoelstra (W, 4-3) | 10 | 60:00 | 13 | 23 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Doster * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Xavier Vance * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 6 | Gabbi Vercher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Miranda Mors * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Thibideau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Guarnaccia * | 2 | 0 | 7 | 5 | 2 | 8 | 4 | 0 | |
| 11 | Nina Morssinkhof * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 12 | Jazmin Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 13 | Brittany Hayes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Madison Frodle * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 15 | Devin Blue * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Mackenzie Inman * | 6 | 0 | 14 | 10 | 2 | 3 | 5 | 2 | |
| 17 | Geri Merrell * | 2 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 0 | 30 | 23 | 15 | 15 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Xavier Vance (L, 2-8) | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 4 | 9 | 13 |
| Olivet | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 12 | 8 | 20 |
| Olivet | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 7 | 6 | 13 |
| Olivet | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6-8 | 9-9 | 15 -17 |
| Olivet | 5-10 | 8-11 | 13 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 7 | 7 | 14 |
| Olivet | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 3-5 | 0-6 | 3 -11 |
| Olivet | 1-6 | 5-13 | 6 -19 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 18 | 17 | 35 |
| Olivet | 11 | 19 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 0 | 0 | 0 |
| Olivet | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Calvin | 21:22 | Lissa Busscher : - YELLOW CARD | |
| Calvin | 13:31 | Emily Cefaratti : - YELLOW CARD | |
| Calvin | 05:52 | Karissa Reed : - YELLOW CARD | |
| -- 2nd -- | |||
| Calvin | 21:34 | TEAM : - YELLOW CARD | |
| Calvin | 15:49 | Virginia Davidson : - YELLOW CARD | |
| Calvin | 13:28 | TEAM : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 65 Officials and game personnel: Tim Kinder ; Ann Acluche ; Todd Schaeffer ; Geoff Henson |
| Starter * |
