Ca'Tina Lewis
9 Ca'Tina Lewis
-
- Height:
- 5-9
-
- Hometown:
- Albion
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Marshall
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 9 |
| Caused turnovers | 1 | 1 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Calvin | L, 30-1 |
| Apr 13 | at Albion | L, 22-2 |
| Apr 16 | Trine (Ind.) | L, 22-3 |
| Apr 19 | at Adrian | L, 22-0 |
| Apr 25 | at Kalamazoo | L, 21-1 |
| Apr 27 | Alma | L, 18-2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Elmhurst (Ill.) | L, 18-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Concordia-Ann Arbor | L, 21-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Franklin (Ind.) | - | - | - | - | - | - | - | - | |
| Mar 20 | at Heidelberg (Ohio) | L, 17-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Hope | L, 25-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Saint Mary's (Ind.) | L, 24-0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Calvin | L, 30-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Albion | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 16 | Trine (Ind.) | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 19 | at Adrian | L, 22-0 | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | L, 21-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Alma | L, 18-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Elmhurst (Ill.) | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Concordia-Ann Arbor | L, 21-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Franklin (Ind.) | - | - | - | - | - | - | - | - | |
| Mar 20 | at Heidelberg (Ohio) | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Hope | L, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Saint Mary's (Ind.) | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Calvin | L, 30-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Albion | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 16 | Trine (Ind.) | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 19 | at Adrian | L, 22-0 | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | L, 21-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Alma | L, 18-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 9 | 0 | 12 | 1 | 1 | 0 | 0 | 0 |
| Conference | 3 | 3 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 7 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 5 | 5 | 9 | 0 | 12 | 1 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The Olivet College women’s lacrosse team was on the losing end of a 24-0 score to Saint Mary’s (Ind.) College in a Michigan Intercollegiate Athletic Association contest tonight at the Purcell Athletic Field in Notre Dame, Indiana.
