Olivet at Albion
@ Albion, Mich. (Alumni Field )
4/13/2019 at 4:00 PM
@ Albion, Mich. (Alumni Field )
4/13/2019 at 4:00 PM
|
Olivet
2 |
Albion
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Olivet (0-7, 0-4) | 1 | 1 | 2 |
| Albion (10-3, 5-0) | 15 | 7 | 22 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Alexis Robinson at goalie for ALBION. | ||
| 30:00 | Grace Forbush at goalie for OLIVET. | ||
| Draw control by OLIVET Alyssa Miller. | |||
| 29:25 | Shot by OLIVET Sabrina Butler, SAVE Alexis Robinson | ||
| 29:14 | Clear attempt by ALBION good. | ||
| 28:26 | Shot by ALBION Marah Ranger, SAVE Grace Forbush | ||
| 28:19 | Ground ball pickup by OLIVET Grace Forbush. | ||
| 28:03 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Abbie Slater (caused by Destiny Okon). | |||
| 27:15 | Shot by ALBION Marah Ranger, SAVE Grace Forbush | ||
| 27:10 | Ground ball pickup by ALBION Abby Sheklow. | ||
| 27:03 | Shot by ALBION Kierstin Rose WIDE | ||
| 26:56 | Shot by ALBION Destiny Okon HIT CROSSBAR | ||
| 26:44 | Ground ball pickup by ALBION Abby Sheklow. | ||
| 25:56 | Shot by ALBION Jade Barrett, SAVE Grace Forbush | ||
| 25:51 | Ground ball pickup by OLIVET Lauren Maybee. | ||
| 25:39 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Lauren Maybee. | |||
| 25:35 | Ground ball pickup by ALBION Jade Barrett. | ||
| 25:31 | GOAL by ALBION Jade Barrett (FIRST GOAL), goal number 7 for season. | ||
| Score: Olivet 0 - Albion 1 | |||
| Draw control by ALBION Carly Schwarz. | |||
| 25:00 | Shot by ALBION Kierstin Rose, SAVE Grace Forbush | ||
| 24:52 | Ground ball pickup by ALBION Kierstin Rose. | ||
| 24:45 | GOAL by ALBION Kierstin Rose, goal number 5 for season. | ||
| Score: Olivet 0 - Albion 2 | |||
| Draw control by ALBION Destiny Okon. | |||
| 24:25 | GOAL by ALBION Marah Ranger, Assist by Jade Barrett, goal number 13 for season. | ||
| Score: Olivet 0 - Albion 3 | |||
| Draw control by ALBION Team. | |||
| 24:07 | GOAL by ALBION Jade Barrett, goal number 8 for season. | ||
| Score: Olivet 0 - Albion 4 | |||
| Draw control by ALBION Jade Barrett. | |||
| 23:54 | GOAL by ALBION Kierstin Rose (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Olivet 0 - Albion 5 | |||
| Draw control by OLIVET Sabrina Butler. | |||
| Turnover by OLIVET Sabrina Butler (caused by Destiny Okon). | |||
| 23:33 | Ground ball pickup by ALBION Carly Schwarz. | ||
| 23:18 | Shot by ALBION Marah Ranger, SAVE Grace Forbush | ||
| 23:11 | Ground ball pickup by ALBION Chrystelle Lopez. | ||
| 23:04 | Ground ball pickup by ALBION Carly Schwarz. | ||
| Turnover by ALBION Ashley Iglesias. | |||
| 22:31 | Ground ball pickup by OLIVET Grace Forbush. | ||
| 22:04 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Grace Forbush (caused by Kierstin Rose). | |||
| 21:56 | Ground ball pickup by ALBION Kristine Taladiar. | ||
| 21:55 | Timeout by ALBION. | ||
| 21:24 | Shot by ALBION Carly Schwarz, SAVE Grace Forbush | ||
| 21:20 | Ground ball pickup by OLIVET Grace Forbush. | ||
| 20:59 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Abbie Slater. | |||
| 20:52 | Ground ball pickup by ALBION Kierstin Rose. | ||
| 20:36 | GOAL by ALBION Carly Schwarz, Assist by Abby Sheklow, goal number 26 for season. | ||
| Score: Olivet 0 - Albion 6 | |||
| Draw control by OLIVET Sabrina Butler. | |||
| Foul on ALBION Marisa DeCamp. | |||
| 20:01 | GOAL by OLIVET Sabrina Butler, goal number 5 for season. | ||
| Score: Olivet 1 - Albion 6 | |||
| Draw control by ALBION Jade Barrett. | |||
| 19:44 | GOAL by ALBION Kierstin Rose, Assist by Abby Sheklow, goal number 7 for season. | ||
| Score: Olivet 1 - Albion 7 | |||
| 19:44 | ALBION substitution: Ariella Ruiz for Ashley Iglesias. | ||
| Draw control by ALBION Jade Barrett. | |||
| 19:32 | Shot by ALBION Marah Ranger WIDE | ||
| 19:26 | Ground ball pickup by ALBION Kierstin Rose. | ||
| Turnover by ALBION Ariella Ruiz. | |||
| 19:08 | Ground ball pickup by OLIVET Lauren Maybee. | ||
| 19:04 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Lauren Maybee. | |||
| 19:00 | Ground ball pickup by ALBION Kierstin Rose. | ||
| 18:19 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Megan Sysko. | |||
| 17:55 | Shot by ALBION Ariella Ruiz, SAVE Grace Forbush {free position shot} | ||
| 17:32 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Megan Sysko (caused by Kierstin Rose). | |||
| 17:26 | Ground ball pickup by ALBION Chrystelle Lopez. | ||
| 17:01 | Shot by ALBION Chrystelle Lopez, SAVE Grace Forbush | ||
| 16:57 | Ground ball pickup by ALBION Marah Ranger. | ||
| 16:13 | GOAL by ALBION Marah Ranger, Assist by Chrystelle Lopez, goal number 14 for season. | ||
| Score: Olivet 1 - Albion 8 | |||
| Draw control by ALBION Destiny Okon. | |||
| 15:55 | Ground ball pickup by ALBION Carly Schwarz. | ||
| 15:47 | GOAL by ALBION Kierstin Rose, goal number 8 for season. | ||
| Score: Olivet 1 - Albion 9 | |||
| 15:47 | ALBION substitution: Kate Mullins for Marisa DeCamp. | ||
| Draw control by ALBION Jade Barrett. | |||
| 15:32 | GOAL by ALBION Marah Ranger, Assist by Jade Barrett, goal number 15 for season. | ||
| Score: Olivet 1 - Albion 10 | |||
| Draw control by ALBION Chrystelle Lopez. | |||
| Foul on OLIVET Sabrina Butler. | |||
| Foul on OLIVET Sabrina Butler. | |||
| 15:14 | GOAL by ALBION Chrystelle Lopez (FPGOAL) {free position shot}, goal number 36 for season. | ||
| Score: Olivet 1 - Albion 11 | |||
| Draw control by ALBION Jade Barrett. | |||
| 13:57 | GOAL by ALBION Ashley Iglesias, Assist by Jade Barrett, goal number 2 for season. | ||
| Score: Olivet 1 - Albion 12 | |||
| Draw control by ALBION Jade Barrett. | |||
| 12:15 | Shot by ALBION Chrystelle Lopez, SAVE Grace Forbush | ||
| 12:04 | Shot by ALBION Abby Sheklow HIT POST | ||
| 11:44 | Shot by ALBION Marisa DeCamp, SAVE Grace Forbush | ||
| 11:37 | Ground ball pickup by ALBION Marah Ranger. | ||
| 11:25 | GOAL by ALBION Abby Sheklow, goal number 26 for season. | ||
| Score: Olivet 1 - Albion 13 | |||
| Draw control by ALBION Jade Barrett. | |||
| 09:34 | Shot by ALBION Chrystelle Lopez, SAVE Grace Forbush | ||
| 09:31 | Ground ball pickup by ALBION Chrystelle Lopez. | ||
| 09:05 | GOAL by ALBION Destiny Okon, goal number 24 for season. | ||
| Score: Olivet 1 - Albion 14 | |||
| Draw control by ALBION Destiny Okon. | |||
| 08:08 | Ground ball pickup by ALBION Carly Schwarz. | ||
| Turnover by ALBION Jade Barrett (caused by Mekenzie Lamb). | |||
| 07:15 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Mekenzie Lamb (caused by Marisa DeCamp). | |||
| 07:13 | GOAL by ALBION Marisa DeCamp, goal number 1 for season. | ||
| Score: Olivet 1 - Albion 15 | |||
| Draw control by OLIVET Mekenzie Lamb. | |||
| Turnover by OLIVET Sabrina Butler. | |||
| Turnover by ALBION Abby Sheklow. | |||
| 05:10 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Sabrina Butler (caused by Abby Sheklow). | |||
| Foul on OLIVET Lauren Maybee. | |||
| 03:43 | Shot by ALBION Jade Barrett, SAVE Grace Forbush | ||
| Turnover by ALBION Kierstin Rose. | |||
| Foul on ALBION Kierstin Rose. | |||
| 02:23 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Sabrina Butler (caused by Paige Dredge). | |||
| Turnover by ALBION Ariella Ruiz (caused by Kea Kunz). | |||
| Turnover by OLIVET Abbie Slater (caused by Kristine Taladiar). | |||
| 00:03 | Ground ball pickup by ALBION Alexis Robinson. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by ALBION Jade Barrett. | |||
| 29:34 | Ground ball pickup by ALBION Kristine Taladiar. | ||
| 29:18 | GOAL by ALBION Carly Schwarz, goal number 27 for season. | ||
| Score: Olivet 1 - Albion 16 | |||
| Draw control by OLIVET Alyssa Miller. | |||
| 27:58 | GOAL by OLIVET Sabrina Butler, goal number 6 for season. | ||
| Score: Olivet 2 - Albion 16 | |||
| Draw control by ALBION Carly Schwarz. | |||
| 26:08 | Ground ball pickup by ALBION Marisa DeCamp. | ||
| 25:52 | Ground ball pickup by ALBION Marisa DeCamp. | ||
| 25:16 | GOAL by ALBION Ashley Iglesias, goal number 3 for season. | ||
| Score: Olivet 2 - Albion 17 | |||
| Draw control by ALBION Marisa DeCamp. | |||
| 23:01 | Shot by ALBION Kierstin Rose WIDE | ||
| Turnover by ALBION. | |||
| 22:03 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Sabrina Butler (caused by Kierstin Rose). | |||
| 21:48 | Ground ball pickup by ALBION Chrystelle Lopez. | ||
| 21:11 | GOAL by ALBION Kierstin Rose, goal number 9 for season. | ||
| Score: Olivet 2 - Albion 18 | |||
| Draw control by ALBION Carly Schwarz. | |||
| 18:50 | Shot by ALBION Marah Ranger, SAVE Grace Forbush | ||
| 18:47 | Ground ball pickup by ALBION Abby Sheklow. | ||
| Turnover by ALBION Jade Barrett. | |||
| 17:48 | Ground ball pickup by OLIVET Alyssa Miller. | ||
| 17:34 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Mekenzie Lamb. | |||
| 17:30 | Ground ball pickup by ALBION Carly Schwarz. | ||
| 16:09 | GOAL by ALBION Marah Ranger, goal number 16 for season. | ||
| Score: Olivet 2 - Albion 19 | |||
| Draw control by OLIVET Sabrina Butler. | |||
| 14:54 | Shot by OLIVET Sabrina Butler WIDE | ||
| 14:49 | Ground ball pickup by ALBION Jade Barrett. | ||
| 14:42 | Clear attempt by ALBION good. | ||
| 14:35 | GOAL by ALBION Abby Sheklow, goal number 27 for season. | ||
| Score: Olivet 2 - Albion 20 | |||
| Draw control by ALBION Destiny Okon. | |||
| 12:40 | GOAL by ALBION Chrystelle Lopez, Assist by Destiny Okon, goal number 37 for season. | ||
| Score: Olivet 2 - Albion 21 | |||
| 12:08 | Timeout by ALBION. | ||
| Draw control by ALBION Destiny Okon. | |||
| Turnover by ALBION Ariella Ruiz. | |||
| 10:45 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Grace Forbush. | |||
| 10:37 | Ground ball pickup by ALBION Marisa DeCamp. | ||
| 10:02 | Ground ball pickup by ALBION Ariella Ruiz. | ||
| Turnover by ALBION. | |||
| 08:36 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Sabrina Butler (caused by Marisa DeCamp). | |||
| 08:30 | Ground ball pickup by ALBION Carly Schwarz. | ||
| Turnover by ALBION Ariella Ruiz. | |||
| 08:15 | Ground ball pickup by OLIVET Alyssa Miller. | ||
| 08:11 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Alyssa Miller. | |||
| 08:06 | Ground ball pickup by ALBION Alexis Robinson. | ||
| 07:40 | Clear attempt by ALBION good. | ||
| Turnover by ALBION. | |||
| 06:05 | Clear attempt by OLIVET good. | ||
| 06:01 | Ground ball pickup by OLIVET Sabrina Butler. | ||
| Turnover by OLIVET Sabrina Butler. | |||
| 05:33 | Ground ball pickup by ALBION Alexis Robinson. | ||
| 05:23 | Clear attempt by ALBION failed. | ||
| Turnover by ALBION Alexis Robinson. | |||
| Foul on ALBION Kierstin Rose. | |||
| Yellow card on ALBION Marisa DeCamp. | |||
| 04:58 | Shot by OLIVET Alyssa Miller, SAVE Alexis Robinson {free position shot} | ||
| 04:58 | Clear attempt by ALBION good. | ||
| Foul on OLIVET Kea Kunz. | |||
| Turnover by ALBION Destiny Okon. | |||
| 03:24 | Ground ball pickup by OLIVET Sabrina Butler. | ||
| 03:16 | Clear attempt by OLIVET good. | ||
| 03:06 | Shot by OLIVET Sabrina Butler WIDE | ||
| 02:34 | Clear attempt by ALBION failed. | ||
| Turnover by ALBION Alexis Robinson. | |||
| Turnover by OLIVET Lauren Maybee (caused by Carly Schwarz). | |||
| 01:55 | Clear attempt by ALBION good. | ||
| Foul on OLIVET Abbie Slater. | |||
| 01:08 | Shot by ALBION Ashley Iglesias WIDE {free position shot} | ||
| 01:01 | GOAL by ALBION Marah Ranger, goal number 17 for season. | ||
| Score: Olivet 2 - Albion 22 | |||
| 00:00 | End-of-period. | ||
| Score: Olivet 2 - Albion 22 | |||
