2021-22 Results
| Weight | Opponent | Result |
|---|---|---|
| 174 | Trine (Ind.) Invitational: 6th-place | |
| Stefan Farian (John Carroll, Ohio) | W, Pin 6:57 | |
| Mason Custer (Trine, Ind.) | W, Pin 6:29 | |
| Daniel Devera (John Carroll, Ohio) | L, D 7-0 | |
| Owen Conklin (Trine, Ind.) | L, Pin 4:50 | |
| Stefan Farian (John Carroll, Ohio) | L, medical forfeit | |
| 174 | Seth Dominguez (Grand Valley) | L, TF 20-5 |
| 174 | Connor Rayment (St. Clair CCC) | W, Pin 1:11 |
| 174 | Josh Kenny | L, MD 14-3 |
| 174 | Ohio Northern / Polar Bear Invitational | |
| Garrett Thomas (Otterbein, Ohio) | W, TF 15-0 | |
| Tyler Bodovetz (Ohio Wesleyan) | L, D 11-4 | |
| Connar Davis (Ohio Northern) | W, Pin 2:54 | |
| Adam Dillon (Ohio Northern) | W, D 13-6 | |
| Derrick Top (Adrian) | L, MD 12-1 | |
| 174 | Colton Berg (Wartburg, Iowa) - extra | L, MD 14-4 |
| 174 | Jacob Herrmann (Wartburg, Iowa) - extra | W, Pin 6:31 |
| 174 | Michael Ross (Johnson & Wales, R.I.) | L, TF 18-2 |
| 174 | Donovan Palmer (Baldwin Wallace, Ohio) | L, D 12-8 |
| 174 | MIAA Individual Championship: 3rd-place | |
| Derrick Top (Adrian) | L, D 4-3 | |
| John Browning (Trine, Ind.) | W, Pin 1:00 | |
| 174 | Daniel Mills (Albion) | W, Pin 1:23 |
