2022-23 Results
| Weight | Opponent | Result |
|---|---|---|
| 133 | MCC / Ben McMullen Open: 2nd-place | |
| Sean Conway (Chicago, Ill.) | W, D 11-4 | |
| Thomas Miller (Trine, Ind.) | W, Pin 4:44 | |
| Gabe Livingstron (Southwestern Michigan CC) | L, D 9-2 | |
| 133 | Drew Magness (Mount Union, Ohio) | L, D 3-2 |
| 133 | Dylan Le (Ohio Northern) | L, MD 9-1 |
| 133 | Ohio Northern Polar Bear Invitational: 8th-place | |
| Eric Saddler (Otterbein, Ohio) | W, TF 15-0 | |
| Tyler Davis (Adrian) | L, D 7-1 | |
| Anthony Coukart (Lycoming, Pa.) | W, Pin 6:57 | |
| Emilo Cabrera (Olivet) | L, inj. def. 3:36 | |
| 133 | Dominik Mallinder (Wis.-Whitewater) | L, MD 16-4 |
| 133 | Jaden Hinton (Baldwin Wallace, Ohio) | L, TF 15-0 (3:11) |
| 133 | Isaac Ayers (Luther, Iowa) | W, D 9-5 |
| 133 | Dakota Quinlan (Alma) | W, Pin 1:27 |
| 133 | Michael Gonyea (Castleton, Vt.) | L, TF 16-1 (4:11) |
| 133 | Olli Karjalainen (Averett, Va.) | W, D 6-5 |
| 133 | Joey Langeman (Trine, Ind.) | W, MD 14-1 |
| 133 | Unknown (Albion) | W, forfeit |
| 133 | Tyler Davis (Adrian) | L, MD 12-2 |
| 133 | MIAA Individual Championships: 2nd-place | |
| Thomas Miller (Trine, Ind.) | W, D 12-8 | |
| Austin Matheney (Albion) | W, D 8-3 | |
| Joey Langeman (Trine, Ind.) | L, D 3-0 | |
| 133 | NCAA Division III Central Regional | |
| Brandon D'Egidio (Heidelberg, Ohio) | W, D 6-5 | |
| Jaden Hinton (Baldwin Wallace, Ohio) | L, TF 18-1 (4:36) | |
| Jimmy Baumann (Ohio Wesleyan) | L, TF 16-0 (4:10) | |
