2022-23 Results
| Weight | Opponent | Result |
|---|---|---|
| 165 | MCC / Ben McMullen Open | |
| Sam Johnson (Chicago, Ill.) | L, MD 9-1 | |
| Jonathen Davis (Olivet) | L, D 8-5 | |
| 165 | Trine (Ind.) Invitational | |
| Kendal Obregon (John Carroll, Ohio) | W, Pin 3:28 | |
| Carson Pottenger (Heidelberg, Ohio) | L, MD 13-4 | |
| Mitchell Reynolds (Olivet) | W, D 7-5 | |
| Landon Buchanan (Indiana Tech) | L, D 7-2 | |
| 165 | Caleb Zimmerman (Mount Union, Ohio) | W, D 10-8 |
| 165 | Andrew Howison (St. Clair County CC) | W, MD 19-7 |
| 165 | Ohio Northern Polar Bear Invitational: 8th-place | |
| Jordan Hardrick (Ohio Northern) | L, MD 10-2 | |
| Michael Pizzo (Adrian) | W, Pin 2:53 | |
| Mitchell Reynolds (Olivet) | L, D 4-0 | |
| Calvin Huggler (Alma) | L, D 7-6 | |
| 165 | Justin Labon (Henry Ford) | W, MD 12-2 |
| 165 | Hunter Kupniewski (Baldwin Wallace, Ohio) | L, MD 17-4 |
| 165 | Kamden Goering (Luther, Iowa) | L, D 5-2 |
| 165 | John Ward (Ozarks, Ark.) | L, TF 18-3 (6:27) |
| 174 | Will Venier (Alma) | L, D 6-4 |
| 165 | Chris Mills (Albion) -- extra | W, D 10-3 |
| 165 | Alma College Open | |
| Ashton Light (St. Clair County CC) | W, D 8-4 | |
| Carlos Monroy Santos (Indiana Tech-unattached) | L, Pin 3:31 | |
| Rice Robins (Muskegon CC) | W, MD 14-6 | |
| Jailen Tatum (Rochester) | L, SV-1 16-14 | |
| 165 | MIAA Individual Championships | |
| Chris Mills (Albion) | W, SV-1 7-5 | |
| Zach Altman (Adrian) | L, D 6-0 | |
| Jacob Beeney (Adrian) | W, TF 16-1 (6:22) | |
| Trent Rector (Adrian) | L, D 11-5 | |
| 165 | Mid-States Invitational: 3rd-place | |
| Noah Williamson (Ohio Northern) | W, D 9-4 | |
| Mawuli Nevis (Wabash, Ind.) | L, D 5-0 | |
| Skyler Cowgill (Mount St. Joseph, Ohio) | W, Pin 2:13 | |
