2025-26 Results
| Weight | Opponent | Result |
|---|---|---|
| 149 | Trine (Ind.) Invitational | |
| Maddox Rye (Wis.-Stevens Point) | L, Pin 4:37 | |
| Aaron Cole (Heidelberg, Ohio) | W, TF 16-0 (3:59) | |
| Deakin Trotzer (Wis.-Stevens Point) | L, Pin 2:32 | |
| 149 | Albion Invitational | |
| Liam Totten (Adrian) | W, MD 11-0 | |
| Troy Gentzel (East Stroudsburg, Pa.) | L, Pin 2:35 | |
| Caden Herb (East Stroudsburg, Pa.) | L, Pin 4:02 | |
| 149 | Ohio Northern Polar Bear Invitational | |
| Peyton Schafer (Tiffin, Ohio) | L, TF 18-1 (3:50) | |
| Will Brodbeck (Hiram, Ohio) | L, Pin 4:30 | |
| 141 | Keegan McMahon (Baldwin Wallace, Ohio) | L, Pin 2:39 |
| 141 | Alberto Moreno (Dubuque, Iowa) | W, D 7-3 |
| 141 | Tommy Miller (Trine, Ind.) | L, TF 19-2 (3:53) |
| 141 | Dominic Gumtrow (Alma) | L, Pin 1:32 |
| 141 | Koen Eberhard (Albion) | L, MD 17-4 |
| 141 | Cole Riedel (Adrian) | L, D 5-3 |
| 141 | NCAA Division III Region V Tournament | |
| Sean Conway (Chicago, Ill.) | L, TF 18-1 (3:53) | |
| Cahiel Linton (Mount St. Joseph, Ohio) | L, MD 10-1 |
