Maya Prewitt
-
- Height:
- 5-0
-
- Hometown:
- Flushing
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Flushing
-
- Club Team:
- Laforza
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 14 | 8 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 20 | 10 |
| Shot Pct | .050 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Capital (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Greenville (Ill.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Heidelberg (Ohio) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Dominican (Ill.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | North Central (Ill.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Manchester (Ind.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Aquinas | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Adrian | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hope | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Saint Mary's (Ind.) | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Albion | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Finlandia | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | Kalamazoo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Calvin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Capital (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Greenville (Ill.) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Heidelberg (Ohio) | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 11 | at Dominican (Ill.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | North Central (Ill.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Manchester (Ind.) | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Aquinas | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Adrian | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Hope | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Saint Mary's (Ind.) | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | Trine (Ind.) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Alma | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Albion | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Finlandia | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Kalamazoo | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Calvin | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Capital (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Greenville (Ill.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Heidelberg (Ohio) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Dominican (Ill.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | North Central (Ill.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Manchester (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Aquinas | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Adrian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hope | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Saint Mary's (Ind.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Albion | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Finlandia | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Kalamazoo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Calvin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 1 | 3 | 5 |
| Conference | 8 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 7 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 1 | 3 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 1 | 0 | 2 |
| October | 9 | 8 | 0 | 3 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 20 | .050 | 7 | .350 |
| Conference | 8 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .077 | 4 | .308 |
| Away | 7 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .111 | 3 | .333 |
| Losses | 8 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 7 | 10 | .100 | 3 | .300 |
| October | 9 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .06 | .19 | .31 |
| Conference | 8 | 8 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 7 | 6 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .20 | .20 | .60 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .14 | .00 | .29 |
| October | 9 | 8 | .00 | .33 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.25 | .050 | .44 | .350 |
| Conference | 8 | 1.25 | .000 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .077 | .44 | .308 |
| Away | 7 | 1.00 | .000 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .111 | .60 | .333 |
| Losses | 8 | .63 | .000 | .25 | .400 |
| Month | |||||
| September | 7 | 1.43 | .100 | .43 | .300 |
| October | 9 | 1.11 | .000 | .44 | .400 |
News mentions
Each of the four seniors on the Olivet College women’s soccer team either scored a goal or tallied an assist, as the Comets routed Finlandia University, 7-0, this morning in a non-conference contest at the Cutler Athletic Complex in Olivet.
The Olivet College women’s soccer team lost 2-1 in overtime to Alma College in a Michigan Intercollegiate Athletic Association (MIAA) today inside Scotland Yard in Alma.
The Olivet College women’s soccer team battled to a 1-1 double overtime draw against Michigan Intercollegiate Athletic Association (MIAA) foe Trine (Ind.) University this afternoon at the Olivet Community Schools Stadium in Olivet.
The Olivet College women’s soccer team tied Michigan Intercollegiate Athletic Association (MIAA) foe Saint Mary’s (Ind.) College, 2-2, in double overtime tonight under the lights at the Purcell Athletic Fields in Notre Dame, Indiana.
Freshman Mary Mitchell’s goal with seven minutes left led the Olivet College women’s soccer team to a 1-0 shutout win over Heidelberg (Ohio) University today at the Cutler Athletic Complex in Olivet.
Senior Maya Prewitt’s golden goal in the first overtime period helped the Olivet College women’s soccer team beat Greenville (Ill.) University, 2-1, in its home-opener this afternoon at the Cutler Athletic Complex in Olivet.
