Kiley Schneck
7 Kiley Schneck
-
- Height:
- 5-7
-
- Hometown:
- Rochester Hills
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Rochester
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 7 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 8 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Capital (Ohio) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Greenville (Ill.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Heidelberg (Ohio) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Dominican (Ill.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | North Central (Ill.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Manchester (Ind.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Aquinas | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Adrian | L, 6-0 | - | - | - | - | - |
| Oct 5 | Hope | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Saint Mary's (Ind.) | T, 2-2 | - | - | - | - | - |
| Oct 13 | Trine (Ind.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Albion | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Finlandia | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | Kalamazoo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Calvin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Capital (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Greenville (Ill.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Heidelberg (Ohio) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | at Dominican (Ill.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | North Central (Ill.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Manchester (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Aquinas | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Adrian | L, 6-0 | - | - | - | - | - |
| Oct 5 | Hope | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Saint Mary's (Ind.) | T, 2-2 | - | - | - | - | - |
| Oct 13 | Trine (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alma | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Albion | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Finlandia | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Kalamazoo | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Calvin | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Capital (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Greenville (Ill.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Heidelberg (Ohio) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Dominican (Ill.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | North Central (Ill.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Manchester (Ind.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Aquinas | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Adrian | L, 6-0 | - | - | - | - | - |
| Oct 5 | Hope | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Saint Mary's (Ind.) | T, 2-2 | - | - | - | - | - |
| Oct 13 | Trine (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Albion | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Finlandia | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Kalamazoo | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Calvin | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 0 | 1 | 1 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 1 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 1 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .000 | 4 | .500 |
| Conference | 6 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 2 | .500 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .000 | 1 | .333 |
| Losses | 7 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 7 | 3 | .000 | 1 | .333 |
| October | 7 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .00 | .07 | .07 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .11 | .11 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .20 | .20 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .14 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .000 | .29 | .500 |
| Conference | 6 | .83 | .000 | .50 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .22 | .500 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .000 | .20 | .333 |
| Losses | 7 | .57 | .000 | .29 | .500 |
| Month | |||||
| September | 7 | .43 | .000 | .14 | .333 |
| October | 7 | .71 | .000 | .43 | .600 |
News mentions
The Olivet College women’s soccer team closed out the 2019 season with a 2-0 loss to Michigan Intercollegiate Athletic Association (MIAA) rival Calvin University tonight at Zuidema Field in Grand Rapids.
Each of the four seniors on the Olivet College women’s soccer team either scored a goal or tallied an assist, as the Comets routed Finlandia University, 7-0, this morning in a non-conference contest at the Cutler Athletic Complex in Olivet.
