Olivet at Hiram (Ohio) September 23, 2023
Box Score
Olivet
Hiram (Ohio)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Paige Farrar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kalila Glei
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
41
Madison Sims
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Skyler Huda
|
0 | 0 | 0 | 0 |
|
fwd 2
Bella Simmons
|
0 | 0 | 0 | 0 |
|
mid 3
Kali Baker
|
5 | 2 | 0 | 0 |
|
5
Hannah Nader
|
0 | 0 | 0 | 0 |
|
6
Samantha Humphrey
|
0 | 0 | 0 | 0 |
|
def 7
Tayleigh Price
|
4 | 1 | 0 | 0 |
|
mid 8
Alyssa Smith
|
1 | 0 | 0 | 0 |
|
def 10
Caitlin Tucker
|
1 | 0 | 0 | 0 |
|
mid 13
Regina Dubeansky
|
2 | 2 | 1 | 0 |
|
14
Sydney Ladage
|
0 | 0 | 0 | 0 |
|
17
Olivia Kraft
|
1 | 1 | 0 | 0 |
|
18
Kylie Hudson
|
1 | 0 | 0 | 0 |
|
def 21
Mackenzie Morrison
|
0 | 0 | 0 | 0 |
|
fwd 22
Reagan Mory
|
1 | 0 | 0 | 0 |
|
23
Hailey Eastwood
|
0 | 0 | 0 | 0 |
|
def 24
Kena Crownover
|
0 | 0 | 0 | 0 |
|
mid 31
Briana Troyan
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Viveca Krolczyk (L, 0-1-0) | 5 | 1 | 4 | 75:39 | |
| 1 - Sarah Willard | 1 | 0 | 1 | 14:21 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Skyler Huda (W, 4-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hiram (Ohio)
1st
|
4:54 | Dubeansky, Regina (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hiram (Ohio)
2nd
|
70:26 | Yellow card - Sophie Bradford |
|
Hiram (Ohio)
2nd
|
73:10 | Yellow card - Jennie Underwood |
|
Hiram (Ohio)
2nd
|
86:13 | Yellow card - Madison Borrelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 5 | 5 |
| Hiram (Ohio) | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 2 | 5 |
| Hiram (Ohio) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 1 | 1 |
| Hiram (Ohio) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 6 | 11 |
| Hiram (Ohio) | 0 | 3 | 3 |
| Date/Time | September 23, 2023 - 4:00 PM |
|---|---|
| Location | Hiram, Ohio |
| Stadium | Charles Henry Field |
| Game length | 1:58 |
| Attendance | 83 |
Play By Play
| 0:00 | Viveca Krolczyk at goalie for The Univ. of Olivet. | ||
| 0:00 | Huda, Skyler at goalie for Hiram (Ohio). | ||
| Foul on The Univ. of Olivet. | |||
| Goal!Hiram (Ohio) Dubeansky, Regina PENALTY KICK GOAL ( 0 - 1 ) |
|||
| Foul on The Univ. of Olivet. | |||
| 08:10 | Shot by Hiram (Ohio) Dubeansky, Regina, Save (by goalie) Viveca Krolczyk. | ||
| 09:36 | Offside against The Univ. of Olivet. | ||
| 13:47 | Shot by Hiram (Ohio) Price, Tayleigh, Wide. | ||
| Foul on The Univ. of Olivet. | |||
| 17:30 | Substitution!Hiram (Ohio) substitution: Kraft, Olivia for Dubeansky, Regina. | ||
| 23:37 | Substitution!Hiram (Ohio) substitution: Ladage, Sydney for Mory, Reagan. | ||
| 23:37 | Substitution!The Univ. of Olivet substitution: Jaiden Webster for Taylor Facca. | ||
| 23:37 | Substitution!The Univ. of Olivet substitution: Madison Borrelli for Courtney Kaschinske. | ||
| 25:14 | Shot by Hiram (Ohio) Baker, Kali, Save (by goalie) Viveca Krolczyk. | ||
| Foul on The Univ. of Olivet. | |||
| 27:02 | Shot by Hiram (Ohio) Smith, Alyssa, Wide. | ||
| 27:12 | Corner kick by Hiram (Ohio) TEAM [27:12]. | ||
| 27:37 | Substitution!The Univ. of Olivet substitution: Kaitlyn Halstead for Elisabeth Perez Pabl. | ||
| 28:39 | Substitution!Hiram (Ohio) substitution: Hudson, Kylie for Baker, Kali. | ||
| Foul on The Univ. of Olivet. | |||
| 30:59 | Substitution!The Univ. of Olivet substitution: Madison Sims for Katelyn White. | ||
| 32:08 | Substitution!Hiram (Ohio) substitution: Eastwood, Hailey for Price, Tayleigh. | ||
| 32:08 | Substitution!The Univ. of Olivet substitution: Kalila Glei for Kelsie Finazzo. | ||
| 33:51 | Substitution!The Univ. of Olivet substitution: Paige Farrar for Cameran Roelofs. | ||
| 34:18 | Substitution!The Univ. of Olivet substitution: Kayleigh Poisson for Allie Tucker. | ||
| 35:04 | Substitution!Hiram (Ohio) substitution: Nader, Hannah for Eastwood, Hailey. | ||
| 35:04 | Substitution!Hiram (Ohio) substitution: Humphrey, Samantha for Tucker, Caitlin. | ||
| 37:10 | Shot by Hiram (Ohio) Kraft, Olivia, Save (by goalie) Viveca Krolczyk. | ||
| 37:44 | Substitution!Hiram (Ohio) substitution: Eastwood, Hailey for Nader, Hannah. | ||
| 38:25 | Substitution!Hiram (Ohio) substitution: Nader, Hannah for Simmons, Bella. | ||
| 38:54 | Substitution!The Univ. of Olivet substitution: Jaydynn Schut for Jennie Underwood. | ||
| 45:00 | Substitution!Hiram (Ohio) substitution: Simmons, Bella for Nader, Hannah. | ||
| 45:00 | Substitution!Hiram (Ohio) substitution: Baker, Kali for Hudson, Kylie. | ||
| 45:00 | Substitution!Hiram (Ohio) substitution: Price, Tayleigh for Eastwood, Hailey. | ||
| 45:00 | Substitution!Hiram (Ohio) substitution: Tucker, Caitlin for Humphrey, Samantha. | ||
| 45:00 | Substitution!Hiram (Ohio) substitution: Dubeansky, Regina for Kraft, Olivia. | ||
| 45:00 | Substitution!Hiram (Ohio) substitution: Mory, Reagan for Ladage, Sydney. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Elisabeth Perez Pabl for Kaitlyn Halstead. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Kelsie Finazzo for Kalila Glei. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Katelyn White for Madison Sims. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Cameran Roelofs for Paige Farrar. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Taylor Facca for Jaiden Webster. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Allie Tucker for Kayleigh Poisson. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Courtney Kaschinske for Madison Borrelli. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Jennie Underwood for Jaydynn Schut. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:13 | Shot by The Univ. of Olivet Cameran Roelofs, Wide. | ||
| 51:14 | Shot by Hiram (Ohio) Mory, Reagan, Blocked. | ||
| 51:57 | Offside against The Univ. of Olivet. | ||
| 55:56 | Substitution!The Univ. of Olivet substitution: Kalila Glei for Elisabeth Perez Pabl. | ||
| 55:56 | Substitution!The Univ. of Olivet substitution: Paige Farrar for Katelyn White. | ||
| 56:32 | Shot by The Univ. of Olivet Cameran Roelofs, Wide. | ||
| 57:28 | Shot by The Univ. of Olivet Sophie Bradford, Wide. | ||
| 58:17 | Corner kick by The Univ. of Olivet TEAM [58:17]. | ||
| 58:45 | Shot by The Univ. of Olivet Jennie Underwood, Save (by goalie) Huda, Skyler. | ||
| 59:29 | Substitution!The Univ. of Olivet substitution: Kayleigh Poisson for Allie Tucker. | ||
| 59:29 | Substitution!The Univ. of Olivet substitution: Madison Borrelli for Courtney Kaschinske. | ||
| 61:24 | Shot by Hiram (Ohio) Baker, Kali, Save (by goalie) Viveca Krolczyk. | ||
| Foul on Hiram (Ohio). | |||
| 62:51 | Shot by The Univ. of Olivet Cameran Roelofs, Wide. | ||
| 63:39 | Corner kick by Hiram (Ohio) TEAM [63:39]. | ||
| 64:39 | Shot by Hiram (Ohio) Troyan, Briana, Blocked. | ||
| 64:46 | Shot by Hiram (Ohio) Price, Tayleigh, Wide. | ||
| 64:58 | Corner kick by Hiram (Ohio) TEAM [64:58]. | ||
| 66:03 | Substitution!The Univ. of Olivet substitution: Kylinn Vanover for Cameran Roelofs. | ||
| 66:03 | Substitution!The Univ. of Olivet substitution: Jaiden Webster for Kayleigh Poisson. | ||
| 67:10 | Shot by Hiram (Ohio) Tucker, Caitlin, Blocked. | ||
| 67:15 | Corner kick by Hiram (Ohio) TEAM [67:15]. | ||
| 67:50 | Shot by Hiram (Ohio) Baker, Kali, Blocked. | ||
| 68:09 | Shot by Hiram (Ohio) Baker, Kali, Blocked. | ||
| Foul on The Univ. of Olivet. | |||
| 69:33 | Substitution!The Univ. of Olivet substitution: Kayleigh Poisson for Kalila Glei. | ||
| Foul on The Univ. of Olivet. | |||
| 70:26 | Yellow card on The Univ. of Olivet Sophie Bradford. | ||
| 70:51 | Shot by Hiram (Ohio) Baker, Kali, Wide. | ||
| Foul on The Univ. of Olivet. | |||
| 73:10 | Yellow card on The Univ. of Olivet Jennie Underwood. | ||
| 75:39 | Substitution!Hiram (Ohio) substitution: Ladage, Sydney for Baker, Kali. | ||
| 75:39 | Substitution!Hiram (Ohio) substitution: Hudson, Kylie for Smith, Alyssa. | ||
| 75:39 | Substitution!Hiram (Ohio) substitution: Eastwood, Hailey for Mory, Reagan. | ||
| 75:39 | Substitution!The Univ. of Olivet substitution: Sarah Willard for Viveca Krolczyk. | ||
| 75:39 | Sarah Willard at goalie for The Univ. of Olivet. | ||
| 75:39 | Substitution!The Univ. of Olivet substitution: Elisabeth Perez Pabl for Kayleigh Poisson. | ||
| 75:39 | Substitution!The Univ. of Olivet substitution: Katelyn White for Kylinn Vanover. | ||
| 75:39 | Substitution!The Univ. of Olivet substitution: Kaitlyn Halstead for Taylor Facca. | ||
| 75:39 | Substitution!The Univ. of Olivet substitution: Cameran Roelofs for Jennie Underwood. | ||
| 76:18 | Shot by Hiram (Ohio) Hudson, Kylie, Wide. | ||
| 78:58 | Substitution!The Univ. of Olivet substitution: Taylor Facca for Jaiden Webster. | ||
| 78:58 | Offside against The Univ. of Olivet. | ||
| 81:27 | Shot by Hiram (Ohio) Price, Tayleigh, Wide. | ||
| 82:29 | Substitution!The Univ. of Olivet substitution: Jennie Underwood for Katelyn White. | ||
| Foul on The Univ. of Olivet. | |||
| 84:06 | Substitution!The Univ. of Olivet substitution: Kalila Glei for Taylor Facca. | ||
| Foul on Hiram (Ohio). | |||
| Foul on The Univ. of Olivet. | |||
| 86:13 | Yellow card on The Univ. of Olivet Madison Borrelli. | ||
| 86:13 | Shot by Hiram (Ohio) Price, Tayleigh, Save (by goalie) Sarah Willard. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on Hiram (Ohio). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


