Isabelle Leon
-
- Hometown:
- Grand Rapids
-
- Year:
- Jr.
-
- High School:
- East Kentwood
-
- Event(s):
- Distance
Bio
Top Performances
| Year | Sport | 200m | 400m | 800m | 1000m | 1500m | Mile |
|---|---|---|---|---|---|---|---|
| 2017 | Outdoor | -- -- | 1:03.84 | 2:20.01 | -- -- | 5:18.29 | -- -- |
| 2017 | Indoor | -- -- | -- -- | 2:22.99 | 3:12.52 | -- -- | 5:30.33 |
| 2016 | Outdoor | 29.41 | -- -- | 2:23.80 | -- -- | 5:02.64 | -- -- |
| 2016 | Indoor | -- -- | 1:05.23 | -- -- | -- -- | -- -- | 5:41.39 |
| 2015 | Outdoor | -- -- | -- -- | 2:38.67 | -- -- | 4:56.52 | -- -- |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 18, 2017 | UW La Crosse Final Qualifier | 800m | 2:20.41 | 9 |
| May 11–12, 2017 | NCC Dr. Keeler Track Field Invitational - 2017 | 800m | 2:20.01 | 33 |
| May 4–5, 2017 | MIAA Field Day | 800m | 2:20.51 | 4 |
| May 4–5, 2017 | MIAA Field Day | 800m | 2:22.48 | 5 |
| May 4–5, 2017 | MIAA Field Day | 1600m Relay | 4:10.34 | 4 |
| May 4–5, 2017 | MIAA Field Day | 400m Relay | 52.56 | 6 |
| Apr 27–29, 2017 | 51st Annual Hillsdale "GINA" Relays | 4x8 | 10:19.87 | 5 |
| Apr 27–29, 2017 | 51st Annual Hillsdale "GINA" Relays | 1600m Relay | 4:12.66 | 5 |
| Apr 27–29, 2017 | 51st Annual Hillsdale "GINA" Relays | 400m Relay | 52.35 | 10 |
| Apr 21–22, 2017 | GVSU Al Owens Open | 800m | 2:22.42 | 19 |
| Apr 21–22, 2017 | GVSU Al Owens Open | 1600m Relay | 4:32.64 | 14 |
| Apr 21–22, 2017 | GVSU Al Owens Open | 400m Relay | 52.67 | 11 |
| Apr 13, 2017 | Don Kleinow Invitational | 800m | 2:26.10 | 5 |
| Apr 13, 2017 | Don Kleinow Invitational | 400m Relay | 53.77 | 5 |
| Apr 13, 2017 | Don Kleinow Invitational | 1600m Relay | 4:12.54 | 3 |
| Apr 8, 2017 | Ferris State Bulldog Open | 400m | 1:03.84 | 10 |
| Apr 8, 2017 | Ferris State Bulldog Open | 1600m Relay | 4:22.29 | 4 |
| Mar 31–Apr 1, 2017 | Spartan Invitational | 800m | 2:25.96 | 8 |
| Mar 17–18, 2017 | Emory Invitational | 1500m | 5:18.29 | 42 |
| Mar 17–18, 2017 | Emory Invitational | 4x8 | 10:25.88 | 9 |
| Mar 17–18, 2017 | Emory Invitational | 400m Relay | 53.37 | 32 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | 800m | 2:22.99 | 4 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | DMR | 13:55.42 | 6 |
| Feb 25, 2017 | MIAA (DIII) Indoor Track & Field Championships | 1600m Relay | 4:22.56 | 6 |
| Feb 18, 2017 | Hillsdale "Tune-Up" | Mile | 5:30.67 | 4 |
| Feb 10, 2017 | Defiance College Dick Small Memorial Invite | 800m | 2:26.46 | 1 |
| Feb 10, 2017 | Defiance College Dick Small Memorial Invite | 1600m Relay | 4:22.96 | 1 |
| Feb 3–4, 2017 | Hillsdale "Wide-Track" Classic | Mile | 5:30.33 | 3 |
| Jan 21, 2017 | Indiana Wesleyan Invitational | 1000 | 3:12.52 | 2 |
| Jan 21, 2017 | Indiana Wesleyan Invitational | 4x8 | 11:15.28 | 2 |
| Jan 14, 2017 | SVSU Classic | Mile | 5:31.46 | 5 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 800m | 2:26.91 | 7 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 800m | 2:23.80 | 8 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 1500m | 5:04.56 | 13 |
| May 5–6, 2016 | Michigan Intercollegiate AA Outdoor T&F Championships | 1600m Relay | 4:16.38 | 4 |
| Apr 29–30, 2016 | Calvin College Tune-up | 800m | 2:35.41 | 12 |
| Apr 29–30, 2016 | Calvin College Tune-up | 1500m | 5:02.64 | 5 |
| Apr 22–23, 2016 | Al Owens Open | 800m | 2:28.67 | 44 |
| Apr 16, 2016 | Don Kleinow Invitational | 200m | 29.41 (-2.0) | 36 |
| Apr 16, 2016 | Don Kleinow Invitational | 1500m | 5:05.69 | 11 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 1500m | 5:18.16 | 8 |
| Mar 26, 2016 | 21st Annual Dick Small Invitational | 4x8 | 11:13.12 | 3 |
| Feb 27, 2016 | MIAA Indoor Championships | 400m | 1:05.23 | 10 |
| Feb 27, 2016 | MIAA Indoor Championships | DMR | 13:55.16 | 6 |
| Feb 27, 2016 | MIAA Indoor Championships | 1600m Relay | 4:24.64 | 5 |
| Feb 20, 2016 | Hillsdale Tune-Up | Mile | 5:41.39 | 11 |
| Feb 20, 2016 | Hillsdale Tune-Up | 1600m Relay | 4:37.50 | 4 |
| Feb 12, 2016 | Defiance College Open | Mile | 5:41.81 | 4 |
| Feb 12, 2016 | Defiance College Open | 1600m Relay | 4:27.19 | 3 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | DMR | 14:39.16 | 3 |
| Jan 29, 2016 | Don and Riley Zimmer Classic | 1600m Relay | 4:27.68 | 5 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | 1500m | 4:56.52 | 7 |
| Apr 30–May 1, 2015 | Michigan Intercollegiate Athletic Association Championships | 1600m Relay | 4:21.21 | 5 |
| Apr 24–25, 2015 | Ernie Mousseau Track & Field Classic | 1500m | 5:11.82 | 8 |
| Apr 17–18, 2015 | Comet Invitational | 1500m | 5:03.79 | 2 |
| Apr 17–18, 2015 | Comet Invitational | 1600m Relay | 4:25.74 | 1 |
| Apr 11, 2015 | MIAA Jamboree | 1500m | 5:15.37 | 7 |
| Apr 11, 2015 | MIAA Jamboree | 800m | 2:43.28 | 13 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | 1500m | 5:19.52 | 23 |
| Apr 3, 2015 | Alma College Charlie Gray Invitational | 800m | 2:38.67 | 13 |
News mentions
Four Olivet College track athletes Bruce Baker, Connor Bauserman, Isabelle Leon and Nicole Zerfas, participated Thursday night at the University of Wis.-La Crosse NCAA Final Qualifier inside the Roger Harring Stadium at Veterans Memorial Field Sports Complex.
Olivet College track athletes Bruce Baker, Connor Bauserman and Isabelle Leon competed tonight in the 800-meter run at the Dr. Keeler Invitational, hosted by North Central (Ill.) College.
Seven school records were broken, and the Olivet College men’s and women’s track & field teams finished sixth and seventh at the 2017 MIAA Field Day.
The Olivet College men’s and women’s track & field teams sit in fourth and sixth after day one of the 2017 Michigan Intercollegiate Athletic Association (MIAA) Field Day, hosted by Calvin College. The Comet men totaled 19 points, while the women have 10 points.
The Olivet College track & field teams competed at the Hillsdale College “Gina” Relays April 27-29 inside the Ken Herrick Track in Hillsdale.
Senior Connor Bauserman and junior Isabelle Leon broke the school record in the 800-meter run to lead the Olivet College track & field teams at the Al Owens Classic, hosted by Grand Valley State University. In addition to their performances, other student-athletes set new personal- or season-bests.
The Olivet College track & field teams participated today in the Don Kleinow Memorial Invitational, hosted by Siena Heights University and at the O’Laughlin Stadium in Adrian. At the meet, there were many personal-best performances, including two school records.
Several Olivet College track and field student-athletes notched personal-best performances today at the 2017 Ferris State University Bulldog Invitational, held inside Top Taggart Field in Big Rapids.
The Olivet College men’s and women’s track & field teams competed at the two-day Auto-Owners Insurance Spartan Invitational, hosted by Michigan State University and held inside Ralph Young Field, Munn Field and Jenison Field House in East Lansing. At the meet, several Comets set new personal-bests.
The Olivet College men’s and women’s track & field teams opened the outdoor portion of its 2017 schedule by participating in the two-day Emory University Invitational.
The Olivet College men’s and women’s track & field teams placed sixth and seventh at the 2017 Michigan Intercollegiate Athletic Association (MIAA) Championships inside the Huizenga Center in Grand Rapids. Senior Connor Bauserman won the conference title in the 800-meter run in a MIAA record time of 1:55.19.
The Olivet College men’s and women’s track & field teams competed today at the Hillsdale College Tune-Up, held inside the Margot V. Biermann Athletic Center in Hillsdale.
The Olivet College men’s and women’s track & field teams broke five school records today at the 2017 Dick Small Invitational, hosted by Defiance College and at the George M. Smart Center in Defiance, Ohio. In addition to the record-breaking marks, there were other personal- and season-best performances for the Comets.
The Olivet College men’s and women’s track & field teams participated in the Hillsdale College “Wide Track” Classic Feb. 3-4 at the Margot V. Biermann Athletic Center in Hillsdale. Highlighting the meet was four school-record performances.
The Olivet College men’s and women’s track & field teams competed today at the Indiana Wesleyan University Wildcat Invitational.
The Olivet College men’s and women’s track & field teams kicked-off their 2017 seasons by participating in the Saginaw Valley State University Classic inside the SVSU Fieldhouse in University Center.
