Gabby Jolliff
-
- Hometown:
- Fowlerville
-
- Year:
- So.
-
- High School:
- Fowlerville
-
- Event(s):
- Jumps
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| High Jump | 1.35m / 4'5" | Olivet Tune-up | 5/1/2021 |
| Long Jump | 4.28m / 14'0.50" | Hillsdale "Gina" Relays | 4/23/2021 |
| Pole Vault | 2.90m / 9'6.25" | Comet Invitational | 4/2/2021 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| High Jump | 1.54m / 5'0.50" | Saginaw Valley "Jet's Pizza" Invitational | 1/24/2020 |
| Pole Vault | 2.80m / 9'2.25" | Trine Indoor Meet | 2/27/2021 |
Season-Best Performances
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| High Jump | 1.35m / 4'5" | Olivet Tune-up | 5/1/2021 |
| Long Jump | 4.28m / 14'0.50" | Hillsdale "Gina" Relays | 4/23/2021 |
| Pole Vault | 2.90m / 9'6.25" | Comet Invitational | 4/2/2021 |
| 4x100m | 52.31 | MIAA Field Day | 5/7/2021 |
| 4x400m | 4:38.36 | Olivet Tune-up | 5/1/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| High Jump | 1.37m / 4'6" | Trine Indoor Meet | 2/13/2021 |
| 1.37m / 4'6" | MIAA Jamboree | 2/20/2021 | |
| Pole Vault | 2.80m / 9'2.25" | Trine Indoor Meet | 2/27/2021 |
| DMR | 14:55.13 | MIAA Championships | 3/5/2021 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| High Jump | 1.54m / 5'0.50" | Saginaw Valley "Jet's Pizza" Invitational | 1/24/2020 |
| Pole Vault | 2.60m / 8'6.25" | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
This page was last updated on May 17, 2021
News mentions
ALMA, Mich. – The Olivet College women’s track and field team placed seventh at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Field Day, hosted by Alma College. The Comets totaled 32 points over the two days of competition.
ALMA, Mich. – The Olivet College women’s track and field team stands in sixth-place after the first day of the 2021 Michigan Intercollegiate Athletic Association (MIAA) Field Day, hosted by Alma College. The Comets have 16 points.
OLIVET, Mich. – The Olivet College women’s track and field team started the outdoor portion of its schedule by placing fifth at the Comet Invitational on the Kolassa Track and at the Cutler Athletic Complex.
GRAND RAPIDS, Mich. – The Olivet College women’s indoor track and field team placed seventh at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, hosted by Calvin University and at the Huizenga Track & Tennis Center. The Comets had 20 points. Hope College edged Trine (Ind.) University to win the MIAA title by nine points, 183-174.
ANGOLA, Ind. – The Olivet College women’s track and field team was third today at the Trine University Indoor Meet, held at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets had 70 points.
ANGOLA, Ind. – The Olivet College women’s track and field team finished in fourth-place at the 2021 Michigan Intercollegiate Athletic Association Jamboree today at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets totaled 38.5 points.
