Lily Russell
Lily Russell
-
- Hometown:
- Davison
-
- Year:
- So.
-
- High School:
- Davison
-
- Event(s):
- Throws
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 9.57m / 31'4.75" | Comet Triangular | 3/28/2025 |
| Discus | 31.18m / 102'3" | Comet Triangular | 3/28/2025 |
| Hammer | 43.74m / 143'6" | MIAA Field Day | 4/30/2026 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 9.63m / 31'7.25" | Trine (Ind.) / Mrs. G Invitational | 2/7/2025 |
| Weight Throw | 13.44m / 44'1.25" | Hillsdale Wide Track Classic | 1/23/2026 |
Season-Best Performances
| 2026 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Discus | 24.72m / 81'1" | Wooster (Ohio) Invitational | 4/4/2026 |
| Hammer | 43.74m / 143'6" | MIAA Field Day | 4/30/2026 |
| 2026 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Weight Throw | 13.44m / 44'1.25" | Hillsdale Wide Track Classic | 1/23/2026 |
| 2025 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 9.57m / 31'4.75" | Comet Triangular | 3/28/2025 |
| Discus | 31.18m / 102'3" | Comet Triangular | 3/28/2025 |
| Hammer | 39.30m / 128'11" | Comet Triangular | 3/28/2025 |
| 2025 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Shot Put | 9.63m / 31'7.25" | Trine (Ind.) / Mrs. G Invitational | 2/7/2025 |
| Weight Throw | 12.04m / 39'6" | Hillsdale / Wide Track Classic | 1/25/2025 |
This page was last updated on May 6, 2026
