Official Volleyball Box Score

Alma College at Olivet College

10/5/2005 at 7 pm
@ Olivet, Mich. (Upton Center)
6-13, 6-2 MIAA
3
-
0
4-13, 3-5 MIAA
Final 1 2 3 Score
Alma (6-13, 6-2 MIAA) 30 30 30 3
Olivet (4-13, 3-5 MIAA) 12 16 12 0

Alma

Set K E TA PCT
1 19 1 29 .621
2 13 1 29 .414
3 13 0 31 .419

Olivet

Set K E TA PCT
1 8 5 25 .120
2 11 8 34 .088
3 10 7 31 .097

Alma

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Philp * 3 10 1 26 .346 1 0 0 0 2 0 3 0 0 11.5
5 Betsy Bulthuis * 3 2 1 7 .143 2 1 1 1 5 0 3 0 0 4.5
7 Lyndsey Piesko * 3 8 0 11 .727 0 4 0 0 5 0 3 0 0 13.5
8 Mary Murdoch * 3 2 0 5 .400 36 3 2 0 10 0 0 0 0 5.0
9 Erin Fralick * 3 16 0 24 .667 1 0 0 0 0 1 4 0 0 19.0
12 Kaylee Sova * 3 7 0 15 .467 0 0 1 0 5 1 1 0 0 8.5
2 Rebecca Bruning 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Amanda Risch 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Aubrey Giese 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Amy Seidl 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
11 Megan Gillis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kelsee Krull 3 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
15 Jessie Hill 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 45 2 89 .483 41 10 5 2 40 2 14 0 0 64.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Longman * 3 0 1 1 -1.000 0 0 1 4 4 0 0 0 1 0.0
2 Jessica Petkus * 3 0 0 1 .000 26 0 1 0 3 0 0 1 1 0.0
5 Sydney Kuipers * 3 9 5 31 .129 0 1 0 6 7 0 0 0 0 10.0
11 Danielle McGrady * 2 3 4 10 -.100 0 0 0 0 0 0 0 2 0 3.0
14 Theresa Martin * 3 4 2 12 .167 0 0 0 0 3 0 0 0 0 4.0
15 Courtney Lewis * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
1E Kim Travis 3 4 3 12 .083 0 0 0 0 5 0 0 1 0 4.0
4 Meghan Smith 3 0 0 1 .000 0 0 0 2 15 0 0 0 2 0.0
5A Natalee Singleton 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
6 Alicia Barton 1 5 2 7 .429 0 0 0 0 0 0 0 1 0 5.0
10 Mackenzie Heator 2 3 3 13 .000 0 0 0 0 0 1 0 1 0 4.0
13 Kristina Mellinger 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
Totals 29 20 90 .100 26 1 3 14 41 1 0 6 4 31.0
Other Information
Arena: Upton Center
Attendance: 115
Time: 1:00
1st Referee: Brian Smith
2nd Referee: Scott Chalk
* = Starter