Official Volleyball Box Score
Olivet College vs. North Park (Ill.)
10/29/2005
@ Grand Rapids, Mich. (Calvin Fieldhouse)
^
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 50 | .140 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 18 | 4 | 47 | .298 |
North Park (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1E | Kim Travis | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jessica Petkus | 3 | 2 | 0 | 6 | .333 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Megan Maas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Sydney Kuipers | 3 | 13 | 3 | 36 | .278 | 1 | 3 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 18.0 |
| 5A | Natalee Singleton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Schaum | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Mackenzie Heator | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Danielle McGrady | 2 | 1 | 1 | 10 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Kara Brinker | 1 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristina Mellinger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Theresa Martin | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Courtney Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 11 | 126 | .246 | 42 | 12 | 10 | 6 | 90 | 2 | 4 | 1 | 5 | 58.0 | ||
North Park (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Calvin Fieldhouse Attendance: 0 Time: |
