Official Volleyball Box Score
Trine (Ind.) at Olivet College
9/24/2014 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
Trine (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 20 | .250 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 17 | 9 | 45 | .178 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -.042 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 10 | 5 | 39 | .128 |
Trine (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Carpenter | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Verkamp * | 3 | 7 | 5 | 20 | .100 | 1 | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Erin Lewis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Rabel * | 3 | 7 | 3 | 30 | .133 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Laura Hartman * | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Carly Searles * | 3 | 11 | 2 | 16 | .562 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Bridget Marlow | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Deck * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Annie Phillips | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Verkamp * | 3 | 6 | 5 | 14 | .071 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 41 | 19 | 102 | .216 | 39 | 7 | 8 | 1 | 46 | 0 | 6 | 0 | 0 | 51.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Mona Hinamanu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylin Holley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Cronkright * | 3 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Danielle Bearden * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Pringle | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Brann * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Dallas James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Re'Gene Thompson * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Gabrielle Trudell * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Cassie Brown | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Stefanie Lang * | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 99 | .051 | 24 | 1 | 3 | 7 | 39 | 2 | 8 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 105 Time: 1:08 1st Referee: Jim Forrester 2nd Referee: Linda Hoover Scorer: Henson |
* = Starter
