Official Volleyball Box Score
Calvin College at Olivet College
10/20/2015 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 33 | .455 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 15 | 4 | 32 | .344 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 12 | 7 | 29 | .172 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilahna Castillo | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jamie Kooiman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Herrera | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenna Lodewyk * | 3 | 4 | 0 | 7 | .571 | 32 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Kristen Vyletel | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Laura Danhoff * | 3 | 4 | 0 | 14 | .286 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Emily Blankespoor * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Megan Van Solkema | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tessa Van Laare | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Maggie Kamp * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Rachel Lubben * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Alyssa Scholten | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leah Kamp | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Anna Kamp | 3 | 13 | 1 | 23 | .522 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 46 | 10 | 97 | .371 | 44 | 9 | 8 | 1 | 37 | 0 | 8 | 1 | 2 | 59.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile * | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Mona Hinamanu | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Cronkright * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andrea Rico | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Bearden * | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ashley Lounds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Turner * | 3 | 5 | 9 | 21 | -.190 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Dallas James * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Re'Gene Thompson * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Megan Black | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Meggan Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 94 | .213 | 31 | 1 | 4 | 9 | 37 | 0 | 4 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 255 Time: 1:08 1st Referee: Kent Neitzert 2nd Referee: Carol Willson Scorer: Henson |
* = Starter
