Official Volleyball Box Score
Olivet College at Dominican University
10/20/2019 at 2:45pm
@ River Forest, IL (Igini Sports Forum)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 8 | 5 | 31 | .097 |
Dominican (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 25 | .080 |
| 2 | 12 | 3 | 19 | .474 |
| 3 | 15 | 6 | 33 | .273 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Mundt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Lama * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Drue Mullin * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Schneider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jill Arends | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Champion * | 3 | 0 | 4 | 10 | -.400 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Mia Parker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madelyn Notenbaum * | 3 | 3 | 2 | 15 | .067 | 8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 19 | Kennedy Blackburn * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ellie Louiselle | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Laken Groll * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 79 | .013 | 18 | 7 | 4 | 13 | 16 | 1 | 6 | 0 | 1 | 30.0 | ||
Dominican (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Lychock | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Summer Smith * | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Madeline Morrow | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lauren Lavigne | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabija Sinickaite * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Keely McCallum * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Haley Notzen | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Anastasia Labadessa * | 3 | 0 | 0 | 0 | .000 | 16 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Olivia Magnussen * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Madi Palmer | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ola Magiera * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 38 | 18 | 77 | .260 | 35 | 13 | 4 | 7 | 39 | 0 | 6 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Igini Sports Forum Attendance: 109 Time: 1:08 |
* = Starter
