Official Volleyball Box Score
Calvin University at Olivet College
3/19/2021 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 17 | 3 | 34 | .412 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 21 | .333 |
| 2 | 3 | 3 | 27 | .000 |
| 3 | 4 | 3 | 25 | .040 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Olivia Nedd * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Lester | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Theresa Kehn | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aubrey Wrubel | 3 | 1 | 0 | 2 | .500 | 3 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Maria Bos * | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Anna Schriemer * | 3 | 0 | 0 | 4 | .000 | 30 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 6.0 |
| 12 | Grace Kellogg * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Heidi Westra * | 3 | 13 | 3 | 27 | .370 | 0 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 15 | McKenna Covey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tori Roskamp | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madelyn Hall * | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Gabriella Kellogg | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Grace Selman | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 9 | 90 | .367 | 40 | 21 | 3 | 5 | 47 | 1 | 4 | 0 | 1 | 66.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Lama * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jordyn Emelander | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Drue Mullin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Dillon * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mia Parker | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Skylee Bellgraph | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Floria | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia DuFore * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Makenna Slack * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kennedy Blackburn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ellie Louiselle * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 7 | 73 | .110 | 15 | 5 | 4 | 21 | 35 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 75 Time: 1:34 1st Referee: DeeLee Dankenbring 2nd Referee: Mary Gray Scorer: Henson/Thelen |
* = Starter
